001037599 001__ 1037599
001037599 005__ 20250120215326.0
001037599 037__ $$aFZJ-2025-00770
001037599 1001_ $$0P:(DE-HGF)0$$aSchwantes, R. H.$$b0
001037599 1112_ $$aAmerican Meteorological Society Annual Meeting$$cNew Orleans$$d2025-01-13 - 2025-01-17$$wUSA
001037599 245__ $$aImproving Cooking and VCP Chemistry in WRF-Chem to More Confidently Quantify Co-Benefits of Zero-Emission Vehicle Adoption on CO₂ Emissions and Air Pollutants in Los Angeles
001037599 260__ $$c2025
001037599 3367_ $$033$$2EndNote$$aConference Paper
001037599 3367_ $$2DataCite$$aOther
001037599 3367_ $$2BibTeX$$aINPROCEEDINGS
001037599 3367_ $$2DRIVER$$aconferenceObject
001037599 3367_ $$2ORCID$$aLECTURE_SPEECH
001037599 3367_ $$0PUB:(DE-HGF)6$$2PUB:(DE-HGF)$$aConference Presentation$$bconf$$mconf$$s1737366121_850$$xInvited
001037599 536__ $$0G:(DE-HGF)POF4-2111$$a2111 - Air Quality (POF4-211)$$cPOF4-211$$fPOF IV$$x0
001037599 7001_ $$0P:(DE-HGF)0$$aZhu, Q.$$b1
001037599 7001_ $$0P:(DE-HGF)0$$aFrancoeur, C. B.$$b2
001037599 7001_ $$0P:(DE-HGF)0$$aRasool, Q. Z.$$b3
001037599 7001_ $$0P:(DE-HGF)0$$aHe, J.$$b4
001037599 7001_ $$0P:(DE-HGF)0$$aHe, Y.$$b5
001037599 7001_ $$0P:(DE-HGF)0$$aAkbarzadeh, M.$$b6
001037599 7001_ $$0P:(DE-HGF)0$$aLuo, H.$$b7
001037599 7001_ $$0P:(DE-HGF)0$$aJathar, S. H.$$b8
001037599 7001_ $$0P:(DE-HGF)0$$aHarkins, C.$$b9
001037599 7001_ $$0P:(DE-HGF)0$$aLyu, C.$$b10
001037599 7001_ $$0P:(DE-HGF)0$$aCoggon, M. M.$$b11
001037599 7001_ $$0P:(DE-HGF)0$$aStockwell, C.$$b12
001037599 7001_ $$0P:(DE-HGF)0$$aSchnell, J.$$b13
001037599 7001_ $$0P:(DE-HGF)0$$aAhmadov, R.$$b14
001037599 7001_ $$0P:(DE-HGF)0$$aYu, K.$$b15
001037599 7001_ $$0P:(DE-HGF)0$$aPye, H.$$b16
001037599 7001_ $$0P:(DE-Juel1)180717$$aLi, M.$$b17
001037599 7001_ $$0P:(DE-HGF)0$$aMiddlebrook, A.$$b18
001037599 7001_ $$0P:(DE-HGF)0$$aPiasecki, A.$$b19
001037599 7001_ $$0P:(DE-HGF)0$$aAlbertin, S.$$b20
001037599 7001_ $$0P:(DE-Juel1)201392$$aPfannerstill, E. Y.$$b21$$ufzj
001037599 7001_ $$0P:(DE-HGF)0$$aPlace, B.$$b22
001037599 7001_ $$0P:(DE-HGF)0$$aWooldridge, P.$$b23
001037599 7001_ $$0P:(DE-HGF)0$$aSchulze, B. C.$$b24
001037599 7001_ $$0P:(DE-HGF)0$$aArata, C.$$b25
001037599 7001_ $$0P:(DE-HGF)0$$aBucholtz, A.$$b26
001037599 7001_ $$0P:(DE-HGF)0$$aSeinfeld, J.$$b27
001037599 7001_ $$0P:(DE-HGF)0$$aXu, L.$$b28
001037599 7001_ $$0P:(DE-HGF)0$$aBates, K.$$b29
001037599 7001_ $$0P:(DE-HGF)0$$aWarneke, C.$$b30
001037599 7001_ $$0P:(DE-HGF)0$$aZuraski, K.$$b31
001037599 7001_ $$0P:(DE-HGF)0$$aRobinson, M. A.$$b32
001037599 7001_ $$0P:(DE-HGF)0$$aNeuman, J.$$b33
001037599 7001_ $$0P:(DE-HGF)0$$aGilman, J.$$b34
001037599 7001_ $$0P:(DE-HGF)0$$aLamplugh, A.$$b35
001037599 7001_ $$0P:(DE-HGF)0$$aVeres, P. R.$$b36
001037599 7001_ $$0P:(DE-HGF)0$$aPeischl, J.$$b37
001037599 7001_ $$0P:(DE-HGF)0$$aRollins, A.$$b38
001037599 7001_ $$0P:(DE-HGF)0$$aWaxman, E.$$b39
001037599 7001_ $$0P:(DE-Juel1)171103$$aSchafer, N.$$b40
001037599 7001_ $$0P:(DE-HGF)0$$aGoldstein, A. H.$$b41
001037599 7001_ $$0P:(DE-HGF)0$$aCohen, R.$$b42
001037599 7001_ $$0P:(DE-HGF)0$$aHenze, D. K.$$b43
001037599 7001_ $$0P:(DE-HGF)0$$aBrown, S. S.$$b44
001037599 7001_ $$0P:(DE-HGF)0$$aMcDonald, B.$$b45
001037599 909CO $$ooai:juser.fz-juelich.de:1037599$$pVDB
001037599 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)201392$$aForschungszentrum Jülich$$b21$$kFZJ
001037599 9131_ $$0G:(DE-HGF)POF4-211$$1G:(DE-HGF)POF4-210$$2G:(DE-HGF)POF4-200$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$9G:(DE-HGF)POF4-2111$$aDE-HGF$$bForschungsbereich Erde und Umwelt$$lErde im Wandel – Unsere Zukunft nachhaltig gestalten$$vDie Atmosphäre im globalen Wandel$$x0
001037599 9141_ $$y2025
001037599 9201_ $$0I:(DE-Juel1)ICE-3-20101013$$kICE-3$$lTroposphäre$$x0
001037599 980__ $$aconf
001037599 980__ $$aVDB
001037599 980__ $$aI:(DE-Juel1)ICE-3-20101013
001037599 980__ $$aUNRESTRICTED