CITYZEN
megaCITY - Zoom for the ENvironment
Coordinator | NORSK INSTITUTT FOR VANNFORSKNING ; Harbin Normal University ; Universitetet i Oslo ; PANEPISTIMIO KRITIS (UNIVERSITY OF CRETE) ; National Research Council ; CNRS - Institut Écologie et Environnement ; Middle East Technical University ; Internationales Institut fur angewandte Systemanalyse ; INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS ; Cairo University ; National Observatory of Athens ; University of Bremen ; RHEINISCHES INSTITUT FUER UMWELT-FORSCHUNG AN DER UNIVERSITAET ZU KOELN E.V. ; Forschungszentrum Jülich ; University of Leicester ; METEOROLOGISK INSTITUTT |
Grant period | 2008-09-01 - 2011-08-31 |
Funding body | European Union |
Call number | FP7-ENV-2007-1 |
Grant number | 212095 |
Identifier | G:(EU-Grant)212095 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Evolution of anthropogenic and biomass burning emissions of air pollutants at global and regional scales during the 1980-2010 period
Climatic change 109, (2011) [10.1007/s10584-011-0154-1]
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |