ETSF
European Theoretical Spectroscopy Facility I3
Coordinator | Freie Universität Berlin ; CNRS - Institut Écologie et Environnement ; Max Planck Society ; Lunds universitet ; Friedrich Schiller University Jena ; BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION ; Universidad del País Vasco (Euskal Herriko Unibertsitatea / University of the Basque Country) ; AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS ; Atomic Energy and Alternative Energies Commission ; University of Milan ; University of Milano-Bicocca ; Université Catholique de Louvain ; University of Rome Tor Vergata ; University of York |
Grant period | 2008-01-01 - 2010-12-31 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2007-1 |
Grant number | 211956 |
Identifier | G:(EU-Grant)211956 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Wannier-function approach to spin excitations in solids
Physical review / B 81(5), 054434 (2010) [10.1103/PhysRevB.81.054434]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |