DEISA2
Distributed European Infrastructure for Supercomputing Applications 2
Coordinator | University of Edinburgh ; Forschungszentrum Jülich ; European Centre for Medium-Range Weather Forecasts ; CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY ; Bavarian Academy of Sciences and Humanities ; Consorzio Nazionale Interuniversitario Per La Nanoelettronica ; SURF ; BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION ; University of Stuttgart ; Max Planck Society ; CNRS - Institut Écologie et Environnement |
Grant period | 2008-05-01 - 2011-04-30 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2007-2 |
Grant number | 222919 |
Identifier | G:(EU-Grant)222919 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Research Advances by using Interoperable e-Science Infrastructures - The Infrastructure Interoperability Reference Model applied in e-Science
Cluster computing 12, 357 - 372 (2009) [10.1007/s10586-009-0102-2]
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |