EUROCHAMP-2
Integration of European Simulation Chambers for Investigating Atmospheric Processes - Part 2
Coordinator | Paul Scherrer Institute ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; FUNDACION CENTRO DE ESTUDIOS AMBIENTALES DEL MEDITERRANEO ; IT University of Copenhagen ; University of Salford ; UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK ; University of Leeds ; University of Bayreuth ; RISE RESEARCH INSTITUTES OF SWEDEN AB ; CNRS - Institut Écologie et Environnement ; LEIBNIZ INSTITUT FUER TROPOSPHAERENFORSCHUNG e.V. ; UNIVERSITE PARIS XII VAL DE MARNE ; Forschungszentrum Jülich ; BERGISCHE UNIVERSITAET WUPPERTAL |
Grant period | 2009-05-01 - 2013-12-31 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2008-1 |
Grant number | 228335 |
Identifier | G:(EU-Grant)228335 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Comparison of OH concentration measurements by DOAS and LIF during SAPHIR chamber experiments at high OH reactivity and low NO concentration
Atmospheric measurement techniques 5, 1611 - 1626 (2012) [10.5194/amt-5-1611-2012]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |