ENERGYPOPLAR
Enhancing Poplar Traits for Energy Applications
Coordinator | French National Institute for Agricultural Research ; University of Southampton ; IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE ; ASSOCIAZIONE ISTITUTO DI GENOMICA APPLICATA ; GEORG-AUGUST-UNIVERSITAET GOETTINGEN STIFTUNG OEFFENTLICHEN RECHTS ; INRA Transfert (France) ; University of Freiburg ; VIB VZW ; Swedish University of Agricultural Sciences ; SWETREE TECHNOLOGIES AB |
Grant period | 2008-03-01 - 2012-08-31 |
Funding body | European Union |
Call number | FP7-KBBE-2007-1 |
Grant number | 211917 |
Identifier | G:(EU-Grant)211917 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Isoprene emission-free poplars - a chance to reduce the impact from poplar plantations on the atmosphere
The new phytologist 194, 70 - 82 (2012) [10.1111/j.1469-8137.2011.03979.x]
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |