CARBO-EXTREME
The terrestrial Carbon cycle under Climate Variability and Extremes – a Pan-European synthesis
Coordinator | Technical University of Denmark ; University of Innsbruck ; Swedish University of Agricultural Sciences ; University of Antwerp ; EIDGENOESSISCHE FORSCHUNGSANSTALT WSL ; THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN ; Swiss Federal Institute of Technology in Zurich ; POTSDAM INSTITUT FUER KLIMAFOLGENFORSCHUNG ; University of Alcalá ; Natural Environment Research Council ; CNRS - Institut Écologie et Environnement ; French National Institute for Agricultural Research ; Internationales Institut fur angewandte Systemanalyse ; Max Planck Society ; Cranfield University ; Atomic Energy and Alternative Energies Commission ; UNIVERSITA DEGLI STUDI DELLA TUSCIA ; Met Office ; National Research Council ; VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG ; Institutul de Cercetari si Amenajari Silvice ; Gottfried Wilhelm Leibniz Universität Hannover ; Lunds universitet ; Paris 8 University ; FUNDACION CENTRO DE ESTUDIOS AMBIENTALES DEL MEDITERRANEO ; Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria |
Grant period | 2009-06-01 - 2013-05-31 |
Funding body | European Union |
Call number | FP7-ENV-2008-1 |
Grant number | 226701 |
Identifier | G:(EU-Grant)226701 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Carbon allocation and carbon isotope fluxes in the plant-soil-atmosphere ontinuum: a review
Biogeosciences 8, 3457 - 3489 (2011) [10.5194/bgd-8-3619-2011]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |