BROWSE
Bystanders, Residents, Operators and WorkerS Exposure models for plant protection products
Coordinator | BENAKI PHYTOPATHOLOGICAL INSTITUTE ; Catholic University of the Sacred Heart ; STICHTING WAGENINGEN RESEARCH ; The Arable Group Limited ; THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS ; NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO ; Wageningen University ; Ghent University ; UNIVERSITY OF NEWCASTLE UPON TYNE |
Grant period | 2011-01-01 - 2014-06-30 |
Funding body | European Union |
Call number | FP7-ENV-2010 |
Grant number | 265307 |
Identifier | G:(EU-Grant)265307 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Comparison of OH concentration measurements by DOAS and LIF during SAPHIR chamber experiments at high OH reactivity and low NO concentration
Atmospheric measurement techniques 5, 1611 - 1626 (2012) [10.5194/amt-5-1611-2012]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |