ELISA
European Light Sources Activities - Synchrotrons and Free Electron Lasers
Coordinator | CONSORCIO PARA LA CONSTRUCCION EQUIPAMIENTO Y EXPLOTACION DEL LABORATORIO DE LUZ SINCROTRON ; Elettra Sincrotrone Trieste ; Aarhus University ; CNRS - Institut Écologie et Environnement ; Diamond Light Source ; EUROPEAN MOLECULAR BIOLOGY LABORATORY ; INSTALLATION EUROPEENNE DE RAYONNEMENT SYNCHROTRON ; Société Civile Synchrotron SOLEIL ; Paul Scherrer Institute ; STICHTING VOOR FUNDAMENTEEL ONDERZOEK DER MATERIE - FOM ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; Lunds universitet ; Deutsches Elektronen-Synchrotron ; Helmholtz Zentrum Dresden-Rossendorf ; National Institute for Nuclear Physics ; UNITED KINGDOM RESEARCH AND INNOVATION ; Helmholtz-Zentrum Berlin f�r Materialien und Energie |
Grant period | 2009-03-01 - 2011-08-31 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2008-1 |
Grant number | 226716 |
Identifier | G:(EU-Grant)226716 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Orbital tomography: Deconvoluting photoemission spectra of organic molecules
Physical review / B 84(23), 235427 (2011) [10.1103/PhysRevB.84.235427]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Spectroscopic study of the electric field induced valence change of Fe-defect centers in SrTiO(3)
Physical Chemistry Chemical Physics 13, 20779 - 20786 (2011) [10.1039/c1cp21973a]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |