SOPHIA
PhotoVoltaic European Research Infrastructure
Coordinator | EPIA SOLARPOWER EUROPE ; Teknologian tutkimuskeskus VTT Oy ; FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. ; ENEL SPA ; Helmholtz-Zentrum Berlin f�r Materialien und Energie ; INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM ; Association of European Renewable Energy Research Centres ; Austrian Institute of Technology ; Fundación Tecnalia Research & Innovation ; Loughborough University ; European Distributed Energy Resources Laboratories ; RICERCA SUL SISTEMA ENERGETICO - RSE SPA ; Technical University of Denmark ; Technical University of Madrid ; Atomic Energy and Alternative Energies Commission ; National Agency For New Technologies, Energy and Sustainable Economic Development ; JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION ; STIFTELSEN SINTEF ; STICHTING ENERGIEONDERZOEK CENTRUM NEDERLAND ; Forschungszentrum Jülich |
Grant period | 2011-02-01 - 2015-01-31 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2010-1 |
Grant number | 262533 |
Identifier | G:(EU-Grant)262533 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Lecture (Invited)
Nanotechnology for thin-film silicon photovoltaics
Lecture at Northumbria University, Newcastle (),
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
p-Type a-Si:H/ZnO:Al and μc-Si:H/ZnO:Al Thin-Film Solar Cell Structures—A Comparative Hard X-Ray Photoelectron Spectroscopy Study
IEEE journal of photovoltaics 3(1), 483-487 (2013) [10.1109/JPHOTOV.2012.2224644]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |