000012973 001__ 12973
000012973 005__ 20210812135817.0
000012973 0247_ $$2DOI$$a10.1111/j.1365-2486.2011.02451.x
000012973 0247_ $$2WOS$$aWOS:000293399000011
000012973 0247_ $$2altmetric$$aaltmetric:196157
000012973 0247_ $$2Handle$$a2128/28465
000012973 037__ $$aPreJuSER-12973
000012973 041__ $$aENG
000012973 082__ $$a570
000012973 084__ $$2WoS$$aBiodiversity Conservation
000012973 084__ $$2WoS$$aEcology
000012973 084__ $$2WoS$$aEnvironmental Sciences
000012973 1001_ $$0P:(DE-HGF)0$$aKattge, J.$$b0
000012973 245__ $$aTRY - a global database of plant traits
000012973 260__ $$aOxford [u.a.]$$bWiley-Blackwell$$c2011
000012973 300__ $$a2905 - 2935
000012973 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article
000012973 3367_ $$2DataCite$$aOutput Types/Journal article
000012973 3367_ $$00$$2EndNote$$aJournal Article
000012973 3367_ $$2BibTeX$$aARTICLE
000012973 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000012973 3367_ $$2DRIVER$$aarticle
000012973 440_0 $$011441$$aGlobal Change Biology$$v17$$x1354-1013$$y9
000012973 500__ $$aWe would like to thank the subject editor, the publisher for caution and patience, two anonymous reviewers for supportive comments. The TRY initiative and database is hosted, developed and maintained at the Max-Planck-Institute for Biogeochemistry (MPI-BGC) in Jena, Germany. TRY is or has been supported by DIVERSITAS, IGBP, the Global Land Project, the UK Natural Environment Research Council (NERC) through its programme QUEST (Quantifying and Understanding the Earth System), the French Foundation for Biodiversity Research (FRB), and GIS 'Climat, Environnement et Societe' France. We wish to thank John Dickie and Kenwin Liu for making the data from the KEW Seed Information Database available in the context of the TRY initiative, Alastair Fitter, Henry Ford and Helen Peat for making the Ecological Flora of the British Isles available, and Andy Gillison for the VegClass database. We wish to thank Brad Boyle and the SALVIAS project for building and making available a global checklist of plant species names, and GBIF (Andrea Hahn) for making the species occurrence data available. The authors thank the NSF LTER program DEB 0620652 and the NSF LTREB program DEB 0716587 for making data on plant traits available.
000012973 520__ $$aPlant traits – the morphological, anatomical, physiological, biochemical and phenological characteristics of plants and their organs – determine how primary producers respond to environmental factors, affect other trophic levels, influence ecosystem processes and services and provide a link from species richness to ecosystem functional diversity. Trait data thus represent the raw material for a wide range of research from evolutionary biology, community and functional ecology to biogeography. Here we present the global database initiative named TRY, which has united a wide range of the plant trait research community worldwide and gained an unprecedented buy-in of trait data: so far 93 trait databases have been contributed. The data repository currently contains almost three million trait entries for 69 000 out of the world's 300 000 plant species, with a focus on 52 groups of traits characterizing the vegetative and regeneration stages of the plant life cycle, including growth, dispersal, establishment and persistence. A first data analysis shows that most plant traits are approximately log-normally distributed, with widely differing ranges of variation across traits. Most trait variation is between species (interspecific), but significant intraspecific variation is also documented, up to 40% of the overall variation. Plant functional types (PFTs), as commonly used in vegetation models, capture a substantial fraction of the observed variation – but for several traits most variation occurs within PFTs, up to 75% of the overall variation. In the context of vegetation models these traits would better be represented by state variables rather than fixed parameter values. The improved availability of plant trait data in the unified global database is expected to support a paradigm shift from species to trait-based ecology, offer new opportunities for synthetic plant trait research and enable a more realistic and empirically grounded representation of terrestrial vegetation in Earth system models.
000012973 536__ $$0G:(DE-Juel1)FUEK407$$2G:(DE-HGF)$$aTerrestrische Umwelt$$cP24$$x0
000012973 588__ $$aDataset connected to Web of Science, Pubmed
000012973 65320 $$2Author$$acomparative ecology
000012973 65320 $$2Author$$adatabase
000012973 65320 $$2Author$$aenvironmental gradient
000012973 65320 $$2Author$$afunctional diversity
000012973 65320 $$2Author$$aglobal analysis
000012973 65320 $$2Author$$aglobal change
000012973 65320 $$2Author$$ainterspecific variation
000012973 65320 $$2Author$$aintraspecific variation
000012973 65320 $$2Author$$aplant attribute
000012973 65320 $$2Author$$aplant functional type
000012973 65320 $$2Author$$aplant trait
000012973 65320 $$2Author$$avegetation model
000012973 7001_ $$0P:(DE-HGF)0$$aDiaz, S.$$b1
000012973 7001_ $$0P:(DE-HGF)0$$aLavorel, S.$$b2
000012973 7001_ $$0P:(DE-HGF)0$$aPrentice, I.C.$$b3
000012973 7001_ $$0P:(DE-HGF)0$$aLeadley, P.$$b4
000012973 7001_ $$0P:(DE-HGF)0$$aBönisch, G.$$b5
000012973 7001_ $$0P:(DE-HGF)0$$aGarnier, E.$$b6
000012973 7001_ $$0P:(DE-HGF)0$$aWestoby, M.$$b7
000012973 7001_ $$0P:(DE-HGF)0$$aReich, P.B.$$b8
000012973 7001_ $$0P:(DE-HGF)0$$aWright, I.J.$$b9
000012973 7001_ $$0P:(DE-HGF)0$$aCornelissen, J.H.C.$$b10
000012973 7001_ $$0P:(DE-HGF)0$$aViolle, C.$$b11
000012973 7001_ $$0P:(DE-HGF)0$$aHarrison, S.P.$$b12
000012973 7001_ $$0P:(DE-HGF)0$$avan Bodegom, P.M.$$b13
000012973 7001_ $$0P:(DE-HGF)0$$aReichstein, M.$$b14
000012973 7001_ $$0P:(DE-HGF)0$$aEnquist, B.J.$$b15
000012973 7001_ $$0P:(DE-HGF)0$$aSoudzilovskaia, N.A.$$b16
000012973 7001_ $$0P:(DE-HGF)0$$aAckerley, D.D.$$b17
000012973 7001_ $$0P:(DE-HGF)0$$aAnand, M.$$b18
000012973 7001_ $$0P:(DE-HGF)0$$aAtkin, O.$$b19
000012973 7001_ $$0P:(DE-HGF)0$$aBahn, M.$$b20
000012973 7001_ $$0P:(DE-HGF)0$$aBaker, T.R.$$b21
000012973 7001_ $$0P:(DE-HGF)0$$aBaldocchi, D.$$b22
000012973 7001_ $$0P:(DE-HGF)0$$aBekker, R.$$b23
000012973 7001_ $$0P:(DE-HGF)0$$aBlanco, C.C.$$b24
000012973 7001_ $$0P:(DE-HGF)0$$aBlonder, B.$$b25
000012973 7001_ $$0P:(DE-HGF)0$$aBond, W.J.$$b26
000012973 7001_ $$0P:(DE-HGF)0$$aBradstock, R.$$b27
000012973 7001_ $$0P:(DE-HGF)0$$aBunker, D.E.$$b28
000012973 7001_ $$0P:(DE-HGF)0$$aCasanoves, F.$$b29
000012973 7001_ $$0P:(DE-HGF)0$$aCavender-Bares, J.$$b30
000012973 7001_ $$0P:(DE-HGF)0$$aChambers, J.Q$$b31
000012973 7001_ $$0P:(DE-HGF)0$$aChapin, F.S.$$b32
000012973 7001_ $$0P:(DE-HGF)0$$aChave, J.$$b33
000012973 7001_ $$0P:(DE-HGF)0$$aCoomes, D.$$b34
000012973 7001_ $$0P:(DE-HGF)0$$aCornwell, W.K.$$b35
000012973 7001_ $$0P:(DE-HGF)0$$aCraine, J.M.$$b36
000012973 7001_ $$0P:(DE-HGF)0$$aDobrin, B.H$$b37
000012973 7001_ $$0P:(DE-HGF)0$$aDuarte, L.$$b38
000012973 7001_ $$0P:(DE-HGF)0$$aDurka, W.$$b39
000012973 7001_ $$0P:(DE-HGF)0$$aElser, J.$$b40
000012973 7001_ $$0P:(DE-HGF)0$$aEsser, G.$$b41
000012973 7001_ $$0P:(DE-HGF)0$$aEstiarte, M.$$b42
000012973 7001_ $$0P:(DE-HGF)0$$aFagan, W.F.$$b43
000012973 7001_ $$0P:(DE-HGF)0$$aFang, J.$$b44
000012973 7001_ $$0P:(DE-HGF)0$$aFernández-Méndez, F.$$b45
000012973 7001_ $$0P:(DE-HGF)0$$aFidelis, A.$$b46
000012973 7001_ $$0P:(DE-HGF)0$$aFinegan, B.$$b47
000012973 7001_ $$0P:(DE-HGF)0$$aFlores, O.$$b48
000012973 7001_ $$0P:(DE-HGF)0$$aFord, H.$$b49
000012973 7001_ $$0P:(DE-HGF)0$$aFrank, D.$$b50
000012973 7001_ $$0P:(DE-HGF)0$$aFrechet, G.T.$$b51
000012973 7001_ $$0P:(DE-HGF)0$$aFyllas, N.M.$$b52
000012973 7001_ $$0P:(DE-HGF)0$$aGallagher, R.V.$$b53
000012973 7001_ $$0P:(DE-HGF)0$$aGreen, W.A.$$b54
000012973 7001_ $$0P:(DE-HGF)0$$aGutierrez, A.G.$$b55
000012973 7001_ $$0P:(DE-HGF)0$$aHickler, T.$$b56
000012973 7001_ $$0P:(DE-HGF)0$$aHiggins, S.I.$$b57
000012973 7001_ $$0P:(DE-HGF)0$$aHodgson, J.G.$$b58
000012973 7001_ $$0P:(DE-HGF)0$$aJalili, A.$$b59
000012973 7001_ $$0P:(DE-HGF)0$$aJansen, S.$$b60
000012973 7001_ $$0P:(DE-HGF)0$$aJoly, C.A.$$b61
000012973 7001_ $$0P:(DE-HGF)0$$aKerkhoff, A.J.$$b62
000012973 7001_ $$0P:(DE-HGF)0$$aKirkup, D.$$b63
000012973 7001_ $$0P:(DE-HGF)0$$aKitajima, K.$$b64
000012973 7001_ $$0P:(DE-HGF)0$$aKleyer, M.$$b65
000012973 7001_ $$0P:(DE-HGF)0$$aKlotz, S.$$b66
000012973 7001_ $$0P:(DE-HGF)0$$aKnops, J.M.H.$$b67
000012973 7001_ $$0P:(DE-HGF)0$$aKramer, K.$$b68
000012973 7001_ $$0P:(DE-HGF)0$$aKühn, I.$$b69
000012973 7001_ $$0P:(DE-HGF)0$$aKurokawa, H.$$b70
000012973 7001_ $$0P:(DE-HGF)0$$aLaughlin, D.$$b71
000012973 7001_ $$0P:(DE-HGF)0$$aLee, T.D.$$b72
000012973 7001_ $$0P:(DE-HGF)0$$aLeishman, M.$$b73
000012973 7001_ $$0P:(DE-HGF)0$$aLens, F.$$b74
000012973 7001_ $$0P:(DE-HGF)0$$aLenz, T.$$b75
000012973 7001_ $$0P:(DE-HGF)0$$aLewis, S.L.$$b76
000012973 7001_ $$0P:(DE-HGF)0$$aLloyd, J.$$b77
000012973 7001_ $$0P:(DE-HGF)0$$aLlusia, J.$$b78
000012973 7001_ $$0P:(DE-HGF)0$$aLouault, F.$$b79
000012973 7001_ $$0P:(DE-HGF)0$$aMa, S.$$b80
000012973 7001_ $$0P:(DE-HGF)0$$aMahecha, M.D.$$b81
000012973 7001_ $$0P:(DE-HGF)0$$aManning, P.$$b82
000012973 7001_ $$0P:(DE-HGF)0$$aMassad, T.$$b83
000012973 7001_ $$0P:(DE-HGF)0$$aMedlyn, B.E.$$b84
000012973 7001_ $$0P:(DE-HGF)0$$aMessier, J.$$b85
000012973 7001_ $$0P:(DE-HGF)0$$aMoles, A.T.$$b86
000012973 7001_ $$0P:(DE-HGF)0$$aMüller, S.C.$$b87
000012973 7001_ $$0P:(DE-HGF)0$$aNadrowski, K.$$b88
000012973 7001_ $$0P:(DE-HGF)0$$aNaeem, S.$$b89
000012973 7001_ $$0P:(DE-HGF)0$$aNiinemets, Ü.$$b90
000012973 7001_ $$0P:(DE-HGF)0$$aNöllert, S.$$b91
000012973 7001_ $$0P:(DE-HGF)0$$aNüske, A.$$b92
000012973 7001_ $$0P:(DE-HGF)0$$aOgaya, R.$$b93
000012973 7001_ $$0P:(DE-HGF)0$$aOleksyn, J.$$b94
000012973 7001_ $$0P:(DE-HGF)0$$aOnipechenko, V.G.$$b95
000012973 7001_ $$0P:(DE-HGF)0$$aOnoda, Y.$$b96
000012973 7001_ $$0P:(DE-HGF)0$$aOrdonez, J.$$b97
000012973 7001_ $$0P:(DE-HGF)0$$aOverbeck, G.$$b98
000012973 7001_ $$0P:(DE-HGF)0$$aOzinga, W.A.$$b99
000012973 7001_ $$0P:(DE-HGF)0$$aPlatino, S.$$b100
000012973 7001_ $$0P:(DE-HGF)0$$aPaula, S.$$b101
000012973 7001_ $$0P:(DE-HGF)0$$aPausas, J.G.$$b102
000012973 7001_ $$0P:(DE-HGF)0$$aPenuelas, J.$$b103
000012973 7001_ $$0P:(DE-HGF)0$$aPhillips, O.L.$$b104
000012973 7001_ $$0P:(DE-HGF)0$$aPillar, V.$$b105
000012973 7001_ $$0P:(DE-Juel1)129384$$aPoorter, H.$$b106$$uFZJ
000012973 7001_ $$0P:(DE-HGF)0$$aPoorter, L.$$b107
000012973 7001_ $$0P:(DE-HGF)0$$aPoschlod, P.$$b108
000012973 7001_ $$0P:(DE-HGF)0$$aPrinzing, A.$$b109
000012973 7001_ $$0P:(DE-HGF)0$$aProulx, R.$$b110
000012973 7001_ $$0P:(DE-HGF)0$$aRammig, A.$$b111
000012973 7001_ $$0P:(DE-HGF)0$$aReinsch, S.$$b112
000012973 7001_ $$0P:(DE-HGF)0$$aReu, B.$$b113
000012973 7001_ $$0P:(DE-HGF)0$$aSack, L.$$b114
000012973 7001_ $$0P:(DE-HGF)0$$aSalgado-Negret, B.$$b115
000012973 7001_ $$0P:(DE-HGF)0$$aSardans, J.$$b116
000012973 7001_ $$0P:(DE-HGF)0$$aShiodera, S.$$b117
000012973 7001_ $$0P:(DE-HGF)0$$aShipley, B.$$b118
000012973 7001_ $$0P:(DE-HGF)0$$aSiifert, A.$$b119
000012973 7001_ $$0P:(DE-HGF)0$$aSosinski, E.$$b120
000012973 7001_ $$0P:(DE-HGF)0$$aSoussana, J.-F.$$b121
000012973 7001_ $$0P:(DE-HGF)0$$aSwaine, E.$$b122
000012973 7001_ $$0P:(DE-HGF)0$$aSwenson, N.$$b123
000012973 7001_ $$0P:(DE-HGF)0$$aThomson, K.$$b124
000012973 7001_ $$0P:(DE-HGF)0$$aThornton, P.$$b125
000012973 7001_ $$0P:(DE-HGF)0$$aWaldram, M.$$b126
000012973 7001_ $$0P:(DE-HGF)0$$aWeiher, E.$$b127
000012973 7001_ $$0P:(DE-HGF)0$$aWhite, M.$$b128
000012973 7001_ $$0P:(DE-HGF)0$$aWhite, S.$$b129
000012973 7001_ $$0P:(DE-HGF)0$$aWright, S.J.$$b130
000012973 7001_ $$0P:(DE-HGF)0$$aYguel, B.$$b131
000012973 7001_ $$0P:(DE-HGF)0$$aZaehle, S.$$b132
000012973 7001_ $$0P:(DE-HGF)0$$aZanne, A.E.$$b133
000012973 7001_ $$0P:(DE-HGF)0$$aWirth, C.$$b134
000012973 773__ $$0PERI:(DE-600)2020313-5$$a10.1111/j.1365-2486.2011.02451.x$$gVol. 17, p. 2905 - 2935$$p2905 - 2935$$q17<2905 - 2935$$tGlobal change biology$$v17$$x1354-1013$$y2011
000012973 8567_ $$uhttp://dx.doi.org/10.1111/j.1365-2486.2011.02451.x
000012973 8564_ $$uhttps://juser.fz-juelich.de/record/12973/files/FZJ-12973.pdf$$yOpenAccess$$zPublished final document.
000012973 909CO $$ooai:juser.fz-juelich.de:12973$$popenaire$$popen_access$$pVDB$$pdriver$$pdnbdelivery
000012973 9141_ $$y2011
000012973 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000012973 915__ $$0StatID:(DE-HGF)0010$$aJCR/ISI refereed
000012973 9131_ $$0G:(DE-Juel1)FUEK407$$bErde und Umwelt$$kP24$$lTerrestrische Umwelt$$vTerrestrische Umwelt$$x0
000012973 9132_ $$0G:(DE-HGF)POF3-582$$1G:(DE-HGF)POF3-580$$2G:(DE-HGF)POF3-500$$aDE-HGF$$bKey Technologies$$lKey Technologies for the Bioeconomy$$vPlant Science$$x0
000012973 9201_ $$0I:(DE-Juel1)IBG-2-20101118$$gIBG$$kIBG-2$$lPflanzenwissenschaften$$x0
000012973 970__ $$aVDB:(DE-Juel1)124765
000012973 980__ $$aVDB
000012973 980__ $$aConvertedRecord
000012973 980__ $$ajournal
000012973 980__ $$aI:(DE-Juel1)IBG-2-20101118
000012973 980__ $$aUNRESTRICTED
000012973 9801_ $$aFullTexts