001     135843
005     20210622104301.0
020 _ _ |a 3-89336-323-8
024 7 _ |2 sirsi
|a (Sirsi) a164539
024 7 _ |2 ISSN
|a 1433-5530
024 7 _ |2 Handle
|a 2128/159
037 _ _ |a PreJuSER-135843
041 _ _ |a German
082 _ _ |a 333.7
084 _ 0 |2 ZB
|a GBC - Paleoclimatology
084 _ 1 |2 LS
|a GBC - Paleoklimatologie
084 _ 1 |2 LS
|a FZJ - Schriftenreihen des Forschungszentrums Jülich
100 1 _ |0 P:(DE-Juel1)129572
|a Schleser, Gerhard
|b 0
|e Editor
|g male
|u fzj
245 _ _ |a TRACE: Tree Rings in Archaeology, Climatology and Ecology Volume 1
|b Proceedings of the DENDROSYMPOSIUM 2002 April 11th - 13th 2002, Bonn / Jülich, Germany
260 _ _ |a Jülich
|b Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag
|c 2003
300 _ _ |a 135 S.
336 7 _ |0 PUB:(DE-HGF)3
|2 PUB:(DE-HGF)
|a Book
|m book
336 7 _ |2 DRIVER
|a book
336 7 _ |0 1
|2 EndNote
|a Book
336 7 _ |2 DataCite
|a Output Types/Book
336 7 _ |2 ORCID
|a BOOK
336 7 _ |2 BibTeX
|a BOOK
490 0 _ |0 PERI:(DE-600)2414988-3
|a Schriften des Forschungszentrums Jülich. Reihe Umwelt / Environment
|v 33
490 0 _ |0 PERI:(DE-600)2414988-3
|a TRACE - tree rings in archaeology, climatology and ecology
|v 1
500 _ _ |a Record converted from JUWEL: 18.07.2013
520 _ _ |a This publication is the outcome of the “Dendrosymposium 2002“, a tree-ring conference held from April 11th – 13th 2002 at the University of Bonn (Institute of Geography) and the Research Centre Jülich (Institute of Sedimentary Systems, ICG V). The aims of the German-language symposium were (i) to present the state of the art as well as new research perspectives in the different fields of dendrochronology, (ii) to stimulate further investigations and closer collaboration between different research groups and (iii) to strengthen dendrochronological sciences in central European research. About 50 scientists from Germany, Switzerland, Austria and The Netherlands attended the meeting. In total, 20 talks and 19 posters covering the topics (1) Archaeology, (2) Long Records, (3) Climatology, (4) Isotopes and Climate, (5) Isotopes and Plant Physiology, (6) Dendroecology, (7) Forest Dynamics at the Timberline and (8) Geomorphology were presented. The contributions clearly documented the topical and methodological progress that has been achieved in dendrochronology during the last years, including new approaches such as stable isotope analysis, dendrogeomorphology or ecophysiological aspects. The proceedings volume contains 21 extended abstracts. In order to give a comprehensive overview, shorter abstracts of participants, who did not submit a long version, are additionally included in their original language. Another important goal of the conference was the first meeting of the “Gesellschaft für Jahrringforschung” GJF (“Association of Tree Ring Research” ATR) founded in September 2001 in Davos. Gerhard Schleser (Research Centre Jülich) and Esther Jansma (National Service for Archaeological Heritage/The Netherlands) have been elected for a period of two years as the president and vice president of the Association, respectively. Considering his outstanding scientific and educational merits Fritz Schweingruber was assigned as honorary president. Members of the advisory council are Achim Bräuning (Stuttgart), Jan Esper (Birmensdorf), Holger Gärtner (Birmensdorf), Karl-Uwe Heussner (Berlin), Hans-Peter Kahle (Freiburg), Klaus-Felix Kaiser (Birmensdorf), Kurt Nicolussi (Innsbruck), Constantin Sander (Heidelberg), Matthias Saurer (Villingen), Burkhard Schmidt (Köln), Uwe Treter (Erlangen) and Matthias Winiger (Bonn). More detailed information is available on-line at the ATR-Homepage: $\textbf{www.tree-ring.org}$ Finally, sincere thanks are given to all the participants of the meeting, who made it a lively forum with much exchange of ideas, including the authors of the submitted papers and last but not least to the organizing team of the symposium Burkhard Neuwirth (Bonn), Holger Gärtner (Birmensdorf), Kerstin Treydte (Jülich), Gerd Helle (Jülich) and Jan Esper (Birmensdorf).
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
650 _ 4 |a dendrochronology
650 _ 4 |a paleoclimatology
700 1 _ |a Neuwirth, Burkhard
|b 6
|e Editor
|g male
700 1 _ |a Jansma, Esther
|b 5
|e Editor
|g female
700 1 _ |0 P:(DE-Juel1)VDB3527
|a Helle, Gerhard
|b 4
|e Editor
|g male
|u fzj
700 1 _ |a Gärtner, Holger
|b 3
|e Editor
|g male
700 1 _ |0 P:(DE-Juel1)VDB3536
|a Bräuning, Achim
|b 2
|e Editor
|g male
700 1 _ |a Winiger, Matthias
|b 1
|e Editor
|g male
700 1 _ |a Treydte, Kerstin
|b 7
|e Editor
|g female
|u fzj
711 2 _ |a Dendrosymposium
|c Bonn)
|d (2002
856 4 _ |u https://juser.fz-juelich.de/record/135843/files/Umwelt_33.pdf
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:135843
|p openaire
|p open_access
|p VDB
|p driver
|p dnbdelivery
910 1 _ |0 I:(DE-Juel1)IBG-2-3-TAV-20110204
|6 P:(DE-Juel1)129572
|a IBG-2-3-TAV
|b 7
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 _ _ |l yes
920 1 _ |0 I:(DE-Juel1)ICG-5-20090406
|k ICG-5
|l Sedimentäre Systeme
|x 0
970 _ _ |a 2128/159
980 _ _ |a I:(DE-Juel1)ICG-5-20090406
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a book
980 _ _ |a FullTexts
980 1 _ |a FullTexts


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21