001     136058
005     20240610121310.0
024 8 _ |a 4281
024 7 _ |2 sirsi
|a (Sirsi) a266266
024 7 _ |2 ISSN
|a 0944-2952
024 7 _ |2 Handle
|a 2128/3229
037 _ _ |a PreJuSER-136058
041 _ _ |a German
088 1 _ |a Juel-4281
088 _ _ |a Juel-4281
|2 JUEL
100 1 _ |0 P:(DE-Juel1)130924
|a Roitsch, Stefan
|b 0
|e Corresponding author
|u fzj
245 _ _ |a Microstructural and macroscopic aspects of the plasticity of complex metallic alloys
260 _ _ |a Jülich
|b Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag
|c 2008
300 _ _ |a 157 p.
336 7 _ |0 PUB:(DE-HGF)29
|2 PUB:(DE-HGF)
|a Report
|m report
336 7 _ |2 DataCite
|a Output Types/Report
336 7 _ |2 BibTeX
|a TECHREPORT
336 7 _ |2 ORCID
|a REPORT
336 7 _ |0 10
|2 EndNote
|a Report
336 7 _ |2 DRIVER
|a report
490 0 _ |0 PERI:(DE-600)2414853-2
|a Berichte des Forschungszentrums Jülich
|v 4281
500 _ _ |a Record converted from JUWEL: 18.07.2013
502 _ _ |a Zugl.: Diss., RWTH Aachen, 2008
520 _ _ |a Complex metallic alloys (CMAs) represent a class of materials which are based on crystal structures with exceptionally large unit cells comprising up to more than a thousand atoms. As a result of the structural attributes of these phases, their plastic deformation behaviour features significant differences to conventional mechanisms known from structurally simple materials. In the present work, the plasticity of the three CMA phases, hexagonal μ-Al-Mn, body-centred cubic Mg$_{32}$(Al,Zn)$_{49}$, and face-centred cubic $\beta$-Al-Mg was investigated. Uniaxial deformation experiments on single crystalline samples of these alloys were carried out and thermodynamic activation parameters of the deformation processes were determined. Microstructural investigations by means of transmission electron microscopy (TEM) were carried out on μ-Al-Mn and Mg$_{32}$(Al,Zn)$_{49}$. The underlying deformation mechanisms of these phases were completely determined. Dislocation climb and associated diffusion of vacancies was found to play an essential role in the deformation processes of both materials.
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
856 4 _ |u https://juser.fz-juelich.de/record/136058/files/Juel_4281_Roitsch.pdf
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136058
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)130924
|a Forschungszentrum Jülich GmbH
|b 0
|k FZJ
914 1 _ |y 2013
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 1 _ |0 I:(DE-Juel1)VDB788
|k IFF-8
|l Mikrostrukturforschung
|x 0
970 _ _ |a 2128/3229
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)PGI-5-20110106
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a report
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)ER-C-1-20170209
981 _ _ |a I:(DE-Juel1)PGI-5-20110106


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21