001     136105
005     20240712101015.0
024 7 _ |2 sirsi
|a (Sirsi) a292937
024 7 _ |2 ISSN
|a 0944-2952
024 7 _ |2 Handle
|a 2128/3562
037 _ _ |a PreJuSER-136105
041 _ _ |a German
084 _ 0 |2 ZB
|a UMB - Atmospheric chemistry
088 1 _ |a Juel-2998
088 _ _ |a Juel-2998
|2 JUEL
100 1 _ |0 P:(DE-Juel1)16201
|a Geiß, Heiner
|b 0
245 _ _ |a Messungen von Wasserstoffperoxid und organischen Hydroperoxiden am Schauinsland im Schwarzwald: ein Beitrag zur Charakterisierung der limitierenden Faktoren bei der Ozonproduktion
|h [E-Book]
260 _ _ |a Jülich
|b Forschungszentrum Jülich
|c 1994
300 _ _ |a 166 S.
336 7 _ |0 PUB:(DE-HGF)29
|2 PUB:(DE-HGF)
|a Report
|m report
336 7 _ |2 DataCite
|a Output Types/Report
336 7 _ |2 BibTeX
|a TECHREPORT
336 7 _ |2 ORCID
|a REPORT
336 7 _ |0 10
|2 EndNote
|a Report
336 7 _ |2 DRIVER
|a report
490 0 _ |0 PERI:(DE-600)2414853-2
|a Berichte des Forschungszentrums Jülich
|v 2998
500 _ _ |a Record converted from JUWEL: 18.07.2013
520 _ _ |a Continuous measurements ofH202and organic hydroperoxides were performed at the field station Schauinsland between January 1989 and June 1991 using an ezyme catalysed fluorescence instrument. The mixing ratios were in the range of the detection limit (20 ppt) up to 4.4 ppb for ~Oz and 1.7 ppb for ROOR. Both Hz02 and ROOH show a strong seasonal variation with maximum concentrations in summer. The observed seasonal trend is in line with the photochemical formation mechanism on the one hand and the main atmospheric loss processes on the other hand. The mixing ratios ofHz02 and ROOH are strongly influenced by wet deposition. For interpretation ofthe behavior ofthese substances in gas phase, this influence has to be eliminated. This was achieved by selecting sunny periods from the whole data set. In addition, periods were selected, where production exeeds chemical losses, because then, the measured concentrations of photochemically produced species, in first approximation, should reflect their production rates. This is the case when air masses arrive at Schauinsland from the nearby city of Freiburg and Rhine valley during summer and daytime. Comparison of results of smog chamber experiments performed by Hess et al. (1992 a.b,c) with chemical box model calculations using the EURORADM mechanism (Stockwell and Kley, 1994) showed, that a positive slope in the H20/Ox ratio with increasing photochemical age is an indicator for NOx limitation of photochemical ozone production. The box model was initialized using typical NOx start concentrations and VOCINOx ratios for the Schauinsland site. Analysis ofthe measured concentration ratios ofH202 and Ox versus the photochemical age of the air masses gave the result, that a large fraction of these measurements already fall into thecategory where theozone production isNOx limited. For this analysis only data were used, where the station was influenced by fresh anthropogenic emissions from Freiburg and the Rhine Valley, i.e. the analysed air masses were exposed to anthropogenic emissions later than four hours before arrival at the site. Since the advected air mass from other wind sectors are photochemically further processed, because anthropogenic sources are more distant, it C3Jl be coneluded that at Schauinsland the photochemical ozone production is in most cases limited by the availibility ofNOx' Since Schauinsland is relative dose to a large anthropogenic pollution source, this conclusion shoud be also valid for most rural areas in Europe.
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
650 _ 4 |a atmospheric chemistry
650 _ 4 |a atmospheric deposition
650 _ 4 |a atmospheric distribution
650 _ 4 |a atmospheric exchange process
650 _ 4 |a atmospheric gas
650 _ 4 |a atmospheric monitoring
650 _ 4 |a atmospheric transport
650 _ 4 |a ozonation
650 _ 4 |a ozone
650 _ 4 |a ozone layer
653 _ _ |a organic hydroperoxides
700 1 _ |0 P:(DE-Juel1)6742
|a Volz-Thomas, Andreas
|b 1
700 1 _ |0 P:(DE-Juel1)16204
|a Kley, Dieter
|b 2
700 1 _ |0 P:(DE-Juel1)VDB58680
|a Gilge, Stefan
|b 3
710 2 _ |a Institut für Chemie der Belasteten Atmosphäre (Jülich, 2)
710 2 _ |a Technische Hochschule (Aachen)
856 4 _ |u https://juser.fz-juelich.de/record/136105/files/Juel_2998_Gilge.pdf
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136105
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)16201
|a Forschungszentrum Jülich GmbH
|b 0
|k FZJ
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)6742
|a Forschungszentrum Jülich GmbH
|b 1
|k FZJ
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)16204
|a Forschungszentrum Jülich GmbH
|b 2
|k FZJ
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 1 _ |0 I:(DE-Juel1)VDB791
|k ICG-2
|l Troposphäre
|x 0
970 _ _ |a 2128/3562
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)IEK-8-20101013
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a report
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)ICE-3-20101013
981 _ _ |a I:(DE-Juel1)IEK-8-20101013


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21