001     136117
005     20240711113919.0
024 7 _ |2 sirsi
|a (Sirsi) a292940
024 7 _ |2 ISSN
|a 0944-2952
024 7 _ |2 Handle
|a 2128/3576
037 _ _ |a PreJuSER-136117
041 _ _ |a German
084 _ 0 |2 ZB
|a FNX - Carbon, carbon materials
088 1 _ |a Juel-2995
088 _ _ |a Juel-2995
|2 JUEL
100 1 _ |0 P:(DE-Juel1)VDB7482
|a Refke, Arno
|b 0
|e Corresponding author
|u fzj
245 _ _ |a Untersuchung der chemischen Reaktionen von energetischem Sauerstoff mit Graphit, B4C sowie borhaltigen und siliziumhaltigen Kohlenstoffmaterialien
260 _ _ |a Jülich
|b Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag
|c 1994
300 _ _ |a 119 S.
336 7 _ |0 PUB:(DE-HGF)29
|2 PUB:(DE-HGF)
|a Report
|m report
336 7 _ |2 DataCite
|a Output Types/Report
336 7 _ |2 BibTeX
|a TECHREPORT
336 7 _ |2 ORCID
|a REPORT
336 7 _ |0 10
|2 EndNote
|a Report
336 7 _ |2 DRIVER
|a report
490 0 _ |0 PERI:(DE-600)2414853-2
|a Berichte des Forschungszentrums Jülich
|v 2995
500 _ _ |a Record converted from JUWEL: 18.07.2013
520 _ _ |a One of the major problems in plasma-wall-interaction is the impurity control of the fusion plasma. In this task the use of carbon as plasma facing material was a major step in reducing the metal and oxygen impurity concentration in the plasma. The remaining impurities were then carbon and oxygen, the last one being responsible for the high carbon contamination of the plasma due to chemical erosion in form of CO and CO2. It has been found that the use of boron/carbon (B/C) and silicon/carbon (Si/C) materials has significantly reduced the oxygen contamination in the plasma due to a gettering effect and therefore led to an enhanced plasma performance.
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
650 _ 4 |a graphite
650 _ 4 |a carbon
650 _ 4 |a carbide
650 _ 4 |a boron
710 2 _ |a Institut für Plasmaphysik (Jülich)
710 2 _ |a Association EURATOM - Forschungszentrum Jülich
710 2 _ |a Universität (Düsseldorf)
856 4 _ |u https://juser.fz-juelich.de/record/136117/files/Juel_2995_Refke.pdf
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136117
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 1 _ |0 I:(DE-Juel1)VDB812
|k IEF-4
|l Plasmaphysik
|x 0
970 _ _ |a 2128/3576
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)IEK-4-20101013
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a report
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)IFN-1-20101013
981 _ _ |a I:(DE-Juel1)IEK-4-20101013


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21