001     136118
005     20240711113947.0
024 7 _ |2 sirsi
|a (Sirsi) a268508
024 7 _ |2 ISSN
|a 0944-2952
024 7 _ |2 Handle
|a 2128/3577
037 _ _ |a PreJuSER-136118
041 _ _ |a German
084 _ 0 |2 ZB
|a PGN - Fusion technology, plasma devices
088 1 _ |a Juel-3036
088 _ _ |a Juel-3036
|2 JUEL
100 1 _ |0 P:(DE-Juel1)6784
|a Unterberg, Bernhard
|b 0
|e Corresponding author
245 _ _ |a Strahlungskühlung durch Verunreinigungen in der Plasmarandschicht des Tokamaks TEXTOR - vergleichende Untersuchungen zur Injektion von Neon und Silizium
|h [E-Book]
260 _ _ |a Jülich
|b Forschungszentrum
|c 1995
300 _ _ |a 120 S.
336 7 _ |0 PUB:(DE-HGF)29
|2 PUB:(DE-HGF)
|a Report
|m report
336 7 _ |2 DataCite
|a Output Types/Report
336 7 _ |2 BibTeX
|a TECHREPORT
336 7 _ |2 ORCID
|a REPORT
336 7 _ |0 10
|2 EndNote
|a Report
336 7 _ |2 DRIVER
|a report
490 0 _ |0 PERI:(DE-600)2414853-2
|a Berichte des Forschungszentrums Jülich
|v 3036
500 _ _ |a Record converted from JUWEL: 18.07.2013
520 _ _ |a The concept of a cold radiating plasma mantle might help to solve the problem of energy exhaust in a fusion reactor. Line radiation of impurities localized at the boundary of the bulk plasma could distribute the heating power onto the whole vessel wall and avoid dangerous heat loads at the plasma facing components as limiters or divertor plates. Important requirements have to be fulfilled within such a concept: on the one hand a stationary impurity concentration at the edge on a high level, sufficient to radiate a substantial fraction of the heating power and to reduce the plasma temperature at the boundary and the convective heat flow to the limiters or divertor plates, but on the other hand a limitation of the central impurity concentration to values compatible with ignition in a fusion reactor at the same time. First experiments at the tokamak TEXTOR with neon as the radiating impurity gave evidence for the feasibility of this concept. Within this work further experiments with neon and a comparison with silicon as the radiating impurity have been performed. The results are discussed with the help of model calculations to judge these two elements with respect to their suitability for radiation cooling by characterizing the mechanisms of their plasma wall interaction and the properties of radiation and transport
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
650 _ 4 |a radiation
650 _ 4 |a cooling
650 _ 4 |a impurity
650 _ 4 |a plasma sheath
650 _ 4 |a Textor Tokamak
650 _ 4 |a injection
650 _ 4 |a neon
650 _ 4 |a silicon
710 2 _ |a Institut für Plasmaphysik (Jülich)
710 2 _ |a Association EURATOM - Forschungszentrum Jülich
710 2 _ |a Universität (Bochum)
856 4 _ |u https://juser.fz-juelich.de/record/136118/files/Juel_3036_Unterberg.pdf
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136118
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)6784
|a Forschungszentrum Jülich GmbH
|b 0
|k FZJ
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 1 _ |0 I:(DE-Juel1)VDB812
|k IEF-4
|l Plasmaphysik
|x 0
970 _ _ |a 2128/3577
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)IEK-4-20101013
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a report
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)IFN-1-20101013
981 _ _ |a I:(DE-Juel1)IEK-4-20101013


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21