001     136135
005     20200610184747.0
024 7 _ |2 sirsi
|a (Sirsi) a268454
024 7 _ |2 ISSN
|a 0944-2952
024 7 _ |2 Handle
|a 2128/3611
037 _ _ |a PreJuSER-136135
041 _ _ |a German
084 _ 0 |2 ZB
|a GWAB - National raw material reports
088 1 _ |a Juel-3094
088 _ _ |a Juel-3094
|2 JUEL
100 1 _ |a Muscio, Gary Patrick Albert
|b 0
|e Corresponding author
245 _ _ |a The fate of oil and gas in a constrained natural system
|b implications from the Bakken petroleum system
|h [E-Book]
260 _ _ |a Jülich
|b Forschungszentrum
|c 1995
300 _ _ |a VII, 167 S.
336 7 _ |0 PUB:(DE-HGF)29
|2 PUB:(DE-HGF)
|a Report
|m report
336 7 _ |2 DataCite
|a Output Types/Report
336 7 _ |2 BibTeX
|a TECHREPORT
336 7 _ |2 ORCID
|a REPORT
336 7 _ |0 10
|2 EndNote
|a Report
336 7 _ |2 DRIVER
|a report
490 0 _ |0 PERI:(DE-600)2414853-2
|a Berichte des Forschungszentrums Jülich
|v 3094
500 _ _ |a Record converted from JUWEL: 18.07.2013
520 _ _ |a When petroleum is produced from its reservoir at present day, it has already been submitted to a complex array of natural processes, which have left their imprint on its chemical and physical properties. These processes involve the generation of petroleum in its source rock as a function of thermal evolution, and its migration to the reservoir. In order to achieve a better understanding of the effects that these processes have on the nature and occurrence of petroleum, it is crucial to investigate a study area that represents an integrated system encompassing all processes from the beginning of crude oil formation to entrapment. The Bakken Shale petroleum system of the Williston Basin (U.S.A./Canada) appears to fulfil these requirements as it covers a broad range of maturity incorporating an stages of catagenesis, and source and reservoir are closely associated, i.e. Bakken petroleum has not been submitted to long secondary migration routes. Combined with a basinwide uniformity in kerogen type, the latter feature constrains the broad scope of potential influences, and therefore the Bakken petroleum system is an ideal candidate to study petroleum generation, its expulsion and migration under natural conditions. By using a selected set of wens/core samples which were considered to be representative for the entire Bakken petroleum system based on comprehensive screening analyses on both kerogen and bitumen, the present study focussed on the following principal aspects: (I) Evolution of petroleum generation as a function of maturation; (2) Primary migration and distribution of crude oil in a constrained natural system; (3) Occurrence of gas in the immature zone; (4) Evaluation of the natural maturity series with simulation experiments.
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
650 _ 4 |a petroleum demand
650 _ 4 |a petroleum deposit
650 _ 4 |a petroleum formation
650 _ 4 |a petroleum geology
650 _ 4 |a stratigraphy
650 _ 4 |a organic geochemistry
650 _ 4 |a organic matter
650 _ 4 |a bitumen
653 _ _ |a crude oil : hydrocarbon formation
710 2 _ |a Institut für Erdöl und Organische Geochemie (Jülich, 4)
710 2 _ |a Technische Hochschule (Aachen)
856 4 _ |u https://juser.fz-juelich.de/record/136135/files/Juel_3094_Muscio.pdf
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136135
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 1 _ |0 I:(DE-Juel1)VDB793
|k ICG-4
|l Agrosphäre
|x 0
970 _ _ |a 2128/3611
980 _ _ |a I:(DE-Juel1)IBG-3-20101118
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a report
980 _ _ |a FullTexts
980 _ _ |a VDB
980 1 _ |a FullTexts
981 _ _ |a I:(DE-Juel1)IBG-3-20101118


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21