001     136138
005     20240711092246.0
020 _ _ |a 978-3-89336-568-0
024 7 _ |2 ISSN
|a 1866-1793
024 7 _ |2 Handle
|a 2128/3619
024 7 _ |2 ISBN
|a 3-89336-568-0
037 _ _ |a PreJuSER-136138
041 _ _ |a German
082 _ _ |a 333.7
082 _ _ |a 620
100 1 _ |0 P:(DE-Juel1)129765
|a Müller, Michael
|b 0
|e Corresponding author
|g male
|u fzj
245 _ _ |a Freisetzung und Einbindung von Alkalimetallverbindungen in kohlebefeuerten Kombikraftwerken
260 _ _ |a Jülich
|b Forschungszentrum Jülich GbmH Zentralbibliothek, Verlag
|c 2009
300 _ _ |a 155 S.
336 7 _ |0 PUB:(DE-HGF)3
|2 PUB:(DE-HGF)
|a Book
|m book
336 7 _ |2 DRIVER
|a book
336 7 _ |0 1
|2 EndNote
|a Book
336 7 _ |2 DataCite
|a Output Types/Book
336 7 _ |2 ORCID
|a BOOK
336 7 _ |2 BibTeX
|a BOOK
490 0 _ |0 PERI:(DE-600)2445288-9
|a Schriften des Forschungszentrums Jülich . Reihe Energie & Umwelt / Energy & Environment
|v 34
500 _ _ |a Record converted from JUWEL: 18.07.2013
520 _ _ |a Coal fired combined cycle power systems will be a sufficient way to increase the efficiency of coal combustion. However, combined cycle power systems require a reliable hot gas cleanup. Especially alkali metals, such as sodium and potassium, can lead to hot corrosion of the gas turbine blading if they condensate as sulphates. The actual work deals with the release and sorption of alkali metals in coal fired combined cycle power systems. The influence of coal composition, temperature and pressure on the release of alkali species in coal combustion was investigated and the relevant release mechanisms identified. Alumosilicate sorbents have been found that reduce the alkali concentration in the hot flue gas of the Circulating Pressurized Fluidized Bed Combustion 2nd Generation (CPFBC 2$^{nd}$ Gen.) at 750 °C to values sufficient for use in a gas turbine. Accordingly, alumosilicate sorbents working at 1400 °C have been found for the Pressurized Pulverized Coal Combustion (PPCC). The sorption mechanisms have been identified. Thermodynamic calculations were performed to upscale the results of the laboratory experiments to conditions prevailing in power systems. According to these calculations, there is no risk of hot corrosion in both processes. Furthermore, thermodynamic calculations were performed to investigate the behaviour of alkali metals in an IGCC with integrated hot gas cleanup and H2 membrane for CO$^{2}$ sequestration.
540 _ _ |a Neither this book nor any part of it may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, microfilming, and recording, or by any information storage and retrieval system, without permission in writing from the publisher.
856 4 _ |u https://juser.fz-juelich.de/record/136138/files/Energie%26Umwelt_34.pdf
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136138/files/Energie%26Umwelt_34.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136138/files/Energie%26Umwelt_34.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136138/files/Energie%26Umwelt_34.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136138
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)129765
|a Forschungszentrum Jülich GmbH
|b 0
|k FZJ
914 1 _ |y 2013
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 1 _ |0 I:(DE-Juel1)VDB810
|k IEF-2
|l Werkstoffstruktur und Eigenschaften
|x 0
970 _ _ |a 2128/3619
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)IEK-2-20101013
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a book
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)IMD-1-20101013
981 _ _ |a I:(DE-Juel1)IEK-2-20101013


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21