001     136215
005     20240610121323.0
020 _ _ |a 978-3-89336-636-1
024 7 _ |2 sirsi
|a (Sirsi) a299497
024 7 _ |2 ISSN
|a 1866-1777
024 7 _ |2 Handle
|a 2128/3772
037 _ _ |a PreJuSER-136215
041 _ _ |a English
082 _ _ |a 500
082 _ _ |a 620
084 _ 0 |a FGP - Nanoelectronics
084 _ 0 |a FJB - Electric materials
084 _ 1 |a FGN - Nanotechnologie
100 1 _ |0 P:(DE-Juel1)VDB61380
|a Nauenheim, Christian
|b 0
|e Corresponding author
|g male
|u fzj
245 _ _ |a Integration of resistive switching devices in crossbar structures
260 _ _ |a Jülich
|b Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag
|c 2010
300 _ _ |a XII, 142 S.
336 7 _ |0 PUB:(DE-HGF)3
|2 PUB:(DE-HGF)
|a Book
|m book
336 7 _ |2 DRIVER
|a book
336 7 _ |0 1
|2 EndNote
|a Book
336 7 _ |2 DataCite
|a Output Types/Book
336 7 _ |2 ORCID
|a BOOK
336 7 _ |2 BibTeX
|a BOOK
490 0 _ |0 PERI:(DE-600)2725212-7
|a Schriften des Forschungszentrums Jülich. Reihe Information / information
|v 10
500 _ _ |a Record converted from JUWEL: 18.07.2013
502 _ _ |a RWTH Aachen, Diss., 2009
|b Dr.
|c RWTH Aachen
|d 2009
520 _ _ |a Conventional CMOS-technology defined by optical lithography will reach its physical limits within the next years together with technologies adopted for data storage. This work presents and combines the alternative concepts of resistively switching devices, usable as nonvolatile memory elements or switches, and nano crossbar architecture, which defer these physical limits sustainably. The nano crossbar architecture consists of a functional component that is integrated between two perpendicularly crossing metallization lines. This configuration allows for a high integration density due to a minimal footprint of 4 F$^{2}$ (F = minimum Feature size). The basic elements are straight metallization lines with excellent scaling capability and fabricated by competitive technologies such as nano imprint lithography. The functional component can be composed of reversibly switching TiO$_{2}$, which is integrated into metal/ insulator/ metal elements (MIM). This can be operated by corresponding set- and reset- voltages between at least two resistance states, which represent a logic "0" or "1". The state is nonvolatile and can be nondestructively determined by voltages below these programming values. The field of application includes memory matrices, which are also named passive ReRAM (Resistive Random Access Memory), elements of the DRL (Diode-Resistor Logic) and RTL (Resistor-Transistor Logic), as well as router and multiplexer. Because of their passive properties, an active control circuitry, which is currently based upon CMOS, is necessary. For this reason, all materials and fabrication technologies are CMOS compatible. The developed and optimized lift-off metallization in combination with electron beam direct writing is a flexible method to fabricate metallization lines with different metals and with a width of 50 nm. The fabricated devices comprise crossbar arrays with a size of 64 × 64 bit and a 30 nm thermally evaporated electrode of a Pt/ Ti double layer. These were examined in terms of ballistic charge transfer mechanisms, since the dimensions of the conductor were in the range of the electron mean free path. The experimental results could be explained by the models of Fuchs-Sondheimer and Mayadas-Shatzkes. Finally, the metal lines offered a high yield and a good scalability with low resistances per unit length. The TiO$_{2}$ thin film was reactively sputtered or deposited by ALD (Atomic Layer Deposition). Subsequently, the electrical transfer from the insulating to the switching state, also called electroforming, was examined in detail and allowed for a reliable bipolar switching. The required operating voltages and currents of 100 · 100 nm$^{2}$ large cells are 2 V and several 100 $\mu$A, [...]
650 _ 4 |a RRAM (Resistive Random Access Memory)
650 _ 4 |a resistive switching
650 _ 4 |a semiconductor device
650 _ 4 |a lithography
650 _ 4 |a nanostructures
856 4 _ |u https://juser.fz-juelich.de/record/136215/files/Information_10.pdf
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136215/files/Information_10.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136215/files/Information_10.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136215/files/Information_10.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136215
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
914 1 _ |y 2013
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 _ _ |l yes
920 1 _ |0 I:(DE-Juel1)ZB-20090406
|k ZB
|l Zentralbibliothek
|x 0
920 1 _ |0 I:(DE-Juel1)VDB782
|k IFF-2
|l Theorie der Weichen Materie und Biophysik
|x 1
970 _ _ |a 2128/3772
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)ICS-2-20110106
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a book
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)IBI-5-20200312
981 _ _ |a I:(DE-Juel1)IAS-2-20090406
981 _ _ |a I:(DE-Juel1)ICS-2-20110106


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21