001     136230
005     20231031115237.0
020 _ _ |a 978-3-89336-644-6
024 7 _ |2 sirsi
|a (Sirsi) a299499
024 7 _ |2 ISSN
|a 1866-1777
024 7 _ |2 Handle
|a 2128/3801
037 _ _ |a PreJuSER-136230
041 _ _ |a English
082 _ _ |a 500
084 _ 0 |a FJK - Specific semiconductor materials
084 _ 0 |a FJL - Physics of solid state devices
084 _ 0 |a FJCK - Electrical conduction in solid materials
084 _ 0 |a FJH - Semiconductor physics
084 _ 1 |a FJK - Halbleitermaterialien
084 _ 1 |a FZJ - Schriftenreihen des Forschungszentrums Jülich
100 1 _ |0 P:(DE-Juel1)VDB76198
|a Urban, Christoph Johannes
|b 0
|e Corresponding author
|g male
|u fzj
245 _ _ |a DC and RF characterization of NiSi Schottky barrier MOSFETs with dopant segregation
260 _ _ |a Forschungszentrum, Zentralbibliothek, Jülich
|c 2010
300 _ _ |a IV, 151 S.
336 7 _ |0 PUB:(DE-HGF)3
|2 PUB:(DE-HGF)
|a Book
|m book
336 7 _ |2 DRIVER
|a book
336 7 _ |0 1
|2 EndNote
|a Book
336 7 _ |2 DataCite
|a Output Types/Book
336 7 _ |2 ORCID
|a BOOK
336 7 _ |2 BibTeX
|a BOOK
490 0 _ |0 PERI:(DE-600)2725212-7
|a Schriften des Forschungszentrums Jülich. Reihe Information / information
|v 12
500 _ _ |a Record converted from JUWEL: 18.07.2013
502 _ _ |a RWTH Aachen, Diss., 2009
|b Dr.
|c RWTH Aachen
|d 2009
520 _ _ |a The continuous downscaling of the Si-based microelectronics, which is the fundament of today’s information technology, requires novel concepts for the source/drain (S/D) architecture of metal-oxide-semiconductor field-effect transistors (MOSFETs). The improvement of the carrier injection is of prime importance because of the increasing impact of parasitic resistances which strongly limit the performance of ultimately scaled transistors. Moreover, steeper junctions at the contact/channel interfaces become more and more crucial for nanoscale devices. In this context, Schottky-barrier (SB) MOSFETs with metallic S/D are promising performance boosters since they offer low extrinsic resistances and atomically abrupt junctions formed at the metal/silicon interface. However, a drawback of these devices is their performance which is inferior to conventional MOSFETs due to the relatively high Schottky barrier. Recently, dopant segregation has attracted much interest since the highly doped layer formed at the silicide/silicon interface during silicidation strongly improves the tunneling probability of carriers through Schottky contacts. The present thesis studies the integration of NiSi with dopant segregation in SBMOSFETs on thin-body silicon-on-insulator experimentally. The objective of the detailed direct-current (DC) and radio-frequency (RF) characterization is to gain a better insight into the physics of these devices. The modeling of NiSi/p-Si Schottky contacts using a numerical model which combines the thermionic emission theory with image-force induced barrier lowering and quantum-mechanical tunneling provides a solid understanding of the carrier injection of Schottky contacts. The characterization of Schottky diodes with silicidation induced dopant segregation using boron, arsenic and antimony reveals effective Schottky barrier heights in the 0.1 eV regime depending on the implantation dose. Below this value SB-MOSFETs are capable of outperforming conventional MOSFETs. Successfully fabricated long- and short-channel p- and n-type SB-MOSFETs with and without dopant segregation are characterized performing direct-current (DC) measurements. Transistors with 80 nm channel length reveal on-currents as high as 427 μA/μm for p-type and 1150 μA/μm for n-type devices, respectively, which compete well with state-of-the-art SB-MOSFETs. [...]
650 _ 4 |a MOS transistor
650 _ 4 |a diode
650 _ 4 |a nickel
650 _ 4 |a silicide
650 _ 4 |a high frequency engineering
856 4 _ |u https://juser.fz-juelich.de/record/136230/files/Information_12.pdf
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136230/files/Information_12.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136230/files/Information_12.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136230/files/Information_12.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136230
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
914 1 _ |y 2013
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 _ _ |l yes
920 1 _ |0 I:(DE-Juel1)VDB799
|k IBN-1
|l Halbleiter-Nanoelektronik
|x 0
970 _ _ |a 2128/3801
980 _ _ |a I:(DE-Juel1)VDB1107
980 _ _ |a I:(DE-Juel1)PGI-9-20110106
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a book
980 _ _ |a FullTexts
980 1 _ |a FullTexts
981 _ _ |a I:(DE-Juel1)VDB1107
981 _ _ |a I:(DE-Juel1)PGI-9-20110106


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21