001     136235
005     20231031115514.0
020 _ _ |a 978-3-89336-648-4
024 7 _ |2 sirsi
|a (Sirsi) a299498
024 7 _ |2 ISSN
|a 1866-1777
024 7 _ |2 Handle
|a 2128/3815
037 _ _ |a PreJuSER-136235
041 _ _ |a English
082 _ _ |a 500
082 _ _ |a 620
084 _ 0 |a FNX - Carbon, carbon materials
084 _ 0 |a FNPE - Nanostructured materials
084 _ 1 |a FNX - Kohlenstoff, Kohlenstoffmaterialien
100 1 _ |0 P:(DE-Juel1)VDB70521
|a Spudat, Christian
|b 0
|e Corresponding author
|g male
|u fzj
245 _ _ |a Correlation between Raman spectroscopy and electron microscopy on individual carbon nanotubes and peapods
260 _ _ |a Forschungszentrum Jülich GmbH Zentralbibliothek, Verlag
|c 2010
300 _ _ |a XIV, 125 S.
336 7 _ |0 PUB:(DE-HGF)3
|2 PUB:(DE-HGF)
|a Book
|m book
336 7 _ |2 DRIVER
|a book
336 7 _ |0 1
|2 EndNote
|a Book
336 7 _ |2 DataCite
|a Output Types/Book
336 7 _ |2 ORCID
|a BOOK
336 7 _ |2 BibTeX
|a BOOK
490 0 _ |0 PERI:(DE-600)2725212-7
|a Schriften des Forschungszentrums Jülich. Reihe Information / information
|v 11
500 _ _ |a Record converted from JUWEL: 18.07.2013
502 _ _ |a Universität Duisburg, Diss., 2010
|b Dr.
|c Universität Duisburg
|d 2010
520 _ _ |a In this thesis, we investigate the possibility of filling carbon nanotubes (CNTs) grown by chemical vapor deposition (CVD) with guest molecules directly on substrates. This requires the characterization of CNTs after synthesis. It is shown by high-resolution TEM and Raman spectroscopy that the diameter distribution and number of layers of as-grown CNTs depends on the growth temperature T$_{CVD}$. HRTEM measurements are seen to induce defects, even when performed at electron energies as low as 80 keV. Raman spectroscopy, on the other hand, is non-destructive for individual CNTs at small laser intensities (P < 0.5mW). This fact motivated us to attempt a correlation of HRTEM and Raman spectroscopy, which allowed us to prove the radial phonon-coupling for an individual multi-walled CNT and a bundle of single-walled CNTs for the first time experimentally and to confirm our results by a simple numeric model. Furthermore, it could be shown that the width of the resonance profiles of radial Raman modes allows one to determine whether the investigated CNT is an individual single-walled CNT, located within a bundle or a layer of a multi-walled CNT. This makes a determination of the inter-molecular structure of CNTs possible without damaging the CNTs by TEM imaging. Moreover, resonant Raman spectroscopy provides important information about the electronic structure of the investigated CNTs, which is essential for interpreting future quantum transport measurements and permits the determination of the atomic structure of individual CNTs. A second part of this thesis deals with the synthesis of peapods, CNTs filled with fullerene molecules such as C60. We present a detailed characterization of individual CNTs after each step of the peapod synthesis, focusing especially on the opening of the as-grown CNTs. A UHV-chamber was built up to avoid reactions between the opened CNTs and the atmosphere, allowing for the in situ removal of excess fullerene molecules from the CNTs. Using this novel method, we obtain clean peapods in different yields and with different numbers of layers directly on the substrate, which opens the way for future quantum transport measurements of these systems.
650 _ 4 |a carbon
650 _ 4 |a nanotube
650 _ 4 |a transmission electron microscopy
650 _ 4 |a raman spectroscopy
650 _ 4 |a phonon
650 _ 4 |a electronic structure
650 _ 4 |a transport theory
856 4 _ |u https://juser.fz-juelich.de/record/136235/files/Information_11.pdf
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136235/files/Information_11.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136235/files/Information_11.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136235/files/Information_11.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136235
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
914 1 _ |y 2013
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 _ _ |l yes
920 1 _ |0 I:(DE-Juel1)VDB241
|k IFF
|l Institut für Festkörperforschung
|x 0
920 1 _ |0 I:(DE-Juel1)VDB789
|k IFF-9
|l Elektronische Eigenschaften
|x 1
970 _ _ |a 2128/3815
980 _ _ |a I:(DE-Juel1)VDB241
980 _ _ |a I:(DE-Juel1)PGI-6-20110106
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a book
980 _ _ |a FullTexts
980 1 _ |a FullTexts
981 _ _ |a I:(DE-Juel1)PGI-6-20110106


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21