001     136393
005     20240625095032.0
020 _ _ |a 978-3-89336-796-2
024 7 _ |2 sirsi
|a (Sirsi) a299437
024 7 _ |2 ISSN
|a 2192-8525
024 7 _ |2 Handle
|a 2128/4611
024 7 _ |2 uri
|a http://www.cond-mat.de/events/correl12/
037 _ _ |a PreJuSER-136393
041 _ _ |a English
082 _ _ |a 500
082 _ _ |a 500
084 _ 0 |a FANE - Computational solid state physics
084 _ 0 |a FJC - Electronic properties of solids
084 _ 1 |a FAN - Festkörperphysik - mathematische Methoden, Computeranwendungen
100 1 _ |0 P:(DE-Juel1)130881
|a Pavarini, Eva
|b 0
|e Editor
|g female
|u fzj
245 _ _ |a Correlated electrons
|b from models to materials
260 _ _ |a Jülich
|b Forschungszentrum Jülich GmbH Zenralbibliothek, Verlag
|c 2012
300 _ _ |a getr. Paginierung
336 7 _ |0 PUB:(DE-HGF)3
|2 PUB:(DE-HGF)
|a Book
|m book
336 7 _ |2 DRIVER
|a book
336 7 _ |0 1
|2 EndNote
|a Book
336 7 _ |2 DataCite
|a Output Types/Book
336 7 _ |2 ORCID
|a BOOK
336 7 _ |2 BibTeX
|a BOOK
490 0 _ |0 PERI:(DE-600)2725209-7
|a Schriften des Forschungszentrums Jülich. Reihe modeling and simulation
|v 2
500 _ _ |a Record converted from JUWEL: 18.07.2013
500 _ _ |a Lecture Notes of the Autumn School Correlated Electrons 2012 organized by the Forschungszentrum Jülich and the German Research School for Simulation Sciences, 3-7 September 2012
520 _ _ |a Density-functional theory (DFT) is considered the Standard Model of solid-state physics. The state-of-the-art approximations to DFT, the local-density approximation (LDA) or its simple extensions, fail, however, even qualitatively, for strongly-correlated systems. When correlations are strong, electrons become entangled and novel properties emerge. Mott-transitions, Kondo- and heavy-fermion behavior, non-conventional superconductivity and orbital-order are just some examples of this emergent behavior. The realistic description of emergent properties is one of the grand-challenges of modern condensed-matter physics. To understand this physics beyond the Standard Model, nonperturbative many-body techniques are essential. Still, DFT-based methods are needed to devise materials-specific Hamiltonians for strong correlations. Mastering these novel techniques requires a vast background, ranging from DFT to model building and many-body physics. The aim of this school is to introduce advanced graduate students and up to the modern methods for modeling emergent properties of correlated electrons and to explore the relation of electron correlations with quantum entanglement and concepts from quantum information. A school of this size and scope requires support and help from many sources. We are very grateful for all the financial and practical support we have received. The Institute for Advanced Simulation and the German Research School for Simulation Sciences at the Forschungszentrum Jülich provided the funding and were vital for the organization of the school and the production of this book. The DFG Forschergruppe FOR1346 offered travel grants for students and the Institute for Complex Adaptive Matter (ICAM) travel support for international speakers and participants. The nature of a school makes it desirable to have the lecture-notes available already during the lectures. In this way the participants get the chance to work through the lectures thoroughly while they are given. We are therefore extremely grateful to the lecturers that, despite a tight schedule, provided their manuscripts in time for the production of this book. We are confident that the lecture notes collected here will not only serve the participants of the school but will also be useful for other students entering the exciting field of strongly correlated materials. We thank Mrs. H. Lexis of the Forschungszentrum Jülich Verlag and Mr. D. Laufenberg of the Graphische Betriebe for providing their expert support in producing the present volume on a tight schedule and for making even seemingly impossible requests possible. We heartily thank our students and postdocs that helped in proofreading the manuscripts, often on short notice: Carmine Autieri, Fabio Baruffa, Michael Baumgärtel, Monica Bugeanu, Andreas Flesch, Evgeny Gorelov, Amin Kiani Sheikhabadi, Joaquin Miranda, German Ulm, and Guoren Zhang. Finally, our special thanks go to Dipl.-Ing. R. Hölzle for his invaluable advice on all questions concerning the organization of such a school and to Mrs. L. Snyders and Mrs. E. George for expertly handling all practical issues.
650 _ 7 |a electronic structure theory
650 _ 7 |a correlated electrons
650 _ 7 |a LDA
650 _ 7 |a DMFT
650 _ 4 |a correlation theory
650 _ 4 |a electronic transport
650 _ 4 |a density functional theory
650 _ 4 |a Green function method
650 _ 4 |a Kondo effect
650 _ 4 |a computer simulation
650 _ 4 |a mathematical model
700 1 _ |0 P:(DE-Juel1)130763
|a Koch, Erik
|b 1
700 1 _ |0 P:(DE-Juel1)VDB73528
|a Anders, Frithjof
|b 2
700 1 _ |a Jarrell, Mark (Eds. )
|b 3
856 4 _ |u https://juser.fz-juelich.de/record/136393/files/Modeling%26Simulation_02.pdf
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136393/files/Modeling%26Simulation_02.jpg?subformat=icon-1440
|x icon-1440
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136393/files/Modeling%26Simulation_02.jpg?subformat=icon-180
|x icon-180
|y OpenAccess
856 4 _ |u https://juser.fz-juelich.de/record/136393/files/Modeling%26Simulation_02.jpg?subformat=icon-640
|x icon-640
|y OpenAccess
909 C O |o oai:juser.fz-juelich.de:136393
|p openaire
|p open_access
|p driver
|p VDB
|p dnbdelivery
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)130881
|a Forschungszentrum Jülich GmbH
|b 0
|k FZJ
910 1 _ |0 I:(DE-588b)5008462-8
|6 P:(DE-Juel1)130763
|a Forschungszentrum Jülich GmbH
|b 1
|k FZJ
914 1 _ |y 2013
915 _ _ |0 StatID:(DE-HGF)0510
|2 StatID
|a OpenAccess
920 _ _ |l yes
920 1 _ |0 I:(DE-Juel1)IAS-3-20090406
|k IAS-3
|l Theoretische Nanoelektronik
|x 0
970 _ _ |a 2128/4611
980 1 _ |a FullTexts
980 _ _ |a I:(DE-Juel1)IAS-3-20090406
980 _ _ |a UNRESTRICTED
980 _ _ |a JUWEL
980 _ _ |a ConvertedRecord
980 _ _ |a VDB
980 _ _ |a book
980 _ _ |a FullTexts
981 _ _ |a I:(DE-Juel1)PGI-2-20110106


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21