000139200 001__ 139200
000139200 005__ 20231106090216.0
000139200 0247_ $$2doi$$a10.1103/PhysRevD.88.072006
000139200 0247_ $$2ISSN$$a1089-4918
000139200 0247_ $$2ISSN$$a1550-7998
000139200 0247_ $$2ISSN$$a0556-2821
000139200 0247_ $$2ISSN$$a1550-2368
000139200 0247_ $$2arXiv$$aarXiv:1308.2589$$chep-ex
000139200 0247_ $$2WOS$$aWOS:000326099800002
000139200 0247_ $$2Handle$$a2128/5520
000139200 0247_ $$2altmetric$$aaltmetric:1684452
000139200 035__ $$aBABAR-PUB-13-007
000139200 035__ $$aSLAC-PUB-15644
000139200 035__ $$9arXiv$$aarXiv:1308.2589$$chep-ex
000139200 037__ $$aFZJ-2013-05203
000139200 082__ $$a530
000139200 1001_ $$0P:(DE-HGF)0$$aLees, J. P.$$b0$$eCorresponding author
000139200 245__ $$aMeasurement of the B+ --> omega l+ nu branching fraction with semileptonically tagged B mesons
000139200 260__ $$a[S.l.]$$bSoc.$$c2013
000139200 264_1 $$2Crossref$$3online$$bAmerican Physical Society (APS)$$c2013-10-15
000139200 264_1 $$2Crossref$$3print$$bAmerican Physical Society (APS)$$c2013-10-01
000139200 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s139200
000139200 3367_ $$2DataCite$$aOutput Types/Journal article
000139200 3367_ $$00$$2EndNote$$aJournal Article
000139200 3367_ $$2BibTeX$$aARTICLE
000139200 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000139200 3367_ $$2DRIVER$$aarticle
000139200 500__ $$3POF3_Assignment on 2016-02-29
000139200 500__ $$a*Temporary entry*
000139200 500__ $$9arXiv$$a8 pages, 3 postscript figures, submitted to Physical Review D
000139200 520__ $$9arXiv$$aWe report a measurement of the branching fraction of the exclusive charmless semileptonic decay B+ --> omega l+ nu, where l is either an electron or a muon. We use samples of B+ mesons tagged by a reconstructed charmed semileptonic decay of the other B meson in the event. The measurement is based on a dataset of 426.1 fb-1 of e+e- collisions at a center-of-mass energy of 10.58 GeV recorded with the BABAR detector at the PEP-II asymmetric-energy e+e- storage rings. We measure a branching fraction of BF(B+ --> omega l+ nu) = (1.35 +/- 0.21 +/- 0.11) x 10(-4), where the uncertainties are statistical and systematic, respectively. We also present measurements of the partial branching fractions in three bins of q2, the invariant-mass squared of the lepton-neutrino system, and we compare them to theoretical predictions of the form factors.
000139200 536__ $$0G:(DE-HGF)POF2-531$$a531 - Hadron Structure and Dynamics (HSD) (POF2-531)$$cPOF2-531$$fPOF II$$x0
000139200 542__ $$2Crossref$$i2013-10-15$$uhttp://link.aps.org/licenses/aps-default-license
000139200 588__ $$aDataset connected to CrossRef, juser.fz-juelich.de
000139200 650_7 $$2INSPIRE$$aB+: semileptonic decay
000139200 650_7 $$2INSPIRE$$aB+: branching ratio: measured
000139200 650_7 $$2INSPIRE$$aform factor
000139200 650_7 $$2INSPIRE$$aelectron positron: annihilation
000139200 650_7 $$2INSPIRE$$aB: pair production
000139200 650_7 $$2INSPIRE$$afinal state: (0charm)
000139200 650_7 $$2INSPIRE$$aCKM matrix
000139200 650_7 $$2INSPIRE$$amomentum transfer dependence
000139200 650_7 $$2INSPIRE$$aexperimental results
000139200 650_7 $$2INSPIRE$$aBaBar
000139200 650_7 $$2INSPIRE$$aSLAC PEP Stor
000139200 650_7 $$2INSPIRE$$aB+ --> omega(783) lepton+ neutrino
000139200 650_7 $$2INSPIRE$$a10.58 GeV-cms
000139200 7001_ $$0P:(DE-HGF)0$$aPoireau, V.$$b1
000139200 7001_ $$0P:(DE-HGF)0$$aTisserand, V.$$b2
000139200 7001_ $$0P:(DE-HGF)0$$aGrauges, E.$$b3
000139200 7001_ $$0P:(DE-HGF)0$$aPalano, A.$$b4
000139200 7001_ $$0P:(DE-HGF)0$$aEigen, G.$$b5
000139200 7001_ $$0P:(DE-HGF)0$$aStugu, B.$$b6
000139200 7001_ $$0P:(DE-HGF)0$$aBrown, D. N.$$b7
000139200 7001_ $$0P:(DE-HGF)0$$aKerth, L. T.$$b8
000139200 7001_ $$0P:(DE-HGF)0$$aKolomensky, Yu. G.$$b9
000139200 7001_ $$0P:(DE-HGF)0$$aLee, M. J.$$b10
000139200 7001_ $$0P:(DE-HGF)0$$aLynch, G.$$b11
000139200 7001_ $$0P:(DE-HGF)0$$aKoch, H.$$b12
000139200 7001_ $$0P:(DE-HGF)0$$aSchroeder, T.$$b13
000139200 7001_ $$0P:(DE-HGF)0$$aHearty, C.$$b14
000139200 7001_ $$0P:(DE-HGF)0$$aMattison, T. S.$$b15
000139200 7001_ $$0P:(DE-HGF)0$$aMcKenna, J. A.$$b16
000139200 7001_ $$0P:(DE-HGF)0$$aSo, R. Y.$$b17
000139200 7001_ $$0P:(DE-Juel1)144005$$aKhan, A.$$b18$$ufzj
000139200 7001_ $$0P:(DE-HGF)0$$aBlinov, V. E.$$b19
000139200 7001_ $$0P:(DE-HGF)0$$aBuzykaev, A. R.$$b20
000139200 7001_ $$0P:(DE-HGF)0$$aDruzhinin, V. P.$$b21
000139200 7001_ $$0P:(DE-HGF)0$$aGolubev, V. B.$$b22
000139200 7001_ $$0P:(DE-HGF)0$$aKravchenko, E. A.$$b23
000139200 7001_ $$0P:(DE-HGF)0$$aOnuchin, A. P.$$b24
000139200 7001_ $$0P:(DE-HGF)0$$aSerednyakov, S. I.$$b25
000139200 7001_ $$0P:(DE-HGF)0$$aSkovpen, Yu. I.$$b26
000139200 7001_ $$0P:(DE-HGF)0$$aSolodov, E. P.$$b27
000139200 7001_ $$0P:(DE-HGF)0$$aTodyshev, K. Yu.$$b28
000139200 7001_ $$0P:(DE-HGF)0$$aYushkov, A. N.$$b29
000139200 7001_ $$0P:(DE-HGF)0$$aKirkby, D.$$b30
000139200 7001_ $$0P:(DE-HGF)0$$aLankford, A. J.$$b31
000139200 7001_ $$0P:(DE-HGF)0$$aMandelkern, M.$$b32
000139200 7001_ $$0P:(DE-HGF)0$$aDey, B.$$b33
000139200 7001_ $$0P:(DE-HGF)0$$aGary, J. W.$$b34
000139200 7001_ $$0P:(DE-HGF)0$$aLong, O.$$b35
000139200 7001_ $$0P:(DE-HGF)0$$aVitug, G. M.$$b36
000139200 7001_ $$0P:(DE-HGF)0$$aCampagnari, C.$$b37
000139200 7001_ $$0P:(DE-HGF)0$$aFranco Sevilla, M.$$b38
000139200 7001_ $$0P:(DE-HGF)0$$aHong, T. M.$$b39
000139200 7001_ $$0P:(DE-HGF)0$$aKovalskyi, D.$$b40
000139200 7001_ $$0P:(DE-HGF)0$$aRichman, J. D.$$b41
000139200 7001_ $$0P:(DE-HGF)0$$aWest, C. A.$$b42
000139200 7001_ $$0P:(DE-HGF)0$$aEisner, A. M.$$b43
000139200 7001_ $$0P:(DE-HGF)0$$aLockman, W. S.$$b44
000139200 7001_ $$0P:(DE-HGF)0$$aMartinez, A. J.$$b45
000139200 7001_ $$0P:(DE-HGF)0$$aSchumm, B. A.$$b46
000139200 7001_ $$0P:(DE-HGF)0$$aSeiden, A.$$b47
000139200 7001_ $$0P:(DE-HGF)0$$aChao, D. S.$$b48
000139200 7001_ $$0P:(DE-HGF)0$$aCheng, C. H.$$b49
000139200 7001_ $$0P:(DE-HGF)0$$aEchenard, B.$$b50
000139200 7001_ $$0P:(DE-HGF)0$$aFlood, K. T.$$b51
000139200 7001_ $$0P:(DE-HGF)0$$aHitlin, D. G.$$b52
000139200 7001_ $$0P:(DE-HGF)0$$aOngmongkolkul, P.$$b53
000139200 7001_ $$0P:(DE-HGF)0$$aPorter, F. C.$$b54
000139200 7001_ $$0P:(DE-HGF)0$$aAndreassen, R.$$b55
000139200 7001_ $$0P:(DE-HGF)0$$aHuard, Z.$$b56
000139200 7001_ $$0P:(DE-HGF)0$$aMeadows, B. T.$$b57
000139200 7001_ $$0P:(DE-HGF)0$$aPushpawela, B. G.$$b58
000139200 7001_ $$0P:(DE-HGF)0$$aSokoloff, M. D.$$b59
000139200 7001_ $$0P:(DE-HGF)0$$aSun, L.$$b60
000139200 7001_ $$0P:(DE-HGF)0$$aBloom, P. C.$$b61
000139200 7001_ $$0P:(DE-HGF)0$$aFord, W. T.$$b62
000139200 7001_ $$0P:(DE-HGF)0$$aGaz, A.$$b63
000139200 7001_ $$aNagel, M.$$b64
000139200 7001_ $$0P:(DE-HGF)0$$aNauenberg, U.$$b65
000139200 7001_ $$0P:(DE-HGF)0$$aSmith, J. G.$$b66
000139200 7001_ $$0P:(DE-HGF)0$$aWagner, S. R.$$b67
000139200 7001_ $$0P:(DE-HGF)0$$aAyad, R.$$b68
000139200 7001_ $$0P:(DE-HGF)0$$aToki, W. H.$$b69
000139200 7001_ $$0P:(DE-HGF)0$$aSpaan, B.$$b70
000139200 7001_ $$0P:(DE-HGF)0$$aSchwierz, R.$$b71
000139200 7001_ $$0P:(DE-HGF)0$$aBernard, D.$$b72
000139200 7001_ $$0P:(DE-HGF)0$$aVerderi, M.$$b73
000139200 7001_ $$0P:(DE-HGF)0$$aPlayfer, S.$$b74
000139200 7001_ $$0P:(DE-HGF)0$$aBettoni, D.$$b75
000139200 7001_ $$0P:(DE-HGF)0$$aBozzi, C.$$b76
000139200 7001_ $$0P:(DE-HGF)0$$aCalabrese, R.$$b77
000139200 7001_ $$0P:(DE-HGF)0$$aCibinetto, G.$$b78
000139200 7001_ $$0P:(DE-HGF)0$$aFioravanti, E.$$b79
000139200 7001_ $$0P:(DE-HGF)0$$aGarzia, I.$$b80
000139200 7001_ $$0P:(DE-HGF)0$$aLuppi, E.$$b81
000139200 7001_ $$0P:(DE-HGF)0$$aPiemontese, L.$$b82
000139200 7001_ $$0P:(DE-HGF)0$$aSantoro, V.$$b83
000139200 7001_ $$0P:(DE-HGF)0$$aBaldini-Ferroli, R.$$b84
000139200 7001_ $$0P:(DE-HGF)0$$aCalcaterra, A.$$b85
000139200 7001_ $$0P:(DE-HGF)0$$ade Sangro, R.$$b86
000139200 7001_ $$0P:(DE-HGF)0$$aFinocchiaro, G.$$b87
000139200 7001_ $$0P:(DE-HGF)0$$aMartellotti, S.$$b88
000139200 7001_ $$0P:(DE-HGF)0$$aPatteri, P.$$b89
000139200 7001_ $$0P:(DE-HGF)0$$aPeruzzi, I. M.$$b90
000139200 7001_ $$0P:(DE-HGF)0$$aPiccolo, M.$$b91
000139200 7001_ $$0P:(DE-HGF)0$$aRama, M.$$b92
000139200 7001_ $$0P:(DE-HGF)0$$aZallo, A.$$b93
000139200 7001_ $$0P:(DE-HGF)0$$aContri, R.$$b94
000139200 7001_ $$0P:(DE-HGF)0$$aGuido, E.$$b95
000139200 7001_ $$0P:(DE-HGF)0$$aLo Vetere, M.$$b96
000139200 7001_ $$0P:(DE-HGF)0$$aMonge, M. R.$$b97
000139200 7001_ $$0P:(DE-HGF)0$$aPassaggio, S.$$b98
000139200 7001_ $$0P:(DE-HGF)0$$aPatrignani, C.$$b99
000139200 7001_ $$0P:(DE-HGF)0$$aRobutti, E.$$b100
000139200 7001_ $$0P:(DE-HGF)0$$aBhuyan, B.$$b101
000139200 7001_ $$0P:(DE-HGF)0$$aPrasad, V.$$b102
000139200 7001_ $$0P:(DE-HGF)0$$aMorii, M.$$b103
000139200 7001_ $$0P:(DE-HGF)0$$aAdametz, A.$$b104
000139200 7001_ $$0P:(DE-HGF)0$$aUwer, U.$$b105
000139200 7001_ $$0P:(DE-HGF)0$$aLacker, H. M.$$b106
000139200 7001_ $$0P:(DE-HGF)0$$aDauncey, P. D.$$b107
000139200 7001_ $$0P:(DE-HGF)0$$aMallik, U.$$b108
000139200 7001_ $$0P:(DE-HGF)0$$aChen, C.$$b109
000139200 7001_ $$0P:(DE-HGF)0$$aCochran, J.$$b110
000139200 7001_ $$0P:(DE-HGF)0$$aMeyer, W. T.$$b111
000139200 7001_ $$0P:(DE-HGF)0$$aPrell, S.$$b112
000139200 7001_ $$0P:(DE-HGF)0$$aRubin, A. E.$$b113
000139200 7001_ $$0P:(DE-HGF)0$$aGritsan, A. V.$$b114
000139200 7001_ $$0P:(DE-HGF)0$$aArnaud, N.$$b115
000139200 7001_ $$0P:(DE-HGF)0$$aDavier, M.$$b116
000139200 7001_ $$0P:(DE-HGF)0$$aDerkach, D.$$b117
000139200 7001_ $$0P:(DE-HGF)0$$aGrosdidier, G.$$b118
000139200 7001_ $$0P:(DE-HGF)0$$aLe Diberder, F.$$b119
000139200 7001_ $$0P:(DE-HGF)0$$aLutz, A. M.$$b120
000139200 7001_ $$0P:(DE-HGF)0$$aMalaescu, B.$$b121
000139200 7001_ $$0P:(DE-HGF)0$$aRoudeau, P.$$b122
000139200 7001_ $$0P:(DE-HGF)0$$aStocchi, A.$$b123
000139200 7001_ $$0P:(DE-HGF)0$$aWormser, G.$$b124
000139200 7001_ $$0P:(DE-HGF)0$$aLange, D. J.$$b125
000139200 7001_ $$0P:(DE-HGF)0$$aWright, D. M.$$b126
000139200 7001_ $$0P:(DE-HGF)0$$aColeman, J. P.$$b127
000139200 7001_ $$0P:(DE-HGF)0$$aFry, J. R.$$b128
000139200 7001_ $$0P:(DE-HGF)0$$aGabathuler, E.$$b129
000139200 7001_ $$0P:(DE-HGF)0$$aHutchcroft, D. E.$$b130
000139200 7001_ $$0P:(DE-HGF)0$$aPayne, D. J.$$b131
000139200 7001_ $$0P:(DE-HGF)0$$aTouramanis, C.$$b132
000139200 7001_ $$0P:(DE-HGF)0$$aBevan, A. J.$$b133
000139200 7001_ $$0P:(DE-HGF)0$$aDi Lodovico, F.$$b134
000139200 7001_ $$0P:(DE-HGF)0$$aSacco, R.$$b135
000139200 7001_ $$0P:(DE-HGF)0$$aCowan, G.$$b136
000139200 7001_ $$0P:(DE-HGF)0$$aBougher, J.$$b137
000139200 7001_ $$0P:(DE-HGF)0$$aBrown, D. N.$$b138
000139200 7001_ $$0P:(DE-HGF)0$$aDavis, C. L.$$b139
000139200 7001_ $$0P:(DE-HGF)0$$aDenig, A. G.$$b140
000139200 7001_ $$0P:(DE-HGF)0$$aFritsch, M.$$b141
000139200 7001_ $$0P:(DE-HGF)0$$aGradl, W.$$b142
000139200 7001_ $$0P:(DE-HGF)0$$aGriessinger, K.$$b143
000139200 7001_ $$0P:(DE-HGF)0$$aHafner, A.$$b144
000139200 7001_ $$0P:(DE-Juel1)156553$$aPrencipe, E.$$b145$$ufzj
000139200 7001_ $$aSchubert, K. R.$$b146
000139200 7001_ $$0P:(DE-HGF)0$$aBarlow, R. J.$$b147
000139200 7001_ $$0P:(DE-HGF)0$$aLafferty, G. D.$$b148
000139200 7001_ $$0P:(DE-HGF)0$$aBehn, E.$$b149
000139200 7001_ $$0P:(DE-HGF)0$$aCenci, R.$$b150
000139200 7001_ $$0P:(DE-HGF)0$$aHamilton, B.$$b151
000139200 7001_ $$0P:(DE-HGF)0$$aJawahery, A.$$b152
000139200 7001_ $$0P:(DE-HGF)0$$aRoberts, D. A.$$b153
000139200 7001_ $$0P:(DE-HGF)0$$aCowan, R.$$b154
000139200 7001_ $$0P:(DE-HGF)0$$aDujmic, D.$$b155
000139200 7001_ $$0P:(DE-HGF)0$$aSciolla, G.$$b156
000139200 7001_ $$0P:(DE-HGF)0$$aCheaib, R.$$b157
000139200 7001_ $$0P:(DE-HGF)0$$aPatel, P. M.$$b158
000139200 7001_ $$0P:(DE-HGF)0$$aRobertson, S. H.$$b159
000139200 7001_ $$0P:(DE-HGF)0$$aBiassoni, P.$$b160
000139200 7001_ $$0P:(DE-HGF)0$$aNeri, N.$$b161
000139200 7001_ $$0P:(DE-HGF)0$$aPalombo, F.$$b162
000139200 7001_ $$0P:(DE-HGF)0$$aCremaldi, L.$$b163
000139200 7001_ $$0P:(DE-HGF)0$$aGodang, R.$$b164
000139200 7001_ $$0P:(DE-HGF)0$$aSonnek, P.$$b165
000139200 7001_ $$0P:(DE-HGF)0$$aSummers, D. J.$$b166
000139200 7001_ $$0P:(DE-HGF)0$$aNguyen, X.$$b167
000139200 7001_ $$0P:(DE-HGF)0$$aSimard, M.$$b168
000139200 7001_ $$0P:(DE-HGF)0$$aTaras, P.$$b169
000139200 7001_ $$0P:(DE-HGF)0$$aDe Nardo, G.$$b170
000139200 7001_ $$0P:(DE-HGF)0$$aMonorchio, D.$$b171
000139200 7001_ $$0P:(DE-HGF)0$$aOnorato, G.$$b172
000139200 7001_ $$0P:(DE-HGF)0$$aSciacca, C.$$b173
000139200 7001_ $$0P:(DE-HGF)0$$aMartinelli, M.$$b174
000139200 7001_ $$0P:(DE-HGF)0$$aRaven, G.$$b175
000139200 7001_ $$0P:(DE-HGF)0$$aJessop, C. P.$$b176
000139200 7001_ $$0P:(DE-HGF)0$$aLoSecco, J. M.$$b177
000139200 7001_ $$0P:(DE-HGF)0$$aHonscheid, K.$$b178
000139200 7001_ $$0P:(DE-HGF)0$$aKass, R.$$b179
000139200 7001_ $$0P:(DE-HGF)0$$aBrau, J.$$b180
000139200 7001_ $$0P:(DE-HGF)0$$aFrey, R.$$b181
000139200 7001_ $$0P:(DE-HGF)0$$aSinev, N. B.$$b182
000139200 7001_ $$0P:(DE-HGF)0$$aStrom, D.$$b183
000139200 7001_ $$0P:(DE-HGF)0$$aTorrence, E.$$b184
000139200 7001_ $$0P:(DE-HGF)0$$aFeltresi, E.$$b185
000139200 7001_ $$0P:(DE-HGF)0$$aMargoni, M.$$b186
000139200 7001_ $$0P:(DE-HGF)0$$aMorandin, M.$$b187
000139200 7001_ $$0P:(DE-HGF)0$$aPosocco, M.$$b188
000139200 7001_ $$0P:(DE-HGF)0$$aRotondo, M.$$b189
000139200 7001_ $$0P:(DE-HGF)0$$aSimi, G.$$b190
000139200 7001_ $$0P:(DE-HGF)0$$aSimonetto, F.$$b191
000139200 7001_ $$0P:(DE-HGF)0$$aStroili, R.$$b192
000139200 7001_ $$0P:(DE-HGF)0$$aAkar, S.$$b193
000139200 7001_ $$0P:(DE-HGF)0$$aBen-Haim, E.$$b194
000139200 7001_ $$0P:(DE-HGF)0$$aBomben, M.$$b195
000139200 7001_ $$0P:(DE-HGF)0$$aBonneaud, G. R.$$b196
000139200 7001_ $$0P:(DE-HGF)0$$aBriand, H.$$b197
000139200 7001_ $$0P:(DE-HGF)0$$aCalderini, G.$$b198
000139200 7001_ $$0P:(DE-HGF)0$$aChauveau, J.$$b199
000139200 7001_ $$0P:(DE-HGF)0$$aLeruste, Ph.$$b200
000139200 7001_ $$0P:(DE-HGF)0$$aMarchiori, G.$$b201
000139200 7001_ $$0P:(DE-HGF)0$$aOcariz, J.$$b202
000139200 7001_ $$0P:(DE-HGF)0$$aSitt, S.$$b203
000139200 7001_ $$0P:(DE-HGF)0$$aBiasini, M.$$b204
000139200 7001_ $$0P:(DE-HGF)0$$aManoni, E.$$b205
000139200 7001_ $$0P:(DE-HGF)0$$aPacetti, S.$$b206
000139200 7001_ $$0P:(DE-HGF)0$$aRossi, A.$$b207
000139200 7001_ $$0P:(DE-HGF)0$$aAngelini, C.$$b208
000139200 7001_ $$0P:(DE-HGF)0$$aBatignani, G.$$b209
000139200 7001_ $$0P:(DE-HGF)0$$aBettarini, S.$$b210
000139200 7001_ $$0P:(DE-HGF)0$$aCarpinelli, M.$$b211
000139200 7001_ $$0P:(DE-HGF)0$$aCasarosa, G.$$b212
000139200 7001_ $$0P:(DE-HGF)0$$aCervelli, A.$$b213
000139200 7001_ $$0P:(DE-HGF)0$$aForti, F.$$b214
000139200 7001_ $$0P:(DE-HGF)0$$aGiorgi, M. A.$$b215
000139200 7001_ $$0P:(DE-HGF)0$$aLusiani, A.$$b216
000139200 7001_ $$0P:(DE-HGF)0$$aOberhof, B.$$b217
000139200 7001_ $$0P:(DE-HGF)0$$aPaoloni, E.$$b218
000139200 7001_ $$0P:(DE-HGF)0$$aPerez, A.$$b219
000139200 7001_ $$0P:(DE-HGF)0$$aRizzo, G.$$b220
000139200 7001_ $$0P:(DE-HGF)0$$aWalsh, J. J.$$b221
000139200 7001_ $$0P:(DE-HGF)0$$aLopes Pegna, D.$$b222
000139200 7001_ $$0P:(DE-HGF)0$$aOlsen, J.$$b223
000139200 7001_ $$0P:(DE-HGF)0$$aSmith, A. J. S.$$b224
000139200 7001_ $$0P:(DE-HGF)0$$aFaccini, R.$$b225
000139200 7001_ $$0P:(DE-HGF)0$$aFerrarotto, F.$$b226
000139200 7001_ $$0P:(DE-HGF)0$$aFerroni, F.$$b227
000139200 7001_ $$0P:(DE-HGF)0$$aGaspero, M.$$b228
000139200 7001_ $$0P:(DE-HGF)0$$aLi Gioi, L.$$b229
000139200 7001_ $$0P:(DE-HGF)0$$aPiredda, G.$$b230
000139200 7001_ $$0P:(DE-HGF)0$$aBünger, C.$$b231
000139200 7001_ $$0P:(DE-HGF)0$$aGrünberg, O.$$b232
000139200 7001_ $$0P:(DE-HGF)0$$aHartmann, T.$$b233
000139200 7001_ $$0P:(DE-HGF)0$$aLeddig, T.$$b234
000139200 7001_ $$0P:(DE-HGF)0$$aVoß, C.$$b235
000139200 7001_ $$0P:(DE-HGF)0$$aWaldi, R.$$b236
000139200 7001_ $$0P:(DE-HGF)0$$aAdye, T.$$b237
000139200 7001_ $$0P:(DE-HGF)0$$aOlaiya, E. O.$$b238
000139200 7001_ $$0P:(DE-HGF)0$$aWilson, F. F.$$b239
000139200 7001_ $$0P:(DE-HGF)0$$aEmery, S.$$b240
000139200 7001_ $$0P:(DE-HGF)0$$aHamel de Monchenault, G.$$b241
000139200 7001_ $$0P:(DE-HGF)0$$aVasseur, G.$$b242
000139200 7001_ $$0P:(DE-HGF)0$$aYèche, Ch.$$b243
000139200 7001_ $$0P:(DE-HGF)0$$aAnulli, F.$$b244
000139200 7001_ $$0P:(DE-HGF)0$$aAston, D.$$b245
000139200 7001_ $$0P:(DE-HGF)0$$aBard, D. J.$$b246
000139200 7001_ $$0P:(DE-HGF)0$$aBenitez, J. F.$$b247
000139200 7001_ $$0P:(DE-HGF)0$$aCartaro, C.$$b248
000139200 7001_ $$0P:(DE-HGF)0$$aConvery, M. R.$$b249
000139200 7001_ $$0P:(DE-HGF)0$$aDorfan, J.$$b250
000139200 7001_ $$0P:(DE-HGF)0$$aDubois-Felsmann, G. P.$$b251
000139200 7001_ $$0P:(DE-HGF)0$$aDunwoodie, W.$$b252
000139200 7001_ $$aEbert, M.$$b253
000139200 7001_ $$0P:(DE-HGF)0$$aField, R. C.$$b254
000139200 7001_ $$0P:(DE-HGF)0$$aFulsom, B. G.$$b255
000139200 7001_ $$0P:(DE-HGF)0$$aGabareen, A. M.$$b256
000139200 7001_ $$0P:(DE-HGF)0$$aGraham, M. T.$$b257
000139200 7001_ $$0P:(DE-HGF)0$$aHast, C.$$b258
000139200 7001_ $$0P:(DE-HGF)0$$aInnes, W. R.$$b259
000139200 7001_ $$0P:(DE-HGF)0$$aKim, P.$$b260
000139200 7001_ $$0P:(DE-HGF)0$$aKocian, M. L.$$b261
000139200 7001_ $$0P:(DE-HGF)0$$aLeith, D. W. G. S.$$b262
000139200 7001_ $$0P:(DE-HGF)0$$aLewis, P.$$b263
000139200 7001_ $$0P:(DE-HGF)0$$aLindemann, D.$$b264
000139200 7001_ $$0P:(DE-HGF)0$$aLindquist, B.$$b265
000139200 7001_ $$0P:(DE-HGF)0$$aLuitz, S.$$b266
000139200 7001_ $$0P:(DE-HGF)0$$aLuth, V.$$b267
000139200 7001_ $$0P:(DE-HGF)0$$aLynch, H. L.$$b268
000139200 7001_ $$0P:(DE-HGF)0$$aMacFarlane, D. B.$$b269
000139200 7001_ $$0P:(DE-HGF)0$$aMuller, D. R.$$b270
000139200 7001_ $$0P:(DE-HGF)0$$aNeal, H.$$b271
000139200 7001_ $$0P:(DE-HGF)0$$aNelson, S.$$b272
000139200 7001_ $$0P:(DE-HGF)0$$aPerl, M.$$b273
000139200 7001_ $$0P:(DE-HGF)0$$aPulliam, T.$$b274
000139200 7001_ $$0P:(DE-HGF)0$$aRatcliff, B. N.$$b275
000139200 7001_ $$0P:(DE-HGF)0$$aRoodman, A.$$b276
000139200 7001_ $$0P:(DE-HGF)0$$aSalnikov, A. A.$$b277
000139200 7001_ $$0P:(DE-HGF)0$$aSchindler, R. H.$$b278
000139200 7001_ $$0P:(DE-HGF)0$$aSnyder, A.$$b279
000139200 7001_ $$0P:(DE-HGF)0$$aSu, D.$$b280
000139200 7001_ $$0P:(DE-HGF)0$$aSullivan, M. K.$$b281
000139200 7001_ $$0P:(DE-HGF)0$$aVa’vra, J.$$b282
000139200 7001_ $$0P:(DE-HGF)0$$aWagner, A. P.$$b283
000139200 7001_ $$0P:(DE-HGF)0$$aWang, W. F.$$b284
000139200 7001_ $$0P:(DE-HGF)0$$aWisniewski, W. J.$$b285
000139200 7001_ $$0P:(DE-HGF)0$$aWittgen, M.$$b286
000139200 7001_ $$0P:(DE-HGF)0$$aWright, D. H.$$b287
000139200 7001_ $$0P:(DE-HGF)0$$aWulsin, H. W.$$b288
000139200 7001_ $$0P:(DE-HGF)0$$aZiegler, V.$$b289
000139200 7001_ $$0P:(DE-HGF)0$$aPark, W.$$b290
000139200 7001_ $$0P:(DE-HGF)0$$aPurohit, M. V.$$b291
000139200 7001_ $$0P:(DE-HGF)0$$aWhite, R. M.$$b292
000139200 7001_ $$0P:(DE-HGF)0$$aWilson, J. R.$$b293
000139200 7001_ $$0P:(DE-HGF)0$$aRandle-Conde, A.$$b294
000139200 7001_ $$0P:(DE-HGF)0$$aSekula, S. J.$$b295
000139200 7001_ $$0P:(DE-HGF)0$$aBellis, M.$$b296
000139200 7001_ $$0P:(DE-HGF)0$$aBurchat, P. R.$$b297
000139200 7001_ $$0P:(DE-HGF)0$$aMiyashita, T. S.$$b298
000139200 7001_ $$0P:(DE-HGF)0$$aPuccio, E. M. T.$$b299
000139200 7001_ $$0P:(DE-HGF)0$$aAlam, M. S.$$b300
000139200 7001_ $$0P:(DE-HGF)0$$aErnst, J. A.$$b301
000139200 7001_ $$0P:(DE-HGF)0$$aGorodeisky, R.$$b302
000139200 7001_ $$0P:(DE-HGF)0$$aGuttman, N.$$b303
000139200 7001_ $$0P:(DE-HGF)0$$aPeimer, D. R.$$b304
000139200 7001_ $$0P:(DE-HGF)0$$aSoffer, A.$$b305
000139200 7001_ $$0P:(DE-HGF)0$$aSpanier, S. M.$$b306
000139200 7001_ $$0P:(DE-HGF)0$$aRitchie, J. L.$$b307
000139200 7001_ $$0P:(DE-HGF)0$$aRuland, A. M.$$b308
000139200 7001_ $$0P:(DE-HGF)0$$aSchwitters, R. F.$$b309
000139200 7001_ $$0P:(DE-HGF)0$$aWray, B. C.$$b310
000139200 7001_ $$0P:(DE-HGF)0$$aIzen, J. M.$$b311
000139200 7001_ $$0P:(DE-HGF)0$$aLou, X. C.$$b312
000139200 7001_ $$0P:(DE-HGF)0$$aBianchi, F.$$b313
000139200 7001_ $$0P:(DE-HGF)0$$aDe Mori, F.$$b314
000139200 7001_ $$0P:(DE-HGF)0$$aFilippi, A.$$b315
000139200 7001_ $$0P:(DE-HGF)0$$aGamba, D.$$b316
000139200 7001_ $$0P:(DE-HGF)0$$aZambito, S.$$b317
000139200 7001_ $$0P:(DE-HGF)0$$aLanceri, L.$$b318
000139200 7001_ $$0P:(DE-HGF)0$$aVitale, L.$$b319
000139200 7001_ $$0P:(DE-HGF)0$$aMartinez-Vidal, F.$$b320
000139200 7001_ $$0P:(DE-HGF)0$$aOyanguren, A.$$b321
000139200 7001_ $$0P:(DE-HGF)0$$aVillanueva-Perez, P.$$b322
