BACCHUS
Impact of Biogenic versus Anthropogenic emissions on Clouds and Climate: towards a Holistic UnderStanding
Coordinator | LEIBNIZ INSTITUT FUER TROPOSPHAERENFORSCHUNG e.V. ; Johann Wolfgang Goethe-Universit�t am Main ; Swiss Federal Institute of Technology in Zurich ; National University of Ireland, Galway ; TECHNOLOGIKO PANEPISTIMIO KYPROU ; ILMATIETEEN LAITOS ; Hebrew University of Jerusalem ; INSTITUTE OF NUCLEAR RESEARCH AND NUCLEAR ENERGY - BULGARIAN ACADEMY OF SCIENCES ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; Universitetet i Oslo ; PANEPISTIMIO KRITIS (UNIVERSITY OF CRETE) ; National Research Council ; Paul Scherrer Institute ; GOETEBORGS UNIVERSITET ; Cyprus Institute ; Max Planck Society ; CNRS - Institut Écologie et Environnement ; THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD ; University of Leeds ; HELSINGIN YLIOPISTO ; University of Salford |
Grant period | 2013-12-01 - 2018-05-31 |
Funding body | European Union |
Call number | FP7-ENV-2013-two-stage |
Grant number | 603445 |
Identifier | G:(EU-Grant)603445 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
The aerosol-climate model ECHAM6.3-HAM2.3: Aerosol evaluation
Geoscientific model development discussions 235, 1 - 54 (2018) [10.5194/gmd-2018-235]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |