ESTEEM 2
Enabling Science and Technology through European Electron Microscopy
Coordinator | TU Dresden ; Delft University of Technology ; CNRS - Institut Écologie et Environnement ; Max Planck Society ; University of Antwerp ; THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD ; CEOS CORRECTED ELECTRON OPTICAL SYSTEMS GMBH ; Forschungszentrum Jülich ; NANOMEGAS SPRL ; Chalmers University of Technology - Wallenberg Wood Science Center ; AGH University of Science and Technology ; NANOFACTORY INSTRUMENTS AB ; EURONOVIA ; TECHNISCHE UNIVERSITAET GRAZ ; University of Zaragoza ; THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE ; Jožef Stefan Institute ; University of Cádiz |
Grant period | 2012-10-01 - 2016-09-30 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2012-1-RTD |
Grant number | 312483 |
Identifier | G:(EU-Grant)312483 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Morphological, Structural, and Compositional Evolution of Pt–Ni Octahedral Electrocatalysts with Pt‐Rich Edges and Ni‐Rich Core: Toward the Rational Design of Electrocatalysts for the Oxygen Reduction Reaction
Particle & particle systems characterization 36(3), 1800442 - (2019) [10.1002/ppsc.201800442]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |