000014906 001__ 14906
000014906 005__ 20240709081815.0
000014906 037__ $$aPreJuSER-14906
000014906 1001_ $$0P:(DE-HGF)0$$aRodenas, M.$$b0
000014906 1112_ $$cVienna, Austria$$d2011-04-04
000014906 245__ $$aThe FIONA campaigne (EUPHORE): Formal Intercomparison of Observations of Nitrous Acid
000014906 260__ $$c2011
000014906 29510 $$aEGU General Assembly 2011
000014906 3367_ $$0PUB:(DE-HGF)6$$2PUB:(DE-HGF)$$aConference Presentation
000014906 3367_ $$033$$2EndNote$$aConference Paper
000014906 3367_ $$2DataCite$$aOther
000014906 3367_ $$2ORCID$$aLECTURE_SPEECH
000014906 3367_ $$2DRIVER$$aconferenceObject
000014906 3367_ $$2BibTeX$$aINPROCEEDINGS
000014906 500__ $$aRecord converted from VDB: 12.11.2012
000014906 500__ $$3Presentation on a conference
000014906 536__ $$0G:(DE-Juel1)FUEK491$$2G:(DE-HGF)$$aAtmosphäre und Klima$$cP23$$x0
000014906 7001_ $$0P:(DE-HGF)0$$aMunoz, A.$$b1
000014906 7001_ $$0P:(DE-HGF)0$$aAlacreu, F.$$b2
000014906 7001_ $$0P:(DE-Juel1)16317$$aDorn, H.-P.$$b3$$uFZJ
000014906 7001_ $$0P:(DE-Juel1)16306$$aBrauers, T.$$b4$$uFZJ
000014906 7001_ $$0P:(DE-HGF)0$$aKleffmann, J.$$b5
000014906 7001_ $$0P:(DE-HGF)0$$aMikuska, P.$$b6
000014906 7001_ $$0P:(DE-HGF)0$$aVecera, Z.$$b7
000014906 7001_ $$0P:(DE-Juel1)5628$$aHaeseler, R.$$b8$$uFZJ
000014906 7001_ $$0P:(DE-Juel1)VDB98252$$aYe, C.$$b9$$uFZJ
000014906 7001_ $$0P:(DE-Juel1)VDB98253$$aRuth, A.$$b10$$uFZJ
000014906 7001_ $$0P:(DE-Juel1)VDB83477$$aDixneuf, S.$$b11$$uFZJ
000014906 7001_ $$0P:(DE-HGF)0$$aVenables, D.$$b12
000014906 7001_ $$0P:(DE-HGF)0$$aDarby, S.$$b13
000014906 7001_ $$0P:(DE-HGF)0$$aChen, J.$$b14
000014906 7001_ $$0P:(DE-HGF)0$$aAshu-ayem, E.$$b15
000014906 7001_ $$0P:(DE-HGF)0$$aElshorbany, Y.$$b16
000014906 7001_ $$0P:(DE-HGF)0$$aVoigt, C.$$b17
000014906 7001_ $$0P:(DE-HGF)0$$aJessberger, P.$$b18
000014906 7001_ $$0P:(DE-HGF)0$$aKaufmann, S.$$b19
000014906 7001_ $$0P:(DE-HGF)0$$aSchaeuble, D.$$b20
000014906 7001_ $$0P:(DE-HGF)0$$aMellouki, A.$$b21
000014906 7001_ $$0P:(DE-HGF)0$$aCazaunau, M.$$b22
000014906 7001_ $$0P:(DE-HGF)0$$aGrosselin, B.$$b23
000014906 7001_ $$0P:(DE-HGF)0$$aColomb, A.$$b24
000014906 7001_ $$0P:(DE-HGF)0$$aMichoud, V.$$b25
000014906 7001_ $$0P:(DE-HGF)0$$aMiet, K.$$b26
000014906 7001_ $$0P:(DE-HGF)0$$aBall, S.$$b27
000014906 7001_ $$0P:(DE-HGF)0$$aDaniels, M.$$b28
000014906 7001_ $$0P:(DE-HGF)0$$aDoodall, I.$$b29
000014906 7001_ $$0P:(DE-HGF)0$$aTan, D.$$b30
000014906 7001_ $$0P:(DE-HGF)0$$aStickel, R.$$b31
000014906 7001_ $$0P:(DE-HGF)0$$aCase, A.$$b32
000014906 7001_ $$0P:(DE-HGF)0$$aRappenglueck, B.$$b33
000014906 7001_ $$0P:(DE-HGF)0$$aCroxatto, G.$$b34
000014906 7001_ $$0P:(DE-HGF)0$$aPercival, C.$$b35
000014906 7001_ $$0P:(DE-HGF)0$$aBacak, A.$$b36
000014906 7001_ $$0P:(DE-HGF)0$$aMcguillen, M.$$b37
000014906 7001_ $$0P:(DE-HGF)0$$aDibb, J.$$b38
000014906 7001_ $$0P:(DE-HGF)0$$aScheuer, E.$$b39
000014906 7001_ $$0P:(DE-HGF)0$$aZhou, X.$$b40
000014906 7001_ $$0P:(DE-HGF)0$$aFerm, M.$$b41
000014906 7001_ $$0P:(DE-HGF)0$$aVarma, R.$$b42
000014906 7001_ $$0P:(DE-HGF)0$$aPilling, M.$$b43
000014906 7001_ $$0P:(DE-HGF)0$$aClemente, E.$$b44
000014906 7001_ $$0P:(DE-HGF)0$$aPorras, R.$$b45
000014906 7001_ $$0P:(DE-HGF)0$$aVera, T.$$b46
000014906 7001_ $$0P:(DE-HGF)0$$aVazquez, M.$$b47
000014906 7001_ $$0P:(DE-HGF)0$$aBorras, E.$$b48
000014906 7001_ $$0P:(DE-HGF)0$$aValero, J.$$b49
000014906 7001_ $$0P:(DE-HGF)0$$aBloss, W.$$b50
000014906 909CO $$ooai:juser.fz-juelich.de:14906$$pVDB
000014906 9131_ $$0G:(DE-Juel1)FUEK491$$bErde und Umwelt$$kP23$$lAtmosphäre und Klima$$vAtmosphäre und Klima$$x0$$zvormals P22
000014906 9141_ $$y2011
000014906 9201_ $$0I:(DE-Juel1)IEK-8-20101013$$gIEK$$kIEK-8$$lTroposphäre$$x0
000014906 970__ $$aVDB:(DE-Juel1)127405
000014906 980__ $$aVDB
000014906 980__ $$aConvertedRecord
000014906 980__ $$aconf
000014906 980__ $$aI:(DE-Juel1)IEK-8-20101013
000014906 980__ $$aUNRESTRICTED
000014906 981__ $$aI:(DE-Juel1)ICE-3-20101013