000014913 001__ 14913
000014913 005__ 20240709081826.0
000014913 037__ $$aPreJuSER-14913
000014913 1001_ $$0P:(DE-HGF)0$$aRodenas, A.M.M.$$b0
000014913 1112_ $$cUniversity of California, Davi$$d2010-12-08
000014913 245__ $$aFormal Intercomparisons of Observations of Nitrous Acid FIONA
000014913 260__ $$c2010
000014913 29510 $$a3rd Biennial Conference on Atmospheric Chemical Mechanisms: \"Tackling the Greatest Uncertainties
000014913 3367_ $$0PUB:(DE-HGF)6$$2PUB:(DE-HGF)$$aConference Presentation
000014913 3367_ $$033$$2EndNote$$aConference Paper
000014913 3367_ $$2DataCite$$aOther
000014913 3367_ $$2ORCID$$aLECTURE_SPEECH
000014913 3367_ $$2DRIVER$$aconferenceObject
000014913 3367_ $$2BibTeX$$aINPROCEEDINGS
000014913 500__ $$aRecord converted from VDB: 12.11.2012
000014913 500__ $$3Presentation on a conference
000014913 536__ $$0G:(DE-Juel1)FUEK491$$2G:(DE-HGF)$$aAtmosphäre und Klima$$cP23$$x0
000014913 7001_ $$0P:(DE-HGF)0$$aAlacreu, F.$$b1
000014913 7001_ $$0P:(DE-Juel1)16317$$aDorn, H.-P.$$b2$$uFZJ
000014913 7001_ $$0P:(DE-Juel1)16306$$aBrauers, T.$$b3$$uFZJ
000014913 7001_ $$0P:(DE-HGF)0$$aKleffmann, J.$$b4
000014913 7001_ $$0P:(DE-HGF)0$$aMikuska, P.$$b5
000014913 7001_ $$0P:(DE-HGF)0$$aVecera, Z.$$b6
000014913 7001_ $$0P:(DE-Juel1)5628$$aHaeseler, R.$$b7$$uFZJ
000014913 7001_ $$0P:(DE-Juel1)VDB98252$$aYe, C.$$b8$$uFZJ
000014913 7001_ $$0P:(DE-Juel1)VDB98253$$aRuth, A.$$b9$$uFZJ
000014913 7001_ $$0P:(DE-Juel1)VDB83477$$aDixneuf, S.$$b10$$uFZJ
000014913 7001_ $$0P:(DE-HGF)0$$aVenables, D.$$b11
000014913 7001_ $$0P:(DE-HGF)0$$aDarby, S.$$b12
000014913 7001_ $$0P:(DE-HGF)0$$aChen, J.$$b13
000014913 7001_ $$0P:(DE-HGF)0$$aAshu-ayem, E.$$b14
000014913 7001_ $$0P:(DE-HGF)0$$aElshorbany, Y.$$b15
000014913 7001_ $$0P:(DE-HGF)0$$aVoigt, C.$$b16
000014913 7001_ $$0P:(DE-HGF)0$$aJessberger, P.$$b17
000014913 7001_ $$0P:(DE-HGF)0$$aKaufmann, S.$$b18
000014913 7001_ $$0P:(DE-HGF)0$$aSchaeuble, D.$$b19
000014913 7001_ $$0P:(DE-HGF)0$$aMellouki, A.$$b20
000014913 7001_ $$0P:(DE-HGF)0$$aCazaunau, M.$$b21
000014913 7001_ $$0P:(DE-HGF)0$$aGrosselin, B.$$b22
000014913 7001_ $$0P:(DE-HGF)0$$aColomb, A.$$b23
000014913 7001_ $$0P:(DE-HGF)0$$aMichoud, V.$$b24
000014913 7001_ $$0P:(DE-HGF)0$$aMiet, K.$$b25
000014913 7001_ $$0P:(DE-HGF)0$$aBall, S.$$b26
000014913 7001_ $$0P:(DE-HGF)0$$aDaniels, M.$$b27
000014913 7001_ $$0P:(DE-HGF)0$$aDoodall, I.$$b28
000014913 7001_ $$0P:(DE-HGF)0$$aTan, D.$$b29
000014913 7001_ $$0P:(DE-HGF)0$$aStickel, R.$$b30
000014913 7001_ $$0P:(DE-HGF)0$$aCase, A.$$b31
000014913 7001_ $$0P:(DE-HGF)0$$aRappenglueck, B.$$b32
000014913 7001_ $$0P:(DE-HGF)0$$aCroxatto, G.$$b33
000014913 7001_ $$0P:(DE-HGF)0$$aPercival, C.$$b34
000014913 7001_ $$0P:(DE-HGF)0$$aBacak, A.$$b35
000014913 7001_ $$0P:(DE-HGF)0$$aMcguillen, M.$$b36
000014913 7001_ $$0P:(DE-HGF)0$$aDibb, J.$$b37
000014913 7001_ $$0P:(DE-HGF)0$$aScheuer, E.$$b38
000014913 7001_ $$0P:(DE-HGF)0$$aZhou, X.$$b39
000014913 7001_ $$0P:(DE-HGF)0$$aFerm, M.$$b40
000014913 7001_ $$0P:(DE-HGF)0$$aVarma, R.$$b41
000014913 7001_ $$0P:(DE-HGF)0$$aPilling, M.$$b42
000014913 7001_ $$0P:(DE-HGF)0$$aClemente, E.$$b43
000014913 7001_ $$0P:(DE-HGF)0$$aPorras, R.$$b44
000014913 7001_ $$0P:(DE-HGF)0$$aVera, T.$$b45
000014913 7001_ $$0P:(DE-HGF)0$$aVazquez, M.$$b46
000014913 7001_ $$0P:(DE-HGF)0$$aBorras, E.$$b47
000014913 7001_ $$0P:(DE-HGF)0$$aValero, J.$$b48
000014913 7001_ $$0P:(DE-HGF)0$$aBloss, W.$$b49
000014913 909CO $$ooai:juser.fz-juelich.de:14913$$pVDB
000014913 9131_ $$0G:(DE-Juel1)FUEK491$$bErde und Umwelt$$kP23$$lAtmosphäre und Klima$$vAtmosphäre und Klima$$x0$$zvormals P22
000014913 9141_ $$y2010
000014913 9201_ $$0I:(DE-Juel1)IEK-8-20101013$$gIEK$$kIEK-8$$lTroposphäre$$x0
000014913 970__ $$aVDB:(DE-Juel1)127423
000014913 980__ $$aVDB
000014913 980__ $$aConvertedRecord
000014913 980__ $$aconf
000014913 980__ $$aI:(DE-Juel1)IEK-8-20101013
000014913 980__ $$aUNRESTRICTED
000014913 981__ $$aI:(DE-Juel1)ICE-3-20101013