000200955 001__ 200955
000200955 005__ 20210129215559.0
000200955 0247_ $$2doi$$a10.1038/mp.2015.37
000200955 0247_ $$2pmid$$apmid:25869804
000200955 0247_ $$2ISSN$$a1359-4184
000200955 0247_ $$2ISSN$$a1476-5578
000200955 0247_ $$2WOS$$aWOS:000370817800005
000200955 0247_ $$2Handle$$a2128/15825
000200955 0247_ $$2altmetric$$aaltmetric:3905902
000200955 037__ $$aFZJ-2015-03293
000200955 041__ $$aENG
000200955 082__ $$a610
000200955 1001_ $$0P:(DE-HGF)0$$aIbrahim-Verbaas, C. A.$$b0
000200955 245__ $$aGWAS for executive function and processing speed suggests involvement of the CADM2 gene
000200955 260__ $$aLondon$$bMacmillan$$c2016
000200955 3367_ $$2DRIVER$$aarticle
000200955 3367_ $$2DataCite$$aOutput Types/Journal article
000200955 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1510299223_27062
000200955 3367_ $$2BibTeX$$aARTICLE
000200955 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000200955 3367_ $$00$$2EndNote$$aJournal Article
000200955 520__ $$aTo identify common variants contributing to normal variation in two specific domains of cognitive functioning, we conducted a genome-wide association study (GWAS) of executive functioning and information processing speed in non-demented older adults from the CHARGE (Cohorts for Heart and Aging Research in Genomic Epidemiology) consortium. Neuropsychological testing was available for 5429-32 070 subjects of European ancestry aged 45 years or older, free of dementia and clinical stroke at the time of cognitive testing from 20 cohorts in the discovery phase. We analyzed performance on the Trail Making Test parts A and B, the Letter Digit Substitution Test (LDST), the Digit Symbol Substitution Task (DSST), semantic and phonemic fluency tests, and the Stroop Color and Word Test. Replication was sought in 1311-21860 subjects from 20 independent cohorts. A significant association was observed in the discovery cohorts for the single-nucleotide polymorphism (SNP) rs17518584 (discovery P-value=3.12 × 10(-8)) and in the joint discovery and replication meta-analysis (P-value=3.28 × 10(-9) after adjustment for age, gender and education) in an intron of the gene cell adhesion molecule 2 (CADM2) for performance on the LDST/DSST. Rs17518584 is located about 170 kb upstream of the transcription start site of the major transcript for the CADM2 gene, but is within an intron of a variant transcript that includes an alternative first exon. The variant is associated with expression of CADM2 in the cingulate cortex (P-value=4 × 10(-4)). The protein encoded by CADM2 is involved in glutamate signaling (P-value=7.22 × 10(-15)), gamma-aminobutyric acid (GABA) transport (P-value=1.36 × 10(-11)) and neuron cell-cell adhesion (P-value=1.48 × 10(-13)). Our findings suggest that genetic variation in the CADM2 gene is associated with individual differences in information processing speed.Molecular Psychiatry advance online publication, 14 April 2015; doi:10.1038/mp.2015.37.
000200955 536__ $$0G:(DE-HGF)POF3-571$$a571 - Connectivity and Activity (POF3-571)$$cPOF3-571$$fPOF III$$x0
000200955 588__ $$aDataset connected to CrossRef, juser.fz-juelich.de, PubMed,
000200955 7001_ $$0P:(DE-HGF)0$$aBressler, J.$$b1
000200955 7001_ $$0P:(DE-HGF)0$$aDebette, S.$$b2
000200955 7001_ $$0P:(DE-HGF)0$$aSchuur, M.$$b3
000200955 7001_ $$0P:(DE-HGF)0$$aSmith, A. V.$$b4
000200955 7001_ $$0P:(DE-HGF)0$$aBis, J. C.$$b5
000200955 7001_ $$0P:(DE-HGF)0$$aDavies, G.$$b6
000200955 7001_ $$0P:(DE-HGF)0$$aTrompet, S.$$b7
000200955 7001_ $$0P:(DE-HGF)0$$aSmith, J. A.$$b8
000200955 7001_ $$0P:(DE-HGF)0$$aWolf, C.$$b9
000200955 7001_ $$0P:(DE-HGF)0$$aChibnik, L. B.$$b10
000200955 7001_ $$0P:(DE-HGF)0$$aLiu, Y.$$b11
000200955 7001_ $$0P:(DE-HGF)0$$aVitart, V.$$b12
000200955 7001_ $$0P:(DE-HGF)0$$aKirin, M.$$b13
000200955 7001_ $$0P:(DE-HGF)0$$aPetrovic, K.$$b14
000200955 7001_ $$0P:(DE-HGF)0$$aPolasek, O.$$b15
000200955 7001_ $$0P:(DE-HGF)0$$aZgaga, L.$$b16
000200955 7001_ $$0P:(DE-HGF)0$$aFawns-Ritchie, C.$$b17
000200955 7001_ $$0P:(DE-HGF)0$$aHoffmann, P.$$b18
000200955 7001_ $$0P:(DE-HGF)0$$aKarjalainen, J.$$b19
000200955 7001_ $$0P:(DE-HGF)0$$aLahti, J.$$b20
000200955 7001_ $$0P:(DE-HGF)0$$aLlewellyn, D. J.$$b21
000200955 7001_ $$0P:(DE-HGF)0$$aSchmidt, C. O.$$b22
000200955 7001_ $$0P:(DE-HGF)0$$aMather, K. A.$$b23
000200955 7001_ $$0P:(DE-HGF)0$$aChouraki, V.$$b24
000200955 7001_ $$0P:(DE-HGF)0$$aSun, Q.$$b25
000200955 7001_ $$0P:(DE-HGF)0$$aResnick, S. M.$$b26
000200955 7001_ $$0P:(DE-HGF)0$$aRose, L. M.$$b27
000200955 7001_ $$0P:(DE-HGF)0$$aOldmeadow, C.$$b28
000200955 7001_ $$0P:(DE-HGF)0$$aStewart, M.$$b29
000200955 7001_ $$0P:(DE-HGF)0$$aSmith, B. H.$$b30
000200955 7001_ $$0P:(DE-HGF)0$$aGudnason, V.$$b31
000200955 7001_ $$0P:(DE-HGF)0$$aYang, Q.$$b32
000200955 7001_ $$0P:(DE-HGF)0$$aMirza, S. S.$$b33
000200955 7001_ $$0P:(DE-HGF)0$$aJukema, J. W.$$b34
000200955 7001_ $$0P:(DE-HGF)0$$adeJager, P. L.$$b35
000200955 7001_ $$0P:(DE-HGF)0$$aHarris, T. B.$$b36
000200955 7001_ $$0P:(DE-HGF)0$$aLiewald, D. C.$$b37
000200955 7001_ $$0P:(DE-HGF)0$$aAmin, N.$$b38
000200955 7001_ $$0P:(DE-HGF)0$$aCoker, L. H.$$b39
000200955 7001_ $$0P:(DE-HGF)0$$aStegle, O.$$b40
000200955 7001_ $$0P:(DE-HGF)0$$aLopez, O. L.$$b41
000200955 7001_ $$0P:(DE-HGF)0$$aSchmidt, R.$$b42
000200955 7001_ $$0P:(DE-HGF)0$$aTeumer, A.$$b43
000200955 7001_ $$0P:(DE-HGF)0$$aFord, I.$$b44
000200955 7001_ $$0P:(DE-HGF)0$$aKarbalai, N.$$b45
000200955 7001_ $$0P:(DE-HGF)0$$aBecker, J. T.$$b46
000200955 7001_ $$0P:(DE-HGF)0$$aJonsdottir, M. K.$$b47
000200955 7001_ $$0P:(DE-HGF)0$$aAu, R.$$b48
000200955 7001_ $$0P:(DE-HGF)0$$aFehrmann, R. S. N.$$b49
000200955 7001_ $$0P:(DE-HGF)0$$aHerms, S.$$b50
000200955 7001_ $$0P:(DE-HGF)0$$aNalls, M.$$b51
000200955 7001_ $$0P:(DE-HGF)0$$aZhao, W.$$b52
000200955 7001_ $$0P:(DE-HGF)0$$aTurner, S. T.$$b53
000200955 7001_ $$0P:(DE-HGF)0$$aYaffe, K.$$b54
000200955 7001_ $$0P:(DE-HGF)0$$aLohman, K.$$b55
000200955 7001_ $$0P:(DE-HGF)0$$avan Swieten, J. C.$$b56
000200955 7001_ $$0P:(DE-HGF)0$$aKardia, S. L. R.$$b57
000200955 7001_ $$0P:(DE-HGF)0$$aKnopman, D. S.$$b58
000200955 7001_ $$0P:(DE-HGF)0$$aMeeks, W. M.$$b59
000200955 7001_ $$0P:(DE-HGF)0$$aHeiss, G.$$b60
000200955 7001_ $$0P:(DE-HGF)0$$aHolliday, E. G.$$b61
000200955 7001_ $$0P:(DE-HGF)0$$aSchofield, P. W.$$b62
000200955 7001_ $$0P:(DE-HGF)0$$aTanaka, T.$$b63
000200955 7001_ $$0P:(DE-HGF)0$$aStott, D. J.$$b64
000200955 7001_ $$0P:(DE-Juel1)168392$$aWang, J.$$b65$$ufzj
000200955 7001_ $$0P:(DE-HGF)0$$aRidker, P.$$b66
000200955 7001_ $$0P:(DE-HGF)0$$aGow, A. J.$$b67
000200955 7001_ $$0P:(DE-HGF)0$$aPattie, A.$$b68
000200955 7001_ $$0P:(DE-HGF)0$$aStarr, J. M.$$b69
000200955 7001_ $$0P:(DE-HGF)0$$aHocking, L. J.$$b70
000200955 7001_ $$0P:(DE-HGF)0$$aArmstrong, N. J.$$b71
000200955 7001_ $$0P:(DE-HGF)0$$aMcLachlan, S.$$b72
000200955 7001_ $$0P:(DE-HGF)0$$aShulman, J. M.$$b73
000200955 7001_ $$0P:(DE-HGF)0$$aPilling, L. C.$$b74
000200955 7001_ $$0P:(DE-HGF)0$$aEiriksdottir, G.$$b75
000200955 7001_ $$0P:(DE-HGF)0$$aScott, R. J.$$b76
000200955 7001_ $$0P:(DE-HGF)0$$aKochan, N. A.$$b77
000200955 7001_ $$0P:(DE-HGF)0$$aPalotie, A.$$b78
000200955 7001_ $$0P:(DE-HGF)0$$aHsieh, Y-C$$b79
000200955 7001_ $$0P:(DE-HGF)0$$aEriksson, J. G.$$b80
000200955 7001_ $$0P:(DE-HGF)0$$aPenman, A.$$b81
000200955 7001_ $$0P:(DE-HGF)0$$aGottesman, R. F.$$b82
000200955 7001_ $$0P:(DE-HGF)0$$aOostra, B. A.$$b83
000200955 7001_ $$0P:(DE-HGF)0$$aYu, L.$$b84
000200955 7001_ $$0P:(DE-HGF)0$$aDeStefano, A. L.$$b85
000200955 7001_ $$0P:(DE-HGF)0$$aBeiser, A.$$b86
000200955 7001_ $$0P:(DE-HGF)0$$aGarcia, M.$$b87
000200955 7001_ $$0P:(DE-HGF)0$$aRotter, J. I.$$b88
000200955 7001_ $$0P:(DE-HGF)0$$aNöthen, M. M.$$b89
000200955 7001_ $$0P:(DE-HGF)0$$aHofman, A.$$b90
000200955 7001_ $$0P:(DE-HGF)0$$aSlagboom, P. E.$$b91
000200955 7001_ $$0P:(DE-HGF)0$$aWestendorp, R. G. J.$$b92
000200955 7001_ $$0P:(DE-HGF)0$$aBuckley, B. M.$$b93
000200955 7001_ $$0P:(DE-HGF)0$$aWolf, P. A.$$b94
000200955 7001_ $$0P:(DE-HGF)0$$aUitterlinden, A. G.$$b95
000200955 7001_ $$0P:(DE-HGF)0$$aPsaty, B. M.$$b96
000200955 7001_ $$0P:(DE-HGF)0$$aGrabe, H. J.$$b97
000200955 7001_ $$0P:(DE-HGF)0$$aBandinelli, S.$$b98
000200955 7001_ $$0P:(DE-HGF)0$$aChasman, D. I.$$b99
000200955 7001_ $$0P:(DE-HGF)0$$aGrodstein, F.$$b100
000200955 7001_ $$0P:(DE-HGF)0$$aRäikkönen, K.$$b101
000200955 7001_ $$0P:(DE-HGF)0$$aLambert, J-C$$b102
000200955 7001_ $$0P:(DE-HGF)0$$aPorteous, D. J.$$b103
000200955 7001_ $$0P:(DE-HGF)0$$aScotland, Generation$$b104$$eCollaboration Author
000200955 7001_ $$0P:(DE-HGF)0$$aPrice, J. F.$$b105
000200955 7001_ $$0P:(DE-HGF)0$$aSachdev, P. S.$$b106
000200955 7001_ $$0P:(DE-HGF)0$$aFerrucci, L.$$b107
000200955 7001_ $$0P:(DE-HGF)0$$aAttia, J. R.$$b108
000200955 7001_ $$0P:(DE-HGF)0$$aRudan, I.$$b109
000200955 7001_ $$0P:(DE-HGF)0$$aHayward, C.$$b110
000200955 7001_ $$0P:(DE-HGF)0$$aWright, A. F.$$b111
000200955 7001_ $$0P:(DE-HGF)0$$aWilson, J. F.$$b112
000200955 7001_ $$0P:(DE-Juel1)140234$$aCichon, S.$$b113
000200955 7001_ $$0P:(DE-HGF)0$$aFranke, L.$$b114
000200955 7001_ $$0P:(DE-HGF)0$$aSchmidt, H.$$b115
000200955 7001_ $$0P:(DE-HGF)0$$aDing, J.$$b116
000200955 7001_ $$0P:(DE-HGF)0$$ade Craen, A. J. M.$$b117
000200955 7001_ $$0P:(DE-HGF)0$$aFornage, M.$$b118
000200955 7001_ $$0P:(DE-HGF)0$$aBennett, D. A.$$b119
000200955 7001_ $$0P:(DE-HGF)0$$aDeary, I. J.$$b120
000200955 7001_ $$0P:(DE-HGF)0$$aIkram, M. A.$$b121
000200955 7001_ $$0P:(DE-HGF)0$$aLauner, L. J.$$b122
000200955 7001_ $$0P:(DE-HGF)0$$aFitzpatrick, A. L.$$b123
000200955 7001_ $$0P:(DE-HGF)0$$aSeshadri, S.$$b124
000200955 7001_ $$0P:(DE-HGF)0$$avan Duijn, C. M.$$b125
000200955 7001_ $$0P:(DE-HGF)0$$aMosley, T. H.$$b126$$eCorresponding Author
000200955 773__ $$0PERI:(DE-600)1502531-7$$a10.1038/mp.2015.37$$p189–197$$tMolecular psychiatry$$v21$$x1476-5578$$y2016
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/mp201537a.pdf$$yRestricted
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/mp201537a.gif?subformat=icon$$xicon$$yRestricted
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/mp201537a.jpg?subformat=icon-1440$$xicon-1440$$yRestricted
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/mp201537a.jpg?subformat=icon-180$$xicon-180$$yRestricted
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/mp201537a.jpg?subformat=icon-640$$xicon-640$$yRestricted
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/mp201537a.pdf?subformat=pdfa$$xpdfa$$yRestricted
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/nihms-749395.pdf$$yOpenAccess
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/nihms-749395.gif?subformat=icon$$xicon$$yOpenAccess
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/nihms-749395.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/nihms-749395.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/nihms-749395.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000200955 8564_ $$uhttps://juser.fz-juelich.de/record/200955/files/nihms-749395.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000200955 909CO $$ooai:juser.fz-juelich.de:200955$$pdnbdelivery$$pVDB$$pdriver$$popen_access$$popenaire
000200955 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000200955 915__ $$0StatID:(DE-HGF)1030$$2StatID$$aDBCoverage$$bCurrent Contents - Life Sciences
000200955 915__ $$0StatID:(DE-HGF)9915$$2StatID$$aIF >= 15$$bMOL PSYCHIATR : 2013
000200955 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bMOL PSYCHIATR : 2013
000200955 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000200955 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000200955 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000200955 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000200955 915__ $$0StatID:(DE-HGF)0310$$2StatID$$aDBCoverage$$bNCBI Molecular Biology Database
000200955 915__ $$0StatID:(DE-HGF)1050$$2StatID$$aDBCoverage$$bBIOSIS Previews
000200955 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000200955 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000200955 9141_ $$y2016
000200955 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)140234$$aForschungszentrum Jülich GmbH$$b113$$kFZJ
000200955 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)140234$$aForschungszentrum Jülich GmbH$$b113$$kFZJ
000200955 9130_ $$0G:(DE-HGF)POF2-333$$1G:(DE-HGF)POF2-330$$2G:(DE-HGF)POF2-300$$aDE-HGF$$bGesundheit$$lFunktion und Dysfunktion des Nervensystems$$vPathophysiological Mechanisms of Neurological and Psychiatric Diseases$$x0
000200955 9131_ $$0G:(DE-HGF)POF3-571$$1G:(DE-HGF)POF3-570$$2G:(DE-HGF)POF3-500$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bKey Technologies$$lDecoding the Human Brain$$vConnectivity and Activity$$x0
000200955 9201_ $$0I:(DE-Juel1)INM-1-20090406$$kINM-1$$lStrukturelle und funktionelle Organisation des Gehirns$$x0
000200955 980__ $$ajournal
000200955 980__ $$aVDB
000200955 980__ $$aUNRESTRICTED
000200955 980__ $$aI:(DE-Juel1)INM-1-20090406
000200955 9801_ $$aFullTexts