000202132 001__ 202132
000202132 005__ 20240712101032.0
000202132 0247_ $$2doi$$a10.5194/acp-11-13061-2011
000202132 0247_ $$2ISSN$$a1680-7316
000202132 0247_ $$2ISSN$$a1680-7324
000202132 0247_ $$2Handle$$a2128/8939
000202132 0247_ $$2WOS$$aWOS:000298667600032
000202132 0247_ $$2altmetric$$aaltmetric:4095115
000202132 037__ $$aFZJ-2015-04421
000202132 082__ $$a550
000202132 1001_ $$0P:(DE-HGF)0$$aKulmala, M.$$b0$$eCorresponding Author
000202132 245__ $$aGeneral overview: European Integrated project on Aerosol Cloud Climate and Air Quality interactions (EUCAARI) – integrating aerosol research from nano to global scales
000202132 260__ $$aKatlenburg-Lindau$$bEGU$$c2011
000202132 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1435731585_5524
000202132 3367_ $$2DataCite$$aOutput Types/Journal article
000202132 3367_ $$00$$2EndNote$$aJournal Article
000202132 3367_ $$2BibTeX$$aARTICLE
000202132 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000202132 3367_ $$2DRIVER$$aarticle
000202132 520__ $$aIn this paper we describe and summarize the main achievements of the European Aerosol Cloud Climate and Air Quality Interactions project (EUCAARI). EUCAARI started on 1 January 2007 and ended on 31 December 2010 leaving a rich legacy including: (a) a comprehensive database with a year of observations of the physical, chemical and optical properties of aerosol particles over Europe, (b) comprehensive aerosol measurements in four developing countries, (c) a database of airborne measurements of aerosols and clouds over Europe during May 2008, (d) comprehensive modeling tools to study aerosol processes fron nano to global scale and their effects on climate and air quality. In addition a new Pan-European aerosol emissions inventory was developed and evaluated, a new cluster spectrometer was built and tested in the field and several new aerosol parameterizations and computations modules for chemical transport and global climate models were developed and evaluated. These achievements and related studies have substantially improved our understanding and reduced the uncertainties of aerosol radiative forcing and air quality-climate interactions. The EUCAARI results can be utilized in European and global environmental policy to assess the aerosol impacts and the corresponding abatement strategies.
000202132 536__ $$0G:(DE-HGF)POF2-233$$a233 - Trace gas and aerosol processes in the troposphere (POF2-233)$$cPOF2-233$$fPOF II$$x0
000202132 588__ $$aDataset connected to CrossRef, juser.fz-juelich.de
000202132 7001_ $$0P:(DE-HGF)0$$aAsmi, A.$$b1
000202132 7001_ $$0P:(DE-HGF)0$$aLappalainen, H. K.$$b2
000202132 7001_ $$0P:(DE-HGF)0$$aBaltensperger, U.$$b3
000202132 7001_ $$0P:(DE-HGF)0$$aBrenguier, J.-L.$$b4
000202132 7001_ $$0P:(DE-HGF)0$$aFacchini, M. C.$$b5
000202132 7001_ $$0P:(DE-HGF)0$$aHansson, H.-C.$$b6
000202132 7001_ $$0P:(DE-HGF)0$$aHov, Ø.$$b7
000202132 7001_ $$0P:(DE-HGF)0$$aO'Dowd, C. D.$$b8
000202132 7001_ $$0P:(DE-HGF)0$$aPöschl, U.$$b9
000202132 7001_ $$0P:(DE-HGF)0$$aWiedensohler, A.$$b10
000202132 7001_ $$0P:(DE-HGF)0$$aBoers, R.$$b11
000202132 7001_ $$0P:(DE-HGF)0$$aBoucher, O.$$b12
000202132 7001_ $$0P:(DE-HGF)0$$ade Leeuw, G.$$b13
000202132 7001_ $$0P:(DE-HGF)0$$aDenier van der Gon, H. A. C.$$b14
000202132 7001_ $$0P:(DE-HGF)0$$aFeichter, J.$$b15
000202132 7001_ $$0P:(DE-HGF)0$$aKrejci, R.$$b16
000202132 7001_ $$0P:(DE-HGF)0$$aLaj, P.$$b17
000202132 7001_ $$0P:(DE-HGF)0$$aLihavainen, H.$$b18
000202132 7001_ $$0P:(DE-HGF)0$$aLohmann, U.$$b19
000202132 7001_ $$0P:(DE-HGF)0$$aMcFiggans, G.$$b20
000202132 7001_ $$0P:(DE-Juel1)16346$$aMentel, T.$$b21$$ufzj
000202132 7001_ $$0P:(DE-HGF)0$$aPilinis, C.$$b22
000202132 7001_ $$0P:(DE-HGF)0$$aRiipinen, I.$$b23
000202132 7001_ $$0P:(DE-HGF)0$$aSchulz, M.$$b24
000202132 7001_ $$0P:(DE-HGF)0$$aStohl, A.$$b25
000202132 7001_ $$0P:(DE-HGF)0$$aSwietlicki, E.$$b26
000202132 7001_ $$0P:(DE-HGF)0$$aVignati, E.$$b27
000202132 7001_ $$0P:(DE-HGF)0$$aAlves, C.$$b28
000202132 7001_ $$0P:(DE-HGF)0$$aAmann, M.$$b29
000202132 7001_ $$0P:(DE-HGF)0$$aAmmann, M.$$b30
000202132 7001_ $$0P:(DE-HGF)0$$aArabas, S.$$b31
000202132 7001_ $$0P:(DE-HGF)0$$aArtaxo, P.$$b32
000202132 7001_ $$0P:(DE-HGF)0$$aBaars, H.$$b33
000202132 7001_ $$0P:(DE-HGF)0$$aBeddows, D. C. S.$$b34
000202132 7001_ $$0P:(DE-HGF)0$$aBergström, R.$$b35
000202132 7001_ $$0P:(DE-HGF)0$$aBeukes, J. P.$$b36
000202132 7001_ $$0P:(DE-HGF)0$$aBilde, M.$$b37
000202132 7001_ $$0P:(DE-HGF)0$$aBurkhart, J. F.$$b38
000202132 7001_ $$0P:(DE-HGF)0$$aCanonaco, F.$$b39
000202132 7001_ $$0P:(DE-HGF)0$$aClegg, S. L.$$b40
000202132 7001_ $$0P:(DE-HGF)0$$aCoe, H.$$b41
000202132 7001_ $$0P:(DE-HGF)0$$aCrumeyrolle, S.$$b42
000202132 7001_ $$0P:(DE-HGF)0$$aD'Anna, B.$$b43
000202132 7001_ $$0P:(DE-HGF)0$$aDecesari, S.$$b44
000202132 7001_ $$0P:(DE-HGF)0$$aGilardoni, S.$$b45
000202132 7001_ $$0P:(DE-HGF)0$$aFischer, M.$$b46
000202132 7001_ $$0P:(DE-HGF)0$$aFjaeraa, A. M.$$b47
000202132 7001_ $$0P:(DE-HGF)0$$aFountoukis, C.$$b48
000202132 7001_ $$0P:(DE-HGF)0$$aGeorge, C.$$b49
000202132 7001_ $$0P:(DE-HGF)0$$aGomes, L.$$b50
000202132 7001_ $$0P:(DE-HGF)0$$aHalloran, P.$$b51
000202132 7001_ $$0P:(DE-HGF)0$$aHamburger, T.$$b52
000202132 7001_ $$0P:(DE-HGF)0$$aHarrison, R. M.$$b53
000202132 7001_ $$0P:(DE-HGF)0$$aHerrmann, H.$$b54
000202132 7001_ $$0P:(DE-HGF)0$$aHoffmann, T.$$b55
000202132 7001_ $$0P:(DE-HGF)0$$aHoose, C.$$b56
000202132 7001_ $$0P:(DE-HGF)0$$aHu, M.$$b57
000202132 7001_ $$0P:(DE-HGF)0$$aHyvärinen, A.$$b58
000202132 7001_ $$0P:(DE-HGF)0$$aHõrrak, U.$$b59
000202132 7001_ $$0P:(DE-HGF)0$$aIinuma, Y.$$b60
000202132 7001_ $$0P:(DE-HGF)0$$aIversen, T.$$b61
000202132 7001_ $$0P:(DE-HGF)0$$aJosipovic, M.$$b62
000202132 7001_ $$0P:(DE-HGF)0$$aKanakidou, M.$$b63
000202132 7001_ $$0P:(DE-Juel1)4528$$aKiendler-Scharr, A.$$b64$$ufzj
000202132 7001_ $$0P:(DE-HGF)0$$aKirkevåg, A.$$b65
000202132 7001_ $$0P:(DE-HGF)0$$aKiss, G.$$b66
000202132 7001_ $$0P:(DE-HGF)0$$aKlimont, Z.$$b67
000202132 7001_ $$0P:(DE-HGF)0$$aKolmonen, P.$$b68
000202132 7001_ $$0P:(DE-HGF)0$$aKomppula, M.$$b69
000202132 7001_ $$0P:(DE-HGF)0$$aKristjánsson, J.-E.$$b70
000202132 7001_ $$0P:(DE-HGF)0$$aLaakso, L.$$b71
000202132 7001_ $$0P:(DE-HGF)0$$aLaaksonen, A.$$b72
000202132 7001_ $$0P:(DE-HGF)0$$aLabonnote, L.$$b73
000202132 7001_ $$0P:(DE-HGF)0$$aLanz, V. A.$$b74
000202132 7001_ $$0P:(DE-HGF)0$$aLehtinen, K. E. J.$$b75
000202132 7001_ $$0P:(DE-HGF)0$$aRizzo, L. V.$$b76
000202132 7001_ $$0P:(DE-HGF)0$$aMakkonen, R.$$b77
000202132 7001_ $$0P:(DE-HGF)0$$aManninen, H. E.$$b78
000202132 7001_ $$0P:(DE-HGF)0$$aMcMeeking, G.$$b79
000202132 7001_ $$0P:(DE-HGF)0$$aMerikanto, J.$$b80
000202132 7001_ $$0P:(DE-HGF)0$$aMinikin, A.$$b81
000202132 7001_ $$0P:(DE-HGF)0$$aMirme, S.$$b82
000202132 7001_ $$0P:(DE-HGF)0$$aMorgan, W. T.$$b83
000202132 7001_ $$0P:(DE-HGF)0$$aNemitz, E.$$b84
000202132 7001_ $$0P:(DE-HGF)0$$aO'Donnell, D.$$b85
000202132 7001_ $$0P:(DE-HGF)0$$aPanwar, T. S.$$b86
000202132 7001_ $$0P:(DE-HGF)0$$aPawlowska, H.$$b87
000202132 7001_ $$0P:(DE-Juel1)136669$$aPetzold, A.$$b88$$ufzj
000202132 7001_ $$0P:(DE-HGF)0$$aPienaar, J. J.$$b89
000202132 7001_ $$0P:(DE-HGF)0$$aPio, C.$$b90
000202132 7001_ $$0P:(DE-HGF)0$$aPlass-Duelmer, C.$$b91
000202132 7001_ $$0P:(DE-HGF)0$$aPrévôt, A. S. H.$$b92
000202132 7001_ $$0P:(DE-HGF)0$$aPryor, S.$$b93
000202132 7001_ $$0P:(DE-HGF)0$$aReddington, C. L.$$b94
000202132 7001_ $$0P:(DE-HGF)0$$aRoberts, G.$$b95
000202132 7001_ $$0P:(DE-HGF)0$$aRosenfeld, D.$$b96
000202132 7001_ $$0P:(DE-HGF)0$$aSchwarz, J.$$b97
000202132 7001_ $$0P:(DE-HGF)0$$aSeland, Ø.$$b98
000202132 7001_ $$0P:(DE-HGF)0$$aSellegri, K.$$b99
000202132 7001_ $$0P:(DE-HGF)0$$aShen, X. J.$$b100
000202132 7001_ $$0P:(DE-HGF)0$$aShiraiwa, M.$$b101
000202132 7001_ $$0P:(DE-HGF)0$$aSiebert, H.$$b102
000202132 7001_ $$0P:(DE-HGF)0$$aSierau, B.$$b103
000202132 7001_ $$0P:(DE-HGF)0$$aSimpson, D.$$b104
000202132 7001_ $$0P:(DE-HGF)0$$aSun, J. Y.$$b105
000202132 7001_ $$0P:(DE-HGF)0$$aTopping, D.$$b106
000202132 7001_ $$0P:(DE-HGF)0$$aTunved, P.$$b107
000202132 7001_ $$0P:(DE-HGF)0$$aVaattovaara, P.$$b108
000202132 7001_ $$0P:(DE-HGF)0$$aVakkari, V.$$b109
000202132 7001_ $$0P:(DE-HGF)0$$aVeefkind, J. P.$$b110
000202132 7001_ $$0P:(DE-HGF)0$$aVisschedijk, A.$$b111
000202132 7001_ $$0P:(DE-HGF)0$$aVuollekoski, H.$$b112
000202132 7001_ $$0P:(DE-HGF)0$$aVuolo, R.$$b113
000202132 7001_ $$0P:(DE-HGF)0$$aWehner, B.$$b114
000202132 7001_ $$0P:(DE-Juel1)129421$$aWildt, J.$$b115$$ufzj
000202132 7001_ $$0P:(DE-HGF)0$$aWoodward, S.$$b116
000202132 7001_ $$0P:(DE-HGF)0$$aWorsnop, D. R.$$b117
000202132 7001_ $$0P:(DE-HGF)0$$avan Zadelhoff, G.-J.$$b118
000202132 7001_ $$0P:(DE-HGF)0$$aZardini, A. A.$$b119
000202132 7001_ $$0P:(DE-HGF)0$$aZhang, K.$$b120
000202132 7001_ $$0P:(DE-HGF)0$$avan Zyl, P. G.$$b121
000202132 7001_ $$0P:(DE-HGF)0$$aKerminen, V.-M.$$b122
000202132 7001_ $$0P:(DE-HGF)0$$aS Carslaw, K.$$b123
000202132 7001_ $$0P:(DE-HGF)0$$aPandis, S. N.$$b124
000202132 773__ $$0PERI:(DE-600)2069847-1$$a10.5194/acp-11-13061-2011$$gVol. 11, no. 24, p. 13061 - 13143$$n24$$p13061 - 13143$$tAtmospheric chemistry and physics$$v11$$x1680-7324$$y2011
000202132 8564_ $$uwww.atmos-chem-phys.net/11/13061/2011/
000202132 8564_ $$uhttps://juser.fz-juelich.de/record/202132/files/acp-11-13061-2011.pdf$$yOpenAccess
000202132 8564_ $$uhttps://juser.fz-juelich.de/record/202132/files/acp-11-13061-2011.gif?subformat=icon$$xicon$$yOpenAccess
000202132 8564_ $$uhttps://juser.fz-juelich.de/record/202132/files/acp-11-13061-2011.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000202132 8564_ $$uhttps://juser.fz-juelich.de/record/202132/files/acp-11-13061-2011.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000202132 8564_ $$uhttps://juser.fz-juelich.de/record/202132/files/acp-11-13061-2011.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000202132 8564_ $$uhttps://juser.fz-juelich.de/record/202132/files/acp-11-13061-2011.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000202132 909CO $$ooai:juser.fz-juelich.de:202132$$pdnbdelivery$$pVDB$$pVDB:Earth_Environment$$pdriver$$popen_access$$popenaire
000202132 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)16346$$aForschungszentrum Jülich GmbH$$b21$$kFZJ
000202132 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)4528$$aForschungszentrum Jülich GmbH$$b64$$kFZJ
000202132 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)136669$$aForschungszentrum Jülich GmbH$$b88$$kFZJ
000202132 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)129421$$aForschungszentrum Jülich GmbH$$b115$$kFZJ
000202132 9132_ $$0G:(DE-HGF)POF3-243$$1G:(DE-HGF)POF3-240$$2G:(DE-HGF)POF3-200$$aDE-HGF$$bMarine, Küsten- und Polare Systeme$$lAtmosphäre und Klima$$vTropospheric trace substances and their transformation processes$$x0
000202132 9131_ $$0G:(DE-HGF)POF2-233$$1G:(DE-HGF)POF2-230$$2G:(DE-HGF)POF2-200$$3G:(DE-HGF)POF2$$4G:(DE-HGF)POF$$aDE-HGF$$bErde und Umwelt$$lAtmosphäre und Klima$$vTrace gas and aerosol processes in the troposphere$$x0
000202132 915__ $$0LIC:(DE-HGF)CCBY3$$2HGFVOC$$aCreative Commons Attribution CC BY 3.0
000202132 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000202132 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR
000202132 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5
000202132 915__ $$0StatID:(DE-HGF)0500$$2StatID$$aDBCoverage$$bDOAJ
000202132 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000202132 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000202132 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000202132 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000202132 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000202132 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000202132 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000202132 920__ $$lyes
000202132 9201_ $$0I:(DE-Juel1)IEK-8-20101013$$kIEK-8$$lTroposphäre$$x0
000202132 9201_ $$0I:(DE-Juel1)IBG-2-20101118$$kIBG-2$$lPflanzenwissenschaften$$x1
000202132 9801_ $$aFullTexts
000202132 980__ $$ajournal
000202132 980__ $$aVDB
000202132 980__ $$aFullTexts
000202132 980__ $$aUNRESTRICTED
000202132 980__ $$aI:(DE-Juel1)IEK-8-20101013
000202132 980__ $$aI:(DE-Juel1)IBG-2-20101118
000202132 981__ $$aI:(DE-Juel1)ICE-3-20101013
000202132 981__ $$aI:(DE-Juel1)IBG-2-20101118