| Home > Authorities > Grants > Record #233633 > print |
| 001 | 233633 | ||
| 005 | 20230207130336.0 | ||
| 024 | 7 | _ | |a G:(EU-Grant)636012 |d 636012 |2 CORDIS |
| 024 | 7 | _ | |a G:(EU-Call)H2020-MG-2014_TwoStages |d H2020-MG-2014_TwoStages |2 CORDIS |
| 024 | 7 | _ | |a corda__h2020::636012 |2 originalID |
| 035 | _ | _ | |a G:(EU-Grant)636012 |
| 150 | _ | _ | |a Electrification of public transport in cities |y 2015-06-01 - 2018-05-31 |
| 371 | _ | _ | |a FERROVIA ADRIATICO SANGRITANA SPA |b FERROVIA ADRIATICO SANGRITANA |d Italy |e http://www.arpaonline.it |v CORDIS |
| 371 | _ | _ | |a FREIE HANSESTADT BREMEN |b FHB |d Germany |v CORDIS |
| 371 | _ | _ | |a MIEJSKIE ZAKLADY AUTOBUSOWE SP ZOO |b MZA |d Poland |e http://www.mza.waw.pl |v CORDIS |
| 371 | _ | _ | |a BARNIMER BUSGESELLSCHAFT MBH |b BBG |d Germany |e http://www.bbg-eberswalde.de |v CORDIS |
| 371 | _ | _ | |a BARCELONA DE SERVEIS MUNICIPALS SA |b B:SM |d Spain |e http://www.bsmsa.cat |v CORDIS |
| 371 | _ | _ | |a SZEGEDI KOZLEKEDESI KFT |b SZEGEDI KOZLEKEDESI KFT |d Hungary |e http://www.szkt.hu |v CORDIS |
| 371 | _ | _ | |a KIEPE ELECTRIC GMBH |d Germany |e http://vossloh-kiepe.com |v CORDIS |
| 371 | _ | _ | |a SIEMENS AKTIENGESELLSCHAFT |d Germany |e http://www.siemens.com |v CORDIS |
| 371 | _ | _ | |a LOW CARBON VEHICLE PARTNERSHIP |b LOW CARBON VEHICLE PARTNERSHIP |d United Kingdom |e http://www.lowcvp.org.uk |v CORDIS |
| 371 | _ | _ | |a LEIPZIGER VERKEHRSBETRIEBE (LVB) GMBH |b LVB |d Germany |e http://www.lvb.de |v CORDIS |
| 371 | _ | _ | |a TROLLEYMOTION - VEREIN ZUR FORDERUNG MODERNER TROLLEYBUSSYSTEME |b TROLLEY:MOTION |d Austria |e http://www.trolleymotion.eu |v CORDIS |
| 371 | _ | _ | |a SOCIETA UNICA ABRUZZESE DI TRASPORTO SPA UNIPERSONALE |b TUA |d Italy |e http://www.sangritana.it |v CORDIS |
| 371 | _ | _ | |a BREMER STRASSENBAHN AG |b Bremer Straßenbahn AG |d Germany |e http://www.bsag.de |v CORDIS |
| 371 | _ | _ | |a STOAG STADTWERKE OBERHAUSEN GMBH |b STOAG |d Germany |e http://www.stoag.de |v CORDIS |
| 371 | _ | _ | |a UNIWERSYTET GDANSKI |b UG |d Poland |e http://www.ug.edu.pl |v CORDIS |
| 371 | _ | _ | |a International Center for Numerical Methods in Engineering |b CIMNE |d Spain |e http://www.cimne.com/ |v CORDIS |
| 371 | _ | _ | |a Przemyslowy Instytut Motoryzacji |b PIMOT |d Poland |e http://www.pimot.org.pl |v CORDIS |
| 371 | _ | _ | |a SOCIETE DES TRANSPORTS INTERCOMMUNAUX DE BRUXELLES SSF |b STIB |d Belgium |e http://www.stib.irisnet.be |v CORDIS |
| 371 | _ | _ | |a TRANSPORTS DE BARCELONA SA |d Spain |e http://www.tmb.cat |v CORDIS |
| 371 | _ | _ | |a University of Szeged |b University of Szeged |d Hungary |e http://www.u-szeged.hu/ |v CORDIS |
| 371 | _ | _ | |a PRZEDSIEBIORSTWO KOMUNIKACJI TROLEJBUSOWEJ SP. Z O.O. |b PKT |d Poland |e http://www.pktgdynia.pl |v CORDIS |
| 371 | _ | _ | |a CONSORCI CENTRE D'INNOVACIO DEL TRANSPORT |b CENIT |d Spain |e http://www.cenit.cat |v CORDIS |
| 371 | _ | _ | |a ASSTRA - Associazione Trasporti |b ASSTRA |d Italy |e http://www.asstra.it/ |v CORDIS |
| 371 | _ | _ | |a GLA - Transport for London |b TfL |d United Kingdom |e https://tfl.gov.uk/ |v CORDIS |
| 371 | _ | _ | |a Sapienza University of Rome |b Sapienza University of Rome |d Italy |e http://www.uniroma1.it/ |v CORDIS |
| 371 | _ | _ | |a IRIZAR S COOP |b IRIZAR |d Spain |e http://www.irizar.com |v CORDIS |
| 371 | _ | _ | |a POLIS - PROMOTION OF OPERATIONAL LINKS WITH INTEGRATED SERVICES, ASSOCIATION INTERNATIONALE |b POLIS |d Belgium |e http://www.polisnetwork.eu |v CORDIS |
| 371 | _ | _ | |a Solaris Bus & Coach (Poland) |b Solaris Bus & Coach (Poland) |d Poland |v CORDIS |
| 371 | _ | _ | |a ZIEHL-ABEGG S.E. |b ZIEHL-ABEGG S.E. |d Germany |e http://www.ziehl-abegg.com |v CORDIS |
| 371 | _ | _ | |a RWTH Aachen University |b RWTH |d Germany |e http://www.rwth-aachen.de/cms/~a/root/lidx/1/ |v CORDIS |
| 371 | _ | _ | |a Vrije Universiteit Brussel |b VUB |d Belgium |e http://www.vub.ac.be/en/ |v CORDIS |
| 371 | _ | _ | |a Rupprecht Consult - Forschung & Beratung |b Rupprecht Consult - Forschung & Beratung |d Germany |e http://www.rupprecht-consult.eu/home.html |v CORDIS |
| 371 | _ | _ | |a Verband Deutscher Verkehrsunternehmen |b VDV |d Germany |e http://www.vdv.de |v CORDIS |
| 371 | _ | _ | |a FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |b Fraunhofer |d Germany |e http://www.fraunhofer.de |v CORDIS |
| 371 | _ | _ | |a UNION INTERNATIONALE DES TRANSPORTS PUBLICS |b UITP |d Belgium |e http://www.uitp.org |v CORDIS |
| 372 | _ | _ | |a H2020-MG-2014_TwoStages |s 2015-06-01 |t 2018-05-31 |
| 450 | _ | _ | |a ELIPTIC |w d |y 2015-06-01 - 2018-05-31 |
| 510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
| 680 | _ | _ | |a The overall aim of ELIPTIC is to develop new use concepts and business cases to optimise existing electric infrastructure and rolling stock, saving both money and energy. ELIPTIC will advocate electric public transport sector at the political level and help develop political support for the electrification of public transport across Europe. ELIPTIC looks at three thematic pillars:
• Safe integration of ebuses into existing electric PT infrastructure through (re)charging ebuses “en route”, upgrading trolleybus networks with battery buses or trolleyhybrids and automatic wiring/de-wiring technology
• upgrading and/or regenerating electric public transport systems (flywheel, reversible substations)
• Multi-purpose use of electric public transport infrastructure: safe (re)charging of non-public transport vehicles (pedelecs, electric cars/ taxis, utility trucks)
With a strong focus on end users, ELIPTIC will analyse 23 use cases within the three thematic pillars. The project will support uptake and exploitation of results by developing guidelines and tools for implementation schemes for upgrading and/or regenerating electric public transport systems. Option generator and decision-making support tools, strategies and policy recommendations will be created to foster Europe-wide take up and rollout of various development schemes. Partners and other cities will benefit from ELIPTIC's stakeholder and user forum approach.
ELIPTIC addresses the challenge of “transforming the use of conventionally fuelled vehicles in urban areas” by focusing on increasing the capacity of electric public transport, reducing the need for individual travel in urban areas and by expanding electric intermodal options (e.g. linking e-cars charging to tram infrastructure) for long-distance commuters. The project will strengthen the role of electric public transport, leading to both a significant reduction in fossil fuel consumption and to an improvement in air quality through reduced local emissions. |
| 909 | C | O | |o oai:juser.fz-juelich.de:233633 |p authority:GRANT |p authority |
| 970 | _ | _ | |a oai:dnet:corda__h2020::f31299036eea10ffe72b2611846646e1 |
| 980 | _ | _ | |a G |
| 980 | _ | _ | |a CORDIS |
| 980 | _ | _ | |a AUTHORITY |
| Library | Collection | CLSMajor | CLSMinor | Language | Author |
|---|