Home > Authorities > Grants > Record #252095 > print |
001 | 252095 | ||
005 | 20230210112356.0 | ||
024 | 7 | _ | |a G:(EU-Grant)654248 |d 654248 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-INFRADEV-1-2014-1 |d H2020-INFRADEV-1-2014-1 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::654248 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)654248 |
150 | _ | _ | |a Coordinated Research Infrastructures Building Enduring Life-science services |y 2015-09-01 - 2020-05-31 |
371 | _ | _ | |a IDRYMA IATROVIOLOGIKON EREUNON AKADEMIAS ATHINON |b BIOMEDICAL RESEARCH FOUNDATION, ACADEMY OF ATHENS |d Greece |e http://www.bioacademy.gr |v CORDIS |
371 | _ | _ | |a EUROPEAN RESEARCH INFRASTRUCTURE ON HIGHLY PATHOGENIC AGENTS |b ERINHA |d Belgium |e http://www.erinha.eu |v CORDIS |
371 | _ | _ | |a EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) |b EU-OPENSCREEN ERIC |d Germany |e http://www.eu-openscreen.eu |v CORDIS |
371 | _ | _ | |a INSTRUCT ACADEMIC SERVICES LIMITED |b Instruct |d United Kingdom |e http://www.structuralbiology.eu |v CORDIS |
371 | _ | _ | |a BIOBANKS AND BIOMOLECULAR RESOURCESRESEARCH INFRASTRUCTURE CONSORTIUM(BBMRI-ERIC) |b BBMRI-ERIC |d Austria |e http://www.bbmri-eric.eu |v CORDIS |
371 | _ | _ | |a THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS |b USTAN |d United Kingdom |e http://www.st-andrews.ac.uk |v CORDIS |
371 | _ | _ | |a ISTITUTO DI RICERCHE FARMACOLOGICHE MARIO NEGRI |b IRFMN |d Italy |e http://www.marionegri.it |v CORDIS |
371 | _ | _ | |a MEDIZINISCHE UNIVERSITAET WIEN |d Austria |e http://www.meduniwien.ac.at |v CORDIS |
371 | _ | _ | |a Helmholtz Zentrum München, Deutsches Forschungszentrum für Gesundheit und Umwelt (GmbH) |b HMGU |d Germany |e https://www.helmholtz-muenchen.de/en/index.html |v CORDIS |
371 | _ | _ | |a University Medical Center Utrecht |b UMC |d Netherlands |e http://www.umcutrecht.nl/nl/ |v CORDIS |
371 | _ | _ | |a Royal Netherlands Academy of Arts and Sciences |b KNAW |d Netherlands |e http://www.knaw.nl/nl |v CORDIS |
371 | _ | _ | |a University of Manchester |b University of Manchester |d United Kingdom |e http://www.manchester.ac.uk/ |v CORDIS |
371 | _ | _ | |a Heinrich Heine University Düsseldorf |b HHU |d Germany |e http://www.uni-duesseldorf.de/home/en/home.html |v CORDIS |
371 | _ | _ | |a VU University Amsterdam |b VU |d Netherlands |e http://www.vu.nl/en/ |v CORDIS |
371 | _ | _ | |a University of Liverpool |b University of Liverpool |d United Kingdom |e http://www.liv.ac.uk/ |v CORDIS |
371 | _ | _ | |a Consorzio Interuniversitario Risonanze Magnetiche di Metallo Proteine |b CIRMMP |d Italy |e http://www.cerm.unifi.it/cirmmp |v CORDIS |
371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
371 | _ | _ | |a Imperial College of Science Technology and Medicine |b Imperial |d United Kingdom |e http://www.imperial.ac.uk |v CORDIS |
371 | _ | _ | |a JACOBS UNIVERSITY BREMEN GGMBH |b JACOBSUNI |d Germany |e http://www.jacobs-university.de/ |v CORDIS |
371 | _ | _ | |a CAB International |b CABI |d United Kingdom |e http://www.cabi.org/ |v CORDIS |
371 | _ | _ | |a FUNDACIO CENTRE DE REGULACIO GENOMICA |d Spain |e http://www.crg.es |v CORDIS |
371 | _ | _ | |a University of Dundee - Wellcome Centre for Anti-Infectives Research |b WCAIR |d United Kingdom |e http://www.lifesci.dundee.ac.uk/research/wcair |v CORDIS |
371 | _ | _ | |a ACADEMISCH ZIEKENHUIS GRONINGEN |b UNIVERSITAIR MEDISCH CENTRUM GRONINGEN |d Netherlands |e http://www.umcg.nl |v CORDIS |
371 | _ | _ | |a Forschungszentrum Jülich |b Forschungszentrum Jülich |d Germany |e https://www.ptj.de/ |v CORDIS |
371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
371 | _ | _ | |a Stazione Zoologica Anton Dohrn |b Stazione Zoologica Anton Dohrn |d Italy |e http://www.szn.it/index.php/it/ |v CORDIS |
371 | _ | _ | |a FUNDACIO INSTITUT DE CIENCIES FOTONIQUES |b ICFO |d Spain |e http://www.icfo.eu |v CORDIS |
371 | _ | _ | |a Forschungsverbund Berlin |b FVB |d Germany |e http://www.fv-berlin.de/organisation-1/history |v CORDIS |
371 | _ | _ | |a EATRIS ERIC |b EATRIS |d Netherlands |e http://www.eatris.eu |v CORDIS |
371 | _ | _ | |a CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY |d Finland |e http://www.csc.fi |v CORDIS |
371 | _ | _ | |a Infrafrontier |b Infrafrontier |d Germany |e https://www.infrafrontier.eu/ |v CORDIS |
371 | _ | _ | |a DEUTSCHES KREBSFORSCHUNGSZENTRUM HEIDELBERG |b GERMAN CANCER RESEARCH CENTER |d Germany |e http://www.dkfz.de |v CORDIS |
371 | _ | _ | |a EUROPEAN MOLECULAR BIOLOGY LABORATORY |b EMBL |d Germany |e http://www.embl.org |v CORDIS |
371 | _ | _ | |a MAX DELBRUECK CENTRUM FUER MOLEKULARE MEDIZIN IN DER HELMHOLTZ-GEMEINSCHAFT (MDC) |b MDC |d Germany |e http://www.mdc-berlin.de |v CORDIS |
371 | _ | _ | |a ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK |b ECRIN |d France |e http://www.ecrin.org |v CORDIS |
371 | _ | _ | |a ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM |b ERASMUS MC |d Netherlands |e http://www.erasmusmc.nl |v CORDIS |
371 | _ | _ | |a Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |b DSMZ |d Germany |e http://www.dsmz.de/de/start.html |v CORDIS |
371 | _ | _ | |a University of Turin |b UNITO |d Italy |e http://en.unito.it/ |v CORDIS |
372 | _ | _ | |a H2020-INFRADEV-1-2014-1 |s 2015-09-01 |t 2020-05-31 |
450 | _ | _ | |a CORBEL |w d |y 2015-09-01 - 2020-05-31 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a The social and economic challenges of ageing populations and chronic disease can only be met by translation of biomedical discoveries to new, innovative and cost effective treatments. The ESFRI Biological and Medical Research Infrastructures (BMS RI) underpin every step in this process; effectively joining scientific capabilities and shared services will transform the understanding of biological mechanisms and accelerate its translation into medical care.
Biological and medical research that addresses the grand challenges of health and ageing span a broad range of scientific disciplines and user communities. The BMS RIs play a central, facilitating role in this groundbreaking research: inter-disciplinary biomedical and translational research requires resources from multiple research infrastructures such as biobank samples, and resources from multiple research infrastructures such as biobank samples, imaging facilities, molecular screening centres or animal models. Through a user-led approach CORBEL will develop the tools, services and data management required by cutting-edge European research projects: collectively the BMS RIs will establish a sustained foundation of collaborative scientific services for biomedical research in Europe and embed the combined infrastructure capabilities into the scientific workflow of advanced users.
Furthermore CORBEL will enable the BMS RIs to support users throughout the execution of a scientific project: from planning and grant applications through to the long-term sustainable management and exploitation of research data. By harmonising user access, unifying data management, creating common ethical and legal services, and offering joint innovation support CORBEL will establish and support a new model for biological and medical research in Europe. The BMS RI joint platform will visibly reduce redundancy and simplify project management and transform the ability of users to deliver advanced, cross-disciplinary research. |
909 | C | O | |o oai:juser.fz-juelich.de:252095 |p authority:GRANT |p authority |
970 | _ | _ | |a oai:dnet:corda__h2020::6f50edd938c6ce33bbe5639382c9294d |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|