000836046 001__ 836046
000836046 005__ 20240711113523.0
000836046 0247_ $$2doi$$a10.1088/1741-4326/aa7372
000836046 0247_ $$2ISSN$$a0029-5515
000836046 0247_ $$2ISSN$$a1741-4326
000836046 0247_ $$2WOS$$aWOS:000403644400003
000836046 0247_ $$2altmetric$$aaltmetric:21078213
000836046 037__ $$aFZJ-2017-05171
000836046 082__ $$a530
000836046 1001_ $$0P:(DE-HGF)0$$aHirsch, M.$$b0$$eCorresponding author
000836046 245__ $$aConfinement in Wendelstein 7-X limiter plasmas
000836046 260__ $$aVienna$$bIAEA$$c2017
000836046 3367_ $$2DRIVER$$aarticle
000836046 3367_ $$2DataCite$$aOutput Types/Journal article
000836046 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1501503624_31604
000836046 3367_ $$2BibTeX$$aARTICLE
000836046 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000836046 3367_ $$00$$2EndNote$$aJournal Article
000836046 520__ $$aObservations on confinement in the first experimental campaign on the optimized Stellarator Wendelstein 7-X are summarized. In this phase W7-X was equipped with five inboard limiters only and thus the discharge length restricted to avoid local overheating. Stationary plasmas are limited to low densities  <2–3 centerdot 1019 m−3. With the available 4.3 MW ECR Heating core T e ~ 8 keV, T i ~ 1–2 keV are achieved routinely resulting in energy confinement time τ E between 80 ms to 150 ms. For these conditions the plasmas show characteristics of core electron root confinement with peaked T e-profiles and positive E r up to about half of the minor radius. Profiles and plasma currents respond to on- and off-axis heating and co- and counter ECCD respectively.
000836046 536__ $$0G:(DE-HGF)POF3-171$$a171 - Stellarator Research (POF3-171)$$cPOF3-171$$fPOF III$$x0
000836046 588__ $$aDataset connected to CrossRef
000836046 7001_ $$0P:(DE-HGF)0$$aDinklage, A.$$b1
000836046 7001_ $$0P:(DE-HGF)0$$aAlonso, A.$$b2
000836046 7001_ $$0P:(DE-HGF)0$$aFuchert, G.$$b3
000836046 7001_ $$0P:(DE-HGF)0$$aBozhenkov, S.$$b4
000836046 7001_ $$0P:(DE-HGF)0$$aHöfel, U.$$b5
000836046 7001_ $$0P:(DE-HGF)0$$aAndreeva, T.$$b6
000836046 7001_ $$0P:(DE-HGF)0$$aBaldzuhn, J.$$b7
000836046 7001_ $$0P:(DE-HGF)0$$aBeurskens, M.$$b8
000836046 7001_ $$0P:(DE-HGF)0$$aBosch, H.-S.$$b9
000836046 7001_ $$0P:(DE-HGF)0$$aBeidler, C. D.$$b10
000836046 7001_ $$0P:(DE-HGF)0$$aBiedermann, C.$$b11
000836046 7001_ $$0P:(DE-HGF)0$$aBlanco, E.$$b12
000836046 7001_ $$0P:(DE-HGF)0$$aBrakel, R.$$b13
000836046 7001_ $$0P:(DE-HGF)0$$aBurhenn, R.$$b14
000836046 7001_ $$0P:(DE-HGF)0$$aButtenschön, B.$$b15
000836046 7001_ $$0P:(DE-HGF)0$$aCappa, A.$$b16
000836046 7001_ $$0P:(DE-HGF)0$$aCzarnecka, A.$$b17
000836046 7001_ $$0P:(DE-HGF)0$$aEndler, M.$$b18
000836046 7001_ $$0P:(DE-HGF)0$$aEstrada, T.$$b19
000836046 7001_ $$0P:(DE-HGF)0$$aFornal, T.$$b20
000836046 7001_ $$0P:(DE-HGF)0$$aGeiger, J.$$b21
000836046 7001_ $$0P:(DE-HGF)0$$aGrulke, O.$$b22
000836046 7001_ $$0P:(DE-HGF)0$$aHarris, J. H.$$b23
000836046 7001_ $$0P:(DE-HGF)0$$aHartmann, D.$$b24
000836046 7001_ $$0P:(DE-HGF)0$$aJakubowski, M.$$b25
000836046 7001_ $$0P:(DE-HGF)0$$aKlinger, T.$$b26
000836046 7001_ $$0P:(DE-HGF)0$$aKnauer, J.$$b27
000836046 7001_ $$0P:(DE-HGF)0$$aKocsis, G.$$b28
000836046 7001_ $$0P:(DE-HGF)0$$aKönig, R.$$b29
000836046 7001_ $$0P:(DE-HGF)0$$aKornejew, P.$$b30
000836046 7001_ $$0P:(DE-Juel1)130075$$aKrämer-Flecken, A.$$b31
000836046 7001_ $$0P:(DE-HGF)0$$aKrawczyk, N.$$b32
000836046 7001_ $$0P:(DE-HGF)0$$aKrychowiak, M.$$b33
000836046 7001_ $$0P:(DE-HGF)0$$aKubkowska, M.$$b34
000836046 7001_ $$0P:(DE-HGF)0$$aKsiazek, I.$$b35
000836046 7001_ $$0P:(DE-HGF)0$$aLangenberg, A.$$b36
000836046 7001_ $$0P:(DE-HGF)0$$aLaqua, H. P.$$b37
000836046 7001_ $$0P:(DE-HGF)0$$aLazerson, S.$$b38
000836046 7001_ $$0P:(DE-HGF)0$$aMaaßberg, H.$$b39
000836046 7001_ $$0P:(DE-HGF)0$$aMarushchenko, N.$$b40
000836046 7001_ $$0P:(DE-HGF)0$$aMarsen, S.$$b41
000836046 7001_ $$0P:(DE-HGF)0$$aMoncada, V.$$b42
000836046 7001_ $$0P:(DE-HGF)0$$aMoseev, D.$$b43
000836046 7001_ $$0P:(DE-HGF)0$$aNaujoks, D.$$b44
000836046 7001_ $$0P:(DE-HGF)0$$aOtte, M.$$b45
000836046 7001_ $$0P:(DE-HGF)0$$aPablant, N.$$b46
000836046 7001_ $$0P:(DE-HGF)0$$aPasch, E.$$b47
000836046 7001_ $$0P:(DE-HGF)0$$aPisano, F.$$b48
000836046 7001_ $$0P:(DE-HGF)0$$aRahbarnia, K.$$b49
000836046 7001_ $$0P:(DE-HGF)0$$aSchröder, T.$$b50
000836046 7001_ $$0P:(DE-HGF)0$$aStange, T.$$b51
000836046 7001_ $$0P:(DE-HGF)0$$aStephey, L.$$b52
000836046 7001_ $$0P:(DE-HGF)0$$aSzepesi, T.$$b53
000836046 7001_ $$0P:(DE-HGF)0$$aSunn Pedersen, T.$$b54
000836046 7001_ $$0P:(DE-HGF)0$$aTrimino Mora, H.$$b55
000836046 7001_ $$0P:(DE-HGF)0$$aThomsen, H.$$b56
000836046 7001_ $$0P:(DE-HGF)0$$aTsuchiya, H.$$b57
000836046 7001_ $$0P:(DE-HGF)0$$aTurkin, Yu.$$b58
000836046 7001_ $$0P:(DE-HGF)0$$aWeir, G.$$b59
000836046 7001_ $$0P:(DE-HGF)0$$aWenzel, U.$$b60
000836046 7001_ $$0P:(DE-HGF)0$$aWerner, A.$$b61
000836046 7001_ $$0P:(DE-HGF)0$$aWolf, R.$$b62
000836046 7001_ $$0P:(DE-HGF)0$$aWurden, G. A.$$b63
000836046 7001_ $$0P:(DE-HGF)0$$aZhang, D.$$b64
000836046 7001_ $$0P:(DE-HGF)0$$aWauters, T.$$b65
000836046 773__ $$0PERI:(DE-600)2037980-8$$a10.1088/1741-4326/aa7372$$gVol. 57, no. 8, p. 086010 -$$n8$$p086010 -$$tNuclear fusion$$v57$$x1741-4326$$y2017
000836046 8564_ $$uhttps://juser.fz-juelich.de/record/836046/files/Hirsch_2017_Nucl._Fusion_57_086010.pdf$$yRestricted
000836046 8564_ $$uhttps://juser.fz-juelich.de/record/836046/files/Hirsch_2017_Nucl._Fusion_57_086010.pdf?subformat=pdfa$$xpdfa$$yRestricted
000836046 909CO $$ooai:juser.fz-juelich.de:836046$$pVDB
000836046 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130075$$aForschungszentrum Jülich$$b31$$kFZJ
000836046 9131_ $$0G:(DE-HGF)POF3-171$$1G:(DE-HGF)POF3-170$$2G:(DE-HGF)POF3-100$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bEnergie$$lKernfusion$$vStellarator Research$$x0
000836046 9141_ $$y2017
000836046 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz
000836046 915__ $$0StatID:(DE-HGF)0430$$2StatID$$aNational-Konsortium
000836046 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bNUCL FUSION : 2015
000836046 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000836046 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000836046 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000836046 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000836046 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000836046 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000836046 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000836046 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000836046 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5
000836046 9201_ $$0I:(DE-Juel1)IEK-4-20101013$$kIEK-4$$lPlasmaphysik$$x0
000836046 980__ $$ajournal
000836046 980__ $$aVDB
000836046 980__ $$aI:(DE-Juel1)IEK-4-20101013
000836046 980__ $$aUNRESTRICTED
000836046 981__ $$aI:(DE-Juel1)IFN-1-20101013