000837178 001__ 837178
000837178 005__ 20240711113609.0
000837178 0247_ $$2doi$$a10.1088/1741-4326/aa796e
000837178 0247_ $$2ISSN$$a0029-5515
000837178 0247_ $$2ISSN$$a1741-4326
000837178 0247_ $$2Handle$$a2128/15184
000837178 0247_ $$2WOS$$aWOS:000424950700001
000837178 0247_ $$2altmetric$$aaltmetric:24063396
000837178 037__ $$aFZJ-2017-06157
000837178 041__ $$aEnglish
000837178 082__ $$a530
000837178 1001_ $$0P:(DE-Juel1)129976$$aBrezinsek, S.$$b0$$eCorresponding author
000837178 245__ $$aPlasma–wall interaction studies within the EUROfusion consortium: progress on plasma-facing components development and qualification
000837178 260__ $$aVienna$$bIAEA$$c2017
000837178 3367_ $$2DRIVER$$aarticle
000837178 3367_ $$2DataCite$$aOutput Types/Journal article
000837178 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1503995106_10815
000837178 3367_ $$2BibTeX$$aARTICLE
000837178 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000837178 3367_ $$00$$2EndNote$$aJournal Article
000837178 520__ $$aThe provision of a particle and power exhaust solution which is compatible with first-wall components and edge-plasma conditions is a key area of present-day fusion research and mandatory for a successful operation of ITER and DEMO. The work package plasma-facing components (WP PFC) within the European fusion programme complements with laboratory experiments, i.e. in linear plasma devices, electron and ion beam loading facilities, the studies performed in toroidally confined magnetic devices, such as JET, ASDEX Upgrade, WEST etc. The connection of both groups is done via common physics and engineering studies, including the qualification and specification of plasma-facing components, and by modelling codes that simulate edge-plasma conditions and the plasma–material interaction as well as the study of fundamental processes. WP PFC addresses these critical points in order to ensure reliable and efficient use of conventional, solid PFCs in ITER (Be and W) and DEMO (W and steel) with respect to heat-load capabilities (transient and steady-state heat and particle loads), lifetime estimates (erosion, material mixing and surface morphology), and safety aspects (fuel retention, fuel removal, material migration and dust formation) particularly for quasi-steady-state conditions. Alternative scenarios and concepts (liquid Sn or Li as PFCs) for DEMO are developed and tested in the event that the conventional solution turns out to not be functional. Here, we present an overview of the activities with an emphasis on a few key results: (i) the observed synergistic effects in particle and heat loading of ITER-grade W with the available set of exposition devices on material properties such as roughness, ductility and microstructure; (ii) the progress in understanding of fuel retention, diffusion and outgassing in different W-based materials, including the impact of damage and impurities like N; and (iii), the preferential sputtering of Fe in EUROFER steel providing an in situ W surface and a potential first-wall solution for DEMO.
000837178 536__ $$0G:(DE-HGF)POF3-174$$a174 - Plasma-Wall-Interaction (POF3-174)$$cPOF3-174$$fPOF III$$x0
000837178 588__ $$aDataset connected to CrossRef
000837178 7001_ $$0P:(DE-Juel1)2594$$aCoenen, J. W.$$b1
000837178 7001_ $$0P:(DE-HGF)0$$aSchwarz-Selinger, T.$$b2
000837178 7001_ $$0P:(DE-HGF)0$$aSchmid, K.$$b3
000837178 7001_ $$0P:(DE-Juel1)2620$$aKirschner, A.$$b4$$ufzj
000837178 7001_ $$0P:(DE-HGF)0$$aHakola, A.$$b5
000837178 7001_ $$0P:(DE-HGF)0$$aTabares, F. L.$$b6
000837178 7001_ $$0P:(DE-HGF)0$$avan der Meiden, H. J.$$b7
000837178 7001_ $$0P:(DE-HGF)0$$aMayoral, M.-L.$$b8
000837178 7001_ $$00000-0002-6436-2129$$aReinhart, M.$$b9
000837178 7001_ $$0P:(DE-HGF)0$$aTsitrone, E.$$b10
000837178 7001_ $$0P:(DE-HGF)0$$aAhlgren, T.$$b11
000837178 7001_ $$0P:(DE-HGF)0$$aAints, M.$$b12
000837178 7001_ $$0P:(DE-HGF)0$$aAirila, M.$$b13
000837178 7001_ $$0P:(DE-HGF)0$$aAlmaviva, S.$$b14
000837178 7001_ $$00000-0003-0633-8937$$aAlves, E.$$b15
000837178 7001_ $$00000-0001-9152-6240$$aAngot, T.$$b16
000837178 7001_ $$0P:(DE-HGF)0$$aAnita, V.$$b17
000837178 7001_ $$00000-0002-6802-8523$$aArredondo Parra, R.$$b18
000837178 7001_ $$00000-0002-9788-0934$$aAumayr, F.$$b19
000837178 7001_ $$0P:(DE-HGF)0$$aBalden, M.$$b20
000837178 7001_ $$0P:(DE-HGF)0$$aBauer, J.$$b21
000837178 7001_ $$0P:(DE-HGF)0$$aBen Yaala, M.$$b22
000837178 7001_ $$0P:(DE-HGF)0$$aBerger, B. M.$$b23
000837178 7001_ $$00000-0002-8819-1563$$aBisson, R.$$b24
000837178 7001_ $$0P:(DE-Juel1)8999$$aBjörkas, C.$$b25
000837178 7001_ $$0P:(DE-HGF)0$$aBogdanovic Radovic, I.$$b26
000837178 7001_ $$0P:(DE-Juel1)7884$$aBorodin, D.$$b27
000837178 7001_ $$0P:(DE-HGF)0$$aBucalossi, J.$$b28
000837178 7001_ $$00000-0002-8203-2502$$aButikova, J.$$b29
000837178 7001_ $$00000-0002-2780-1751$$aButoi, B.$$b30
000837178 7001_ $$0P:(DE-HGF)0$$aČadež, I.$$b31
000837178 7001_ $$0P:(DE-HGF)0$$aCaniello, R.$$b32
000837178 7001_ $$0P:(DE-HGF)0$$aCaneve, L.$$b33
000837178 7001_ $$0P:(DE-HGF)0$$aCartry, G.$$b34
000837178 7001_ $$00000-0003-3879-1533$$aCatarino, N.$$b35
000837178 7001_ $$0P:(DE-HGF)0$$aČekada, M.$$b36
000837178 7001_ $$0P:(DE-HGF)0$$aCiraolo, G.$$b37
000837178 7001_ $$00000-0002-4536-3177$$aCiupinski, L.$$b38
000837178 7001_ $$0P:(DE-HGF)0$$aColao, F.$$b39
000837178 7001_ $$0P:(DE-HGF)0$$aCorre, Y.$$b40
000837178 7001_ $$0P:(DE-HGF)0$$aCostin, C.$$b41
000837178 7001_ $$aCraciunescu, T.$$b42
000837178 7001_ $$aCremona, A.$$b43
000837178 7001_ $$00000-0002-7779-7842$$aDe Angeli, M.$$b44
000837178 7001_ $$ade Castro, A.$$b45
000837178 7001_ $$aDejarnac, R.$$b46
000837178 7001_ $$00000-0002-7389-9307$$aDellasega, D.$$b47
000837178 7001_ $$00000-0003-4383-9941$$aDinca, P.$$b48
000837178 7001_ $$0P:(DE-Juel1)158050$$aDittmar, T.$$b49$$ufzj
000837178 7001_ $$0P:(DE-HGF)0$$aDobrea, C.$$b50
000837178 7001_ $$0P:(DE-Juel1)164146$$aHansen, P.$$b51
000837178 7001_ $$aDrenik, A.$$b52
000837178 7001_ $$aEich, T.$$b53
000837178 7001_ $$aElgeti, S.$$b54
000837178 7001_ $$aFalie, D.$$b55
000837178 7001_ $$aFedorczak, N.$$b56
000837178 7001_ $$aFerro, Y.$$b57
000837178 7001_ $$aFornal, T.$$b58
000837178 7001_ $$aFortuna-Zalesna, E.$$b59
000837178 7001_ $$00000-0003-2514-8514$$aGao, L.$$b60
000837178 7001_ $$00000-0002-4878-7653$$aGasior, P.$$b61
000837178 7001_ $$aGherendi, M.$$b62
000837178 7001_ $$aGhezzi, F.$$b63
000837178 7001_ $$aGosar, Ž.$$b64
000837178 7001_ $$aGreuner, H.$$b65
000837178 7001_ $$aGrigore, E.$$b66
000837178 7001_ $$aGrisolia, C.$$b67
000837178 7001_ $$aGroth, M.$$b68
000837178 7001_ $$aGruca, M.$$b69
000837178 7001_ $$aGrzonka, J.$$b70
000837178 7001_ $$aGunn, J. P.$$b71
000837178 7001_ $$aHassouni, K.$$b72
000837178 7001_ $$aHeinola, K.$$b73
000837178 7001_ $$00000-0002-4966-1091$$aHöschen, T.$$b74
000837178 7001_ $$aHuber, S.$$b75
000837178 7001_ $$00000-0003-3504-142X$$aJacob, W.$$b76
000837178 7001_ $$aJepu, I.$$b77
000837178 7001_ $$aJiang, X.$$b78
000837178 7001_ $$aJogi, I.$$b79
000837178 7001_ $$00000-0002-9439-9176$$aKaiser, A.$$b80
000837178 7001_ $$aKarhunen, J.$$b81
000837178 7001_ $$00000-0002-9972-7909$$aKelemen, M.$$b82
000837178 7001_ $$aKöppen, M.$$b83
000837178 7001_ $$aKoslowski, H. R.$$b84
000837178 7001_ $$0P:(DE-Juel1)130070$$aKreter, A.$$b85
000837178 7001_ $$aKubkowska, M.$$b86
000837178 7001_ $$aLaan, M.$$b87
000837178 7001_ $$aLaguardia, L.$$b88
000837178 7001_ $$aLahtinen, A.$$b89
000837178 7001_ $$00000-0002-6435-1884$$aLasa, A.$$b90
000837178 7001_ $$aLazic, V.$$b91
000837178 7001_ $$00000-0002-4197-9214$$aLemahieu, N.$$b92
000837178 7001_ $$aLikonen, J.$$b93
000837178 7001_ $$aLinke, J.$$b94
000837178 7001_ $$0P:(DE-Juel1)130090$$aLitnovsky, A.$$b95
000837178 7001_ $$0P:(DE-Juel1)157640$$aLinsmeier, Ch.$$b96
000837178 7001_ $$0P:(DE-Juel1)129751$$aLoewenhoff, T.$$b97
000837178 7001_ $$00000-0003-2955-0009$$aLungu, C.$$b98
000837178 7001_ $$aLungu, M.$$b99
000837178 7001_ $$aMaddaluno, G.$$b100
000837178 7001_ $$aMaier, H.$$b101
000837178 7001_ $$aMakkonen, T.$$b102
000837178 7001_ $$aManhard, A.$$b103
000837178 7001_ $$aMarandet, Y.$$b104
000837178 7001_ $$aMarkelj, S.$$b105
000837178 7001_ $$00000-0002-1529-9362$$aMarot, L.$$b106
000837178 7001_ $$aMartin, C.$$b107
000837178 7001_ $$aMartin-Rojo, A. B.$$b108
000837178 7001_ $$aMartynova, Y.$$b109
000837178 7001_ $$00000-0001-6733-6359$$aMateus, R.$$b110
000837178 7001_ $$0P:(DE-Juel1)8998$$aMatveev, D.$$b111
000837178 7001_ $$00000-0002-5337-6963$$aMayer, M.$$b112
000837178 7001_ $$aMeisl, G.$$b113
000837178 7001_ $$aMellet, N.$$b114
000837178 7001_ $$aMichau, A.$$b115
000837178 7001_ $$aMiettunen, J.$$b116
000837178 7001_ $$0P:(DE-Juel1)139534$$aMöller, S.$$b117
000837178 7001_ $$00000-0002-5066-015X$$aMorgan, T. W.$$b118
000837178 7001_ $$00000-0001-7397-0102$$aMougenot, J.$$b119
000837178 7001_ $$aMozetič, M.$$b120
000837178 7001_ $$aNemanič, V.$$b121
000837178 7001_ $$00000-0002-6062-1955$$aNeu, R.$$b122
000837178 7001_ $$00000-0001-6244-1942$$aNordlund, K.$$b123
000837178 7001_ $$aOberkofler, M.$$b124
000837178 7001_ $$aOyarzabal, E.$$b125
000837178 7001_ $$aPanjan, M.$$b126
000837178 7001_ $$aPardanaud, C.$$b127
000837178 7001_ $$00000-0002-0829-7510$$aParis, P.$$b128
000837178 7001_ $$00000-0002-7844-3691$$aPassoni, M.$$b129
000837178 7001_ $$aPegourie, B.$$b130
000837178 7001_ $$00000-0003-2469-3342$$aPelicon, P.$$b131
000837178 7001_ $$aPetersson, P.$$b132
000837178 7001_ $$aPiip, K.$$b133
000837178 7001_ $$0P:(DE-Juel1)129778$$aPintsuk, G.$$b134
000837178 7001_ $$aPompilian, G. O.$$b135
000837178 7001_ $$00000-0001-9517-385X$$aPopa, G.$$b136
000837178 7001_ $$00000-0003-0561-0644$$aPorosnicu, C.$$b137
000837178 7001_ $$aPrimc, G.$$b138
000837178 7001_ $$aProbst, M.$$b139
000837178 7001_ $$aRäisänen, J.$$b140
000837178 7001_ $$0P:(DE-Juel1)162160$$aRasinski, M.$$b141
000837178 7001_ $$aRatynskaia, S.$$b142
000837178 7001_ $$0P:(DE-Juel1)5017$$aReiser, D.$$b143
000837178 7001_ $$aRicci, D.$$b144
000837178 7001_ $$aRichou, M.$$b145
000837178 7001_ $$aRiesch, J.$$b146
000837178 7001_ $$00000-0001-9687-1633$$aRiva, G.$$b147
000837178 7001_ $$aRosinski, M.$$b148
000837178 7001_ $$aRoubin, P.$$b149
000837178 7001_ $$aRubel, M.$$b150
000837178 7001_ $$aRuset, C.$$b151
000837178 7001_ $$aSafi, E.$$b152
000837178 7001_ $$0P:(DE-Juel1)130158$$aSergienko, G.$$b153
000837178 7001_ $$aSiketic, Z.$$b154
000837178 7001_ $$aSima, A.$$b155
000837178 7001_ $$0P:(DE-Juel1)159558$$aSpilker, B.$$b156
000837178 7001_ $$aStadlmayr, R.$$b157
000837178 7001_ $$aSteudel, I.$$b158
000837178 7001_ $$00000-0001-9299-3262$$aStröm, P.$$b159
000837178 7001_ $$aTadic, T.$$b160
000837178 7001_ $$aTafalla, D.$$b161
000837178 7001_ $$aTale, I.$$b162
000837178 7001_ $$aTerentyev, D.$$b163
000837178 7001_ $$aTerra, A.$$b164
000837178 7001_ $$00000-0002-2803-1277$$aTiron, V.$$b165
000837178 7001_ $$aTiseanu, I.$$b166
000837178 7001_ $$00000-0001-9632-8104$$aTolias, P.$$b167
000837178 7001_ $$00000-0002-4229-0961$$aTskhakaya, D.$$b168
000837178 7001_ $$aUccello, A.$$b169
000837178 7001_ $$0P:(DE-Juel1)6784$$aUnterberg, B.$$b170
000837178 7001_ $$aUytdenhoven, I.$$b171
000837178 7001_ $$aVassallo, E.$$b172
000837178 7001_ $$00000-0001-6204-7435$$aVavpetič, P.$$b173
000837178 7001_ $$aVeis, P.$$b174
000837178 7001_ $$00000-0002-7236-2495$$aVelicu, I. L.$$b175
000837178 7001_ $$aVernimmen, J. W. M.$$b176
000837178 7001_ $$aVoitkans, A.$$b177
000837178 7001_ $$avon Toussaint, U.$$b178
000837178 7001_ $$00000-0003-1062-8101$$aWeckmann, A.$$b179
000837178 7001_ $$0P:(DE-Juel1)129811$$aWirtz, M.$$b180
000837178 7001_ $$aZaložnik, A.$$b181
000837178 7001_ $$00000-0002-1366-9147$$aZaplotnik, R.$$b182
000837178 773__ $$0PERI:(DE-600)2037980-8$$a10.1088/1741-4326/aa796e$$gVol. 57, no. 11, p. 116041 -$$n11$$p116041 -$$tNuclear fusion$$v57$$x1741-4326$$y2017
000837178 8564_ $$uhttps://juser.fz-juelich.de/record/837178/files/Brezinsek_2017_Nucl._Fusion_57_116041.pdf$$yOpenAccess
000837178 8564_ $$uhttps://juser.fz-juelich.de/record/837178/files/Brezinsek_2017_Nucl._Fusion_57_116041.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000837178 909CO $$ooai:juser.fz-juelich.de:837178$$pdnbdelivery$$pVDB$$pdriver$$popen_access$$popenaire
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)129976$$aForschungszentrum Jülich$$b0$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)2594$$aForschungszentrum Jülich$$b1$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)2620$$aForschungszentrum Jülich$$b4$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)7884$$aForschungszentrum Jülich$$b27$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)158050$$aForschungszentrum Jülich$$b49$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)164146$$aForschungszentrum Jülich$$b51$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130070$$aForschungszentrum Jülich$$b85$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130090$$aForschungszentrum Jülich$$b95$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)157640$$aForschungszentrum Jülich$$b96$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)129751$$aForschungszentrum Jülich$$b97$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)8998$$aForschungszentrum Jülich$$b111$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)139534$$aForschungszentrum Jülich$$b117$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)129778$$aForschungszentrum Jülich$$b134$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)162160$$aForschungszentrum Jülich$$b141$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)5017$$aForschungszentrum Jülich$$b143$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130158$$aForschungszentrum Jülich$$b153$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)159558$$aForschungszentrum Jülich$$b156$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)6784$$aForschungszentrum Jülich$$b170$$kFZJ
000837178 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)129811$$aForschungszentrum Jülich$$b180$$kFZJ
000837178 9131_ $$0G:(DE-HGF)POF3-174$$1G:(DE-HGF)POF3-170$$2G:(DE-HGF)POF3-100$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bEnergie$$lKernfusion$$vPlasma-Wall-Interaction$$x0
000837178 9141_ $$y2017
000837178 915__ $$0LIC:(DE-HGF)CCBY3$$2HGFVOC$$aCreative Commons Attribution CC BY 3.0
000837178 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000837178 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000837178 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bNUCL FUSION : 2015
000837178 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000837178 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000837178 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000837178 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5
000837178 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000837178 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000837178 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000837178 915__ $$0StatID:(DE-HGF)0430$$2StatID$$aNational-Konsortium
000837178 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz
000837178 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000837178 9201_ $$0I:(DE-Juel1)IEK-4-20101013$$kIEK-4$$lPlasmaphysik$$x0
000837178 9801_ $$aFullTexts
000837178 980__ $$ajournal
000837178 980__ $$aVDB
000837178 980__ $$aUNRESTRICTED
000837178 980__ $$aI:(DE-Juel1)IEK-4-20101013
000837178 981__ $$aI:(DE-Juel1)IFN-1-20101013