000841233 001__ 841233
000841233 005__ 20210129231941.0
000841233 0247_ $$2doi$$a10.1038/mp.2017.88
000841233 0247_ $$2pmid$$apmid:29155802
000841233 0247_ $$2ISSN$$a1359-4184
000841233 0247_ $$2ISSN$$a1476-5578
000841233 0247_ $$2Handle$$a2128/18482
000841233 0247_ $$2WOS$$aWOS:000431614600009
000841233 0247_ $$2altmetric$$aaltmetric:22389816
000841233 037__ $$aFZJ-2017-08325
000841233 041__ $$aeng
000841233 082__ $$a610
000841233 1001_ $$0P:(DE-HGF)0$$aHuckins, L. M.$$b0$$eCorresponding author
000841233 245__ $$aInvestigation of common, low-frequency and rare genome-wide variation in anorexia nervosa.
000841233 260__ $$aLondon$$bMacmillan$$c2018
000841233 3367_ $$2DRIVER$$aarticle
000841233 3367_ $$2DataCite$$aOutput Types/Journal article
000841233 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1525875426_24435
000841233 3367_ $$2BibTeX$$aARTICLE
000841233 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000841233 3367_ $$00$$2EndNote$$aJournal Article
000841233 520__ $$aAnorexia nervosa (AN) is a complex neuropsychiatric disorder presenting with dangerously low body weight, and a deep and persistent fear of gaining weight. To date, only one genome-wide significant locus associated with AN has been identified. We performed an exome-chip based genome-wide association studies (GWAS) in 2158 cases from nine populations of European origin and 15 485 ancestrally matched controls. Unlike previous studies, this GWAS also probed association in low-frequency and rare variants. Sixteen independent variants were taken forward for in silico and de novo replication (11 common and 5 rare). No findings reached genome-wide significance. Two notable common variants were identified: rs10791286, an intronic variant in OPCML (P=9.89 × 10-6), and rs7700147, an intergenic variant (P=2.93 × 10-5). No low-frequency variant associations were identified at genome-wide significance, although the study was well-powered to detect low-frequency variants with large effect sizes, suggesting that there may be no AN loci in this genomic search space with large effect sizes.Molecular Psychiatry advance online publication, 25 July 2017; doi:10.1038/mp.2017.88.
000841233 536__ $$0G:(DE-HGF)POF3-571$$a571 - Connectivity and Activity (POF3-571)$$cPOF3-571$$fPOF III$$x0
000841233 588__ $$aDataset connected to CrossRef, PubMed,
000841233 7001_ $$00000-0002-4699-3672$$aHatzikotoulas, K.$$b1
000841233 7001_ $$0P:(DE-HGF)0$$aSoutham, L.$$b2
000841233 7001_ $$0P:(DE-HGF)0$$aThornton, L. M.$$b3
000841233 7001_ $$0P:(DE-HGF)0$$aSteinberg, J.$$b4
000841233 7001_ $$0P:(DE-HGF)0$$aAguilera-McKay, F.$$b5
000841233 7001_ $$0P:(DE-HGF)0$$aTreasure, J.$$b6
000841233 7001_ $$0P:(DE-Juel1)132254$$aSchmidt, U.$$b7
000841233 7001_ $$0P:(DE-HGF)0$$aGunasinghe, C.$$b8
000841233 7001_ $$0P:(DE-HGF)0$$aRomero, A.$$b9
000841233 7001_ $$0P:(DE-HGF)0$$aCurtis, C.$$b10
000841233 7001_ $$0P:(DE-HGF)0$$aRhodes, D.$$b11
000841233 7001_ $$0P:(DE-HGF)0$$aMoens, J.$$b12
000841233 7001_ $$0P:(DE-HGF)0$$aKalsi, G.$$b13
000841233 7001_ $$0P:(DE-HGF)0$$aDempster, D.$$b14
000841233 7001_ $$0P:(DE-HGF)0$$aLeung, R.$$b15
000841233 7001_ $$0P:(DE-HGF)0$$aKeohane, A.$$b16
000841233 7001_ $$0P:(DE-HGF)0$$aBurghardt, R.$$b17
000841233 7001_ $$0P:(DE-HGF)0$$aEhrlich, S.$$b18
000841233 7001_ $$0P:(DE-HGF)0$$aHebebrand, J.$$b19
000841233 7001_ $$0P:(DE-HGF)0$$aHinney, A.$$b20
000841233 7001_ $$0P:(DE-HGF)0$$aLudolph, A.$$b21
000841233 7001_ $$0P:(DE-HGF)0$$aWalton, E.$$b22
000841233 7001_ $$00000-0001-9251-070X$$aDeloukas, P.$$b23
000841233 7001_ $$0P:(DE-HGF)0$$aHofman, A.$$b24
000841233 7001_ $$0P:(DE-HGF)0$$aPalotie, A.$$b25
000841233 7001_ $$0P:(DE-HGF)0$$aPalta, P.$$b26
000841233 7001_ $$0P:(DE-HGF)0$$avan Rooij, F. J. A.$$b27
000841233 7001_ $$0P:(DE-HGF)0$$aStirrups, K.$$b28
000841233 7001_ $$0P:(DE-HGF)0$$aAdan, R.$$b29
000841233 7001_ $$0P:(DE-HGF)0$$aBoni, C.$$b30
000841233 7001_ $$0P:(DE-HGF)0$$aCone, R.$$b31
000841233 7001_ $$0P:(DE-HGF)0$$aDedoussis, G.$$b32
000841233 7001_ $$0P:(DE-HGF)0$$avan Furth, E.$$b33
000841233 7001_ $$0P:(DE-HGF)0$$aGonidakis, F.$$b34
000841233 7001_ $$00000-0003-1845-3676$$aGorwood, P.$$b35
000841233 7001_ $$0P:(DE-HGF)0$$aHudson, J.$$b36
000841233 7001_ $$00000-0002-3716-2455$$aKaprio, J.$$b37
000841233 7001_ $$00000-0002-4471-8618$$aKas, M.$$b38
000841233 7001_ $$0P:(DE-HGF)0$$aKeski-Rahonen, A.$$b39
000841233 7001_ $$0P:(DE-HGF)0$$aKiezebrink, K.$$b40
000841233 7001_ $$0P:(DE-HGF)0$$aKnudsen, G-P$$b41
000841233 7001_ $$0P:(DE-HGF)0$$aSlof-Op 't Landt, M. C. T.$$b42
000841233 7001_ $$0P:(DE-HGF)0$$aMaj, M.$$b43
000841233 7001_ $$0P:(DE-HGF)0$$aMonteleone, A. M.$$b44
000841233 7001_ $$0P:(DE-HGF)0$$aMonteleone, P.$$b45
000841233 7001_ $$0P:(DE-HGF)0$$aRaevuori, A. H.$$b46
000841233 7001_ $$0P:(DE-HGF)0$$aReichborn-Kjennerud, T.$$b47
000841233 7001_ $$0P:(DE-HGF)0$$aTozzi, F.$$b48
000841233 7001_ $$0P:(DE-HGF)0$$aTsitsika, A.$$b49
000841233 7001_ $$0P:(DE-HGF)0$$avan Elburg, A.$$b50
000841233 7001_ $$0P:(DE-HGF)0$$aConsortium, Eating Disorder Working Group of the Psychiatric Genomics$$b51$$eCollaboration Author
000841233 7001_ $$0P:(DE-HGF)0$$aCollier, D. A.$$b52
000841233 7001_ $$0P:(DE-HGF)0$$aSullivan, P. F.$$b53
000841233 7001_ $$00000-0003-2053-1792$$aBreen, G.$$b54
000841233 7001_ $$0P:(DE-HGF)0$$aBulik, C. M.$$b55
000841233 7001_ $$0P:(DE-HGF)0$$aZeggini, E.$$b56
000841233 7001_ $$0P:(DE-HGF)0$$aAdan, R. A. H.$$b57
000841233 7001_ $$0P:(DE-HGF)0$$aAlfredsson, L.$$b58
000841233 7001_ $$0P:(DE-HGF)0$$aAndo, T.$$b59
000841233 7001_ $$0P:(DE-HGF)0$$aAndreassen, O. A.$$b60
000841233 7001_ $$0P:(DE-HGF)0$$aAschauer, H.$$b61
000841233 7001_ $$0P:(DE-HGF)0$$aBaker, J. H.$$b62
000841233 7001_ $$0P:(DE-HGF)0$$aBarrett, J. C.$$b63
000841233 7001_ $$0P:(DE-HGF)0$$aBencko, V.$$b64
000841233 7001_ $$0P:(DE-HGF)0$$aBergen, A. W.$$b65
000841233 7001_ $$0P:(DE-HGF)0$$aBerrettini, W. H.$$b66
000841233 7001_ $$0P:(DE-HGF)0$$aBirgegard, A.$$b67
000841233 7001_ $$0P:(DE-HGF)0$$aBoni, C.$$b68
000841233 7001_ $$0P:(DE-HGF)0$$aBoraska Perica, V.$$b69
000841233 7001_ $$0P:(DE-HGF)0$$aBrandt, H.$$b70
000841233 7001_ $$0P:(DE-HGF)0$$aBreen, G.$$b71
000841233 7001_ $$0P:(DE-HGF)0$$aBulik, C. M.$$b72
000841233 7001_ $$0P:(DE-HGF)0$$aCarlberg, L.$$b73
000841233 7001_ $$0P:(DE-HGF)0$$aCassina, M.$$b74
000841233 7001_ $$0P:(DE-Juel1)140234$$aCichon, S.$$b75
000841233 7001_ $$0P:(DE-HGF)0$$aClementi, M.$$b76
000841233 7001_ $$0P:(DE-HGF)0$$aCohen-Woods, S.$$b77
000841233 7001_ $$0P:(DE-HGF)0$$aColeman, J.$$b78
000841233 7001_ $$0P:(DE-HGF)0$$aCone, R. D.$$b79
000841233 7001_ $$0P:(DE-HGF)0$$aCourtet, P.$$b80
000841233 7001_ $$0P:(DE-HGF)0$$aCrawford, S.$$b81
000841233 7001_ $$0P:(DE-HGF)0$$aCrow, S.$$b82
000841233 7001_ $$0P:(DE-HGF)0$$aCrowley, J.$$b83
000841233 7001_ $$0P:(DE-HGF)0$$aDanner, U. N.$$b84
000841233 7001_ $$0P:(DE-HGF)0$$aDavis, O. S. P.$$b85
000841233 7001_ $$0P:(DE-HGF)0$$ade Zwaan, M.$$b86
000841233 7001_ $$0P:(DE-HGF)0$$aDedoussis, G.$$b87
000841233 7001_ $$0P:(DE-HGF)0$$aDegortes, D.$$b88
000841233 7001_ $$0P:(DE-HGF)0$$aDeSocio, J. E.$$b89
000841233 7001_ $$0P:(DE-HGF)0$$aDick, D. M.$$b90
000841233 7001_ $$0P:(DE-HGF)0$$aDikeos, D.$$b91
000841233 7001_ $$0P:(DE-HGF)0$$aDina, C.$$b92
000841233 7001_ $$0P:(DE-HGF)0$$aDing, B.$$b93
000841233 7001_ $$0P:(DE-HGF)0$$aDmitrzak-Weglarz, M.$$b94
000841233 7001_ $$0P:(DE-HGF)0$$aDocampo, E.$$b95
000841233 7001_ $$0P:(DE-HGF)0$$aDuncan, L.$$b96
000841233 7001_ $$0P:(DE-HGF)0$$aEgberts, K.$$b97
000841233 7001_ $$0P:(DE-HGF)0$$aEhrlich, S.$$b98
000841233 7001_ $$0P:(DE-HGF)0$$aEscaramís, G.$$b99
000841233 7001_ $$0P:(DE-HGF)0$$aEsko, T.$$b100
000841233 7001_ $$0P:(DE-HGF)0$$aEspeseth, T.$$b101
000841233 7001_ $$0P:(DE-HGF)0$$aEstivill, X.$$b102
000841233 7001_ $$0P:(DE-HGF)0$$aFavaro, A.$$b103
000841233 7001_ $$0P:(DE-HGF)0$$aFernández-Aranda, F.$$b104
000841233 7001_ $$0P:(DE-HGF)0$$aFichter, M. M.$$b105
000841233 7001_ $$0P:(DE-HGF)0$$aFinan, C.$$b106
000841233 7001_ $$0P:(DE-HGF)0$$aFischer, K.$$b107
000841233 7001_ $$0P:(DE-HGF)0$$aFloyd, J. A. B.$$b108
000841233 7001_ $$0P:(DE-HGF)0$$aForetova, L.$$b109
000841233 7001_ $$0P:(DE-HGF)0$$aForzan, M.$$b110
000841233 7001_ $$0P:(DE-HGF)0$$aFranklin, C. S.$$b111
000841233 7001_ $$0P:(DE-HGF)0$$aGallinger, S.$$b112
000841233 7001_ $$0P:(DE-HGF)0$$aGambaro, G.$$b113
000841233 7001_ $$0P:(DE-HGF)0$$aGaspar, H. A.$$b114
000841233 7001_ $$0P:(DE-HGF)0$$aGiegling, I.$$b115
000841233 7001_ $$0P:(DE-HGF)0$$aGonidakis, F.$$b116
000841233 7001_ $$0P:(DE-HGF)0$$aGorwood, P.$$b117
000841233 7001_ $$0P:(DE-HGF)0$$aGratacos, M.$$b118
000841233 7001_ $$0P:(DE-HGF)0$$aGuillaume, S.$$b119
000841233 7001_ $$0P:(DE-HGF)0$$aGuo, Y.$$b120
000841233 7001_ $$0P:(DE-HGF)0$$aHakonarson, H.$$b121
000841233 7001_ $$0P:(DE-HGF)0$$aHalmi, K. A.$$b122
000841233 7001_ $$0P:(DE-HGF)0$$aHatzikotoulas, K.$$b123
000841233 7001_ $$0P:(DE-HGF)0$$aHauser, J.$$b124
000841233 7001_ $$0P:(DE-HGF)0$$aHebebrand, J.$$b125
000841233 7001_ $$0P:(DE-HGF)0$$aHelder, S.$$b126
000841233 7001_ $$0P:(DE-HGF)0$$aHerms, S.$$b127
000841233 7001_ $$0P:(DE-HGF)0$$aHerpertz-Dahlmann, B.$$b128
000841233 7001_ $$0P:(DE-HGF)0$$aHerzog, W.$$b129
000841233 7001_ $$0P:(DE-HGF)0$$aHilliard, C. E.$$b130
000841233 7001_ $$0P:(DE-HGF)0$$aHinney, A.$$b131
000841233 7001_ $$0P:(DE-HGF)0$$aHübel, C.$$b132
000841233 7001_ $$0P:(DE-HGF)0$$aHuckins, L. M.$$b133
000841233 7001_ $$0P:(DE-HGF)0$$aHudson, J. I.$$b134
000841233 7001_ $$0P:(DE-HGF)0$$aHuemer, J.$$b135
000841233 7001_ $$0P:(DE-HGF)0$$aInoko, H.$$b136
000841233 7001_ $$0P:(DE-HGF)0$$aJanout, V.$$b137
000841233 7001_ $$0P:(DE-HGF)0$$aJiménez-Murcia, S.$$b138
000841233 7001_ $$0P:(DE-HGF)0$$aJohnson, C.$$b139
000841233 7001_ $$0P:(DE-HGF)0$$aJulià, A.$$b140
000841233 7001_ $$0P:(DE-HGF)0$$aJuréus, A.$$b141
000841233 7001_ $$0P:(DE-HGF)0$$aKalsi, G.$$b142
000841233 7001_ $$0P:(DE-HGF)0$$aKaminska, D.$$b143
000841233 7001_ $$0P:(DE-HGF)0$$aKaplan, A. S.$$b144
000841233 7001_ $$0P:(DE-HGF)0$$aKaprio, J.$$b145
000841233 7001_ $$0P:(DE-HGF)0$$aKarhunen, L.$$b146
000841233 7001_ $$0P:(DE-HGF)0$$aKarwautz, A.$$b147
000841233 7001_ $$0P:(DE-HGF)0$$aKas, M. J. H.$$b148
000841233 7001_ $$0P:(DE-HGF)0$$aKaye, W.$$b149
000841233 7001_ $$0P:(DE-HGF)0$$aKennedy, J. L.$$b150
000841233 7001_ $$0P:(DE-HGF)0$$aKeski-Rahkonen, A.$$b151
000841233 7001_ $$0P:(DE-HGF)0$$aKiezebrink, K.$$b152
000841233 7001_ $$0P:(DE-HGF)0$$aKlareskog, L.$$b153
000841233 7001_ $$0P:(DE-HGF)0$$aKlump, K. L.$$b154
000841233 7001_ $$0P:(DE-HGF)0$$aKnudsen, G. P. S.$$b155
000841233 7001_ $$0P:(DE-HGF)0$$aKoeleman, B. P. C.$$b156
000841233 7001_ $$0P:(DE-HGF)0$$aKoubek, D.$$b157
000841233 7001_ $$0P:(DE-HGF)0$$aLa Via, M. C.$$b158
000841233 7001_ $$0P:(DE-HGF)0$$aLandén, M.$$b159
000841233 7001_ $$0P:(DE-HGF)0$$aLe Hellard, S.$$b160
000841233 7001_ $$0P:(DE-HGF)0$$aLevitan, R. D.$$b161
000841233 7001_ $$0P:(DE-HGF)0$$aLi, D.$$b162
000841233 7001_ $$0P:(DE-HGF)0$$aLichtenstein, P.$$b163
000841233 7001_ $$0P:(DE-HGF)0$$aLilenfeld, L.$$b164
000841233 7001_ $$0P:(DE-HGF)0$$aLissowska, J.$$b165
000841233 7001_ $$0P:(DE-HGF)0$$aLundervold, A.$$b166
000841233 7001_ $$0P:(DE-HGF)0$$aMagistretti, P.$$b167
000841233 7001_ $$0P:(DE-HGF)0$$aMaj, M.$$b168
000841233 7001_ $$0P:(DE-HGF)0$$aMannik, K.$$b169
000841233 7001_ $$0P:(DE-HGF)0$$aMarsal, S.$$b170
000841233 7001_ $$0P:(DE-HGF)0$$aMartin, N.$$b171
000841233 7001_ $$0P:(DE-HGF)0$$aMattingsdal, M.$$b172
000841233 7001_ $$0P:(DE-HGF)0$$aMcDevitt, S.$$b173
000841233 7001_ $$0P:(DE-HGF)0$$aMcGuffin, P.$$b174
000841233 7001_ $$0P:(DE-HGF)0$$aMerl, E.$$b175
000841233 7001_ $$0P:(DE-HGF)0$$aMetspalu, A.$$b176
000841233 7001_ $$0P:(DE-HGF)0$$aMeulenbelt, I.$$b177
000841233 7001_ $$0P:(DE-HGF)0$$aMicali, N.$$b178
000841233 7001_ $$0P:(DE-HGF)0$$aMitchell, J.$$b179
000841233 7001_ $$0P:(DE-HGF)0$$aMitchell, K.$$b180
000841233 7001_ $$0P:(DE-HGF)0$$aMonteleone, P.$$b181
000841233 7001_ $$0P:(DE-HGF)0$$aMonteleone, A. M.$$b182
000841233 7001_ $$0P:(DE-HGF)0$$aMortensen, P.$$b183
000841233 7001_ $$0P:(DE-HGF)0$$aMunn-Chernoff, M. A.$$b184
000841233 7001_ $$0P:(DE-HGF)0$$aNavratilova, M.$$b185
000841233 7001_ $$0P:(DE-HGF)0$$aNilsson, I.$$b186
000841233 7001_ $$0P:(DE-HGF)0$$aNorring, C.$$b187
000841233 7001_ $$0P:(DE-HGF)0$$aNtalla, I.$$b188
000841233 7001_ $$0P:(DE-HGF)0$$aOphoff, R. A.$$b189
000841233 7001_ $$0P:(DE-HGF)0$$aO'Toole, J. K.$$b190
000841233 7001_ $$0P:(DE-HGF)0$$aPalotie, A.$$b191
000841233 7001_ $$0P:(DE-HGF)0$$aPante, J.$$b192
000841233 7001_ $$0P:(DE-HGF)0$$aPapezova, H.$$b193
000841233 7001_ $$0P:(DE-HGF)0$$aPinto, D.$$b194
000841233 7001_ $$0P:(DE-HGF)0$$aRabionet, R.$$b195
000841233 7001_ $$0P:(DE-HGF)0$$aRaevuori, A.$$b196
000841233 7001_ $$0P:(DE-HGF)0$$aRajewski, A.$$b197
000841233 7001_ $$0P:(DE-HGF)0$$aRamoz, N.$$b198
000841233 7001_ $$0P:(DE-HGF)0$$aRayner, N. W.$$b199
000841233 7001_ $$0P:(DE-HGF)0$$aReichborn-Kjennerud, T.$$b200
000841233 7001_ $$0P:(DE-HGF)0$$aRipatti, S.$$b201
000841233 7001_ $$0P:(DE-HGF)0$$aRoberts, M.$$b202
000841233 7001_ $$0P:(DE-HGF)0$$aRotondo, A.$$b203
000841233 7001_ $$0P:(DE-HGF)0$$aRujescu, D.$$b204
000841233 7001_ $$0P:(DE-HGF)0$$aRybakowski, F.$$b205
000841233 7001_ $$0P:(DE-HGF)0$$aSantonastaso, P.$$b206
000841233 7001_ $$0P:(DE-HGF)0$$aScherag, A.$$b207
000841233 7001_ $$0P:(DE-HGF)0$$aScherer, S. W.$$b208
000841233 7001_ $$0P:(DE-Juel1)132254$$aSchmidt, U.$$b209
000841233 7001_ $$0P:(DE-HGF)0$$aSchork, N. J.$$b210
000841233 7001_ $$0P:(DE-HGF)0$$aSchosser, A.$$b211
000841233 7001_ $$0P:(DE-HGF)0$$aSlachtova, L.$$b212
000841233 7001_ $$0P:(DE-HGF)0$$aSladek, R.$$b213
000841233 7001_ $$0P:(DE-HGF)0$$aSlagboom, P. E.$$b214
000841233 7001_ $$0P:(DE-HGF)0$$aSlof-Op 't Landt, M. C. T.$$b215
000841233 7001_ $$0P:(DE-HGF)0$$aSlopien, A.$$b216
000841233 7001_ $$0P:(DE-HGF)0$$aSoranzo, N.$$b217
000841233 7001_ $$0P:(DE-HGF)0$$aSoutham, L.$$b218
000841233 7001_ $$0P:(DE-HGF)0$$aSteen, V. M.$$b219
000841233 7001_ $$0P:(DE-HGF)0$$aStrengman, E.$$b220
000841233 7001_ $$0P:(DE-HGF)0$$aStrober, M.$$b221
000841233 7001_ $$0P:(DE-HGF)0$$aSullivan, P. F.$$b222
000841233 7001_ $$0P:(DE-HGF)0$$aSzatkiewicz, J. P.$$b223
000841233 7001_ $$0P:(DE-HGF)0$$aSzeszenia-Dabrowska, N.$$b224
000841233 7001_ $$0P:(DE-HGF)0$$aTachmazidou, I.$$b225
000841233 7001_ $$0P:(DE-HGF)0$$aTenconi, E.$$b226
000841233 7001_ $$0P:(DE-HGF)0$$aThornton, L. M.$$b227
000841233 7001_ $$0P:(DE-HGF)0$$aTortorella, A.$$b228
000841233 7001_ $$0P:(DE-HGF)0$$aTozzi, F.$$b229
000841233 7001_ $$0P:(DE-HGF)0$$aTreasure, J.$$b230
000841233 7001_ $$0P:(DE-HGF)0$$aTsitsika, A.$$b231
000841233 7001_ $$0P:(DE-HGF)0$$aTziouvas, K.$$b232
000841233 7001_ $$0P:(DE-HGF)0$$avan Elburg, A. A.$$b233
000841233 7001_ $$0P:(DE-HGF)0$$avan Furth, E. F.$$b234
000841233 7001_ $$0P:(DE-HGF)0$$aWagner, G.$$b235
000841233 7001_ $$0P:(DE-HGF)0$$aWalton, E.$$b236
000841233 7001_ $$0P:(DE-HGF)0$$aWatson, H.$$b237
000841233 7001_ $$0P:(DE-HGF)0$$aWichmann, H-E$$b238
000841233 7001_ $$0P:(DE-HGF)0$$aWiden, E.$$b239
000841233 7001_ $$0P:(DE-HGF)0$$aWoodside, D. B.$$b240
000841233 7001_ $$0P:(DE-HGF)0$$aYanovski, J.$$b241
000841233 7001_ $$0P:(DE-HGF)0$$aYao, S.$$b242
000841233 7001_ $$0P:(DE-HGF)0$$aYilmaz, Z.$$b243
000841233 7001_ $$0P:(DE-HGF)0$$aZeggini, E.$$b244$$eCorresponding author
000841233 7001_ $$0P:(DE-HGF)0$$aZerwas, S.$$b245
000841233 7001_ $$0P:(DE-HGF)0$$aZipfel, S.$$b246
000841233 773__ $$0PERI:(DE-600)1502531-7$$a10.1038/mp.2017.88$$p1169–1180$$tMolecular psychiatry$$v23$$x1476-5578$$y2018
000841233 8564_ $$uhttps://juser.fz-juelich.de/record/841233/files/mp201788.pdf$$yOpenAccess
000841233 8564_ $$uhttps://juser.fz-juelich.de/record/841233/files/mp201788.gif?subformat=icon$$xicon$$yOpenAccess
000841233 8564_ $$uhttps://juser.fz-juelich.de/record/841233/files/mp201788.jpg?subformat=icon-1440$$xicon-1440$$yOpenAccess
000841233 8564_ $$uhttps://juser.fz-juelich.de/record/841233/files/mp201788.jpg?subformat=icon-180$$xicon-180$$yOpenAccess
000841233 8564_ $$uhttps://juser.fz-juelich.de/record/841233/files/mp201788.jpg?subformat=icon-640$$xicon-640$$yOpenAccess
000841233 8564_ $$uhttps://juser.fz-juelich.de/record/841233/files/mp201788.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000841233 909CO $$ooai:juser.fz-juelich.de:841233$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000841233 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)140234$$aForschungszentrum Jülich$$b75$$kFZJ
000841233 9131_ $$0G:(DE-HGF)POF3-571$$1G:(DE-HGF)POF3-570$$2G:(DE-HGF)POF3-500$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bKey Technologies$$lDecoding the Human Brain$$vConnectivity and Activity$$x0
000841233 9141_ $$y2018
000841233 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000841233 915__ $$0StatID:(DE-HGF)1030$$2StatID$$aDBCoverage$$bCurrent Contents - Life Sciences
000841233 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000841233 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000841233 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bMOL PSYCHIATR : 2015
000841233 915__ $$0StatID:(DE-HGF)9910$$2StatID$$aIF >= 10$$bMOL PSYCHIATR : 2015
000841233 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000841233 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000841233 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000841233 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000841233 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000841233 915__ $$0StatID:(DE-HGF)0310$$2StatID$$aDBCoverage$$bNCBI Molecular Biology Database
000841233 915__ $$0StatID:(DE-HGF)1050$$2StatID$$aDBCoverage$$bBIOSIS Previews
000841233 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000841233 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bThomson Reuters Master Journal List
000841233 9201_ $$0I:(DE-Juel1)INM-1-20090406$$kINM-1$$lStrukturelle und funktionelle Organisation des Gehirns$$x0
000841233 980__ $$ajournal
000841233 980__ $$aVDB
000841233 980__ $$aUNRESTRICTED
000841233 980__ $$aI:(DE-Juel1)INM-1-20090406
000841233 9801_ $$aFullTexts