EOSC-hub
Integrating and managing services for the European Open Science Cloud
| Coordinator | IDEGO GROUP SP ZOO ; UMWELTBUNDESAMT GESELLSCHAFT MIT BESCHRANKTER HAFTUNG (UBA GMBH) ; YOTTACLE SRL ; TERRADUE SRL ; MOXOFF SPA ; LABORATORIO DE INSTRUMENTACAO E FISICA EXPERIMENTAL DE PARTICULAS LIP ; KOMA NORD SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA ; SCIENCE AND TECHNOLOGY FACILITIES COUNCIL ; ACTION MODULERS - CONSULTING & TECNOLOGY, LDA ; CLARIN ERIC ; CLOUDFERRO SP ZOO ; EODC EARTH OBSERVATION DATA CENTREFOR WATER RESOURCES MONITORING GMBH ; E-SCIENCE DATA FACTORY ; SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED ; SUITE5 DATA INTELLIGENCE SOLUTIONS LIMITED ; HIDRONAV TECHNOLOGIES S.L. ; CINECA CONSORZIO INTERUNIVERSITARIO ; BENTLEY SYSTEMS INTERNATIONAL LIMITED ; STICHTING NEDERLANDSE WETENSCHAPPELIJK ONDERZOEK INSTITUTEN ; ETHNIKO DIKTYO EREVNAS TECHNOLOGIAS AE ; GEANT VERENIGING ; Karlsruher Institut für Technologie ; MARIENE INFORMATIE SERVICE MARIS BV ; University of London - University College London ; Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen ; Lunds universitet ; Uppsala University ; UNINETT Sigma2 ; National Research Council ; BIOBANKS AND BIOMOLECULAR RESOURCESRESEARCH INFRASTRUCTURE CONSORTIUM(BBMRI-ERIC) ; Technical University of Denmark ; CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY ; University of Seville ; Masaryk University ; AGH University of Science and Technology ; Forschungszentrum Jülich ; CESNET ZAJMOVE SDRUZENI PRAVNICKYCH OSOB ; AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS ; United Kingdom Space Agency ; University of Liège ; Jisc ; SVEUCILISTE U ZAGREBU SVEUCILISNI RACUNSKI CENTAR ; EUROPEAN MOLECULAR BIOLOGY LABORATORY ; Edinburgh Napier University ; University of Cantabria ; ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK ; STICHTING ASTRON, NETHERLANDS INSTITUTE FOR RADIO ASTRONOMY ; INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK ; Centre Informatique National de l'Enseignement Supérieur ; Institute of Accelerating Systems and Applications ; SURFSARA BV ; Instituto Tecnológico Metalmecánico, Mueble, Madera, Embalaje y Afines ; Academia Sinica ; CERN ; Max Planck Society ; HELMHOLTZ-ZENTRUM POTSDAM - DEUTSCHES GEOFORSCHUNGSZENTRUM GFZ ; Atomic Energy and Alternative Energies Commission ; RASDAMAN GMBH ; Deutsches Klimarechenzentrum ; USTAV INFORMATIKY, SLOVENSKA AKADEMIA VIED ; SINERGISE LABORATORIJ ZA GEOGRAFSKEINFORMACIJSKE SISTEME DOO ; Vrije Universiteit Brussel ; French Research Institute for Exploitation of the Sea ; Trust IT Services ; European Incoherent Scatter Scientific Association ; Technology Strategy Board ; CNRS - Institut des Sciences Biologiques ; Euro-Mediterranean Center for Climate Change ; National Observatory of Athens ; Rudjer Boskovic Institute ; National Laboratory for Civil Engineering ; MAGYAR TUDOMANYOS AKADEMIA SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATOINTEZET ; BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION ; METEOROLOGICAL AND ENVIRONMENTAL EARTH OBSERVATION SRL ; Consorzio Interuniversitario Risonanze Magnetiche di Metallo Proteine ; ECOHYDROS SL ; National Institute of Geophysics and Volcanology ; European Grid Infrastructure Foundation ; F6S NETWORK LIMITED ; National Institute for Nuclear Physics |
| Grant period | 2018-01-01 - 2021-03-31 |
| Funding body | European Union |
| Call number | H2020-EINFRA-2017 |
| Grant number | 777536 |
| Identifier | G:(EU-Grant)777536 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Talk (non-conference) (Invited)
Data Repositories
2nd Data Analysis Methods (DAMe) Workshop, HamburgHamburg, Germany, 14 Mar 2019 - 15 Mar 2019
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |