Home > Authorities > Grants > Record #869385 > print |
001 | 869385 | ||
005 | 20230210112544.0 | ||
024 | 7 | _ | |a G:(EU-Grant)824087 |d 824087 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-INFRAEOSC-2018-2 |d H2020-INFRAEOSC-2018-2 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::824087 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)824087 |
150 | _ | _ | |a Providing an open collaborative space for digital biology in Europe |y 2019-03-01 - 2023-08-31 |
371 | _ | _ | |a EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) |b EU-OPENSCREEN ERIC |d Germany |e http://www.eu-openscreen.eu |v CORDIS |
371 | _ | _ | |a EUROPEAN MARINE BIOLOGICAL RESOURCE CENTRE EUROPEAN RESEARCH INFRASTRUCTURE CONSORTIUM |b EMBRC-ERIC |d France |e http://www.embrc.eu |v CORDIS |
371 | _ | _ | |a IRCCS OSPEDALE POLICLINICO SAN MARTINO |b IRCCS OSPEDALE POLICLINICO SAN MARTINO |d Italy |e http://www.hsanmartino.it |v CORDIS |
371 | _ | _ | |a INSTRUCT-ERIC |d United Kingdom |e http://www.instruct-eric.eu |v CORDIS |
371 | _ | _ | |a EUROPEAN RESEARCH INFRASTRUCTURE ON HIGHLY PATHOGENIC AGENTS |b ERINHA |d Belgium |e http://www.erinha.eu |v CORDIS |
371 | _ | _ | |a National Research Council |b CNR |d Italy |e http://www.cnr.it/sitocnr/home.html |v CORDIS |
371 | _ | _ | |a CENTRE EUROPEEN DE RECHERCHE EN BIOLOGIE ET MEDECINE |d France |e http://www.igbmc.fr |v CORDIS |
371 | _ | _ | |a BIOBANKS AND BIOMOLECULAR RESOURCESRESEARCH INFRASTRUCTURE CONSORTIUM(BBMRI-ERIC) |b BBMRI-ERIC |d Austria |e http://www.bbmri-eric.eu |v CORDIS |
371 | _ | _ | |a Masaryk University |b MU |d Czechia |e http://www.muni.cz/ |v CORDIS |
371 | _ | _ | |a ABO AKADEMI |b Åbo Akademi University |d Finland |v CORDIS |
371 | _ | _ | |a CENTRO DE CIENCIAS DO MAR DO ALGARVE |b CCMAR |d Portugal |e http://ccmar.ualg.pt |v CORDIS |
371 | _ | _ | |a CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY |d Finland |e http://www.csc.fi |v CORDIS |
371 | _ | _ | |a EATRIS ERIC |b EATRIS |d Netherlands |e http://www.eatris.eu |v CORDIS |
371 | _ | _ | |a Infrafrontier |b Infrafrontier |d Germany |e https://www.infrafrontier.eu/ |v CORDIS |
371 | _ | _ | |a University of Vigo |b University of Vigo |d Spain |e https://www.uvigo.es/ |v CORDIS |
371 | _ | _ | |a Forschungszentrum Jülich |b Forschungszentrum Jülich |d Germany |e https://www.ptj.de/ |v CORDIS |
371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
371 | _ | _ | |a THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD |b UOXF |d United Kingdom |e http://www.ox.ac.uk |v CORDIS |
371 | _ | _ | |a EUROPEAN MOLECULAR BIOLOGY LABORATORY |b EMBL |d Germany |e http://www.embl.org |v CORDIS |
371 | _ | _ | |a University of Milano-Bicocca |b UNIMIB |d Italy |e http://www.unimib.it/go/102/Home/English |v CORDIS |
371 | _ | _ | |a Ghent University |b Ghent University |d Belgium |e https://www.ugent.be/en |v CORDIS |
371 | _ | _ | |a ECRIN EUROPEAN CLINICAL RESEARCH INFRASTRUCTURE NETWORK |b ECRIN |d France |e http://www.ecrin.org |v CORDIS |
371 | _ | _ | |a BIOMEDICAL SCIENCES RESEARCH CENTER ALEXANDER FLEMING |b BSRC FLEMING |d Greece |e http://www.fleming.gr |v CORDIS |
371 | _ | _ | |a FUNDACIO INSTITUT MAR D INVESTIGACIONS MEDIQUES IMIM |d Spain |v CORDIS |
371 | _ | _ | |a NACIONALNI INSTITUT ZA BIOLOGIJO |b NIB |d Slovenia |e http://www.nib.si |v CORDIS |
371 | _ | _ | |a Helmholtz Zentrum München, Deutsches Forschungszentrum für Gesundheit und Umwelt (GmbH) |b HMGU |d Germany |e https://www.helmholtz-muenchen.de/en/index.html |v CORDIS |
371 | _ | _ | |a Royal Netherlands Academy of Arts and Sciences |b KNAW |d Netherlands |e http://www.knaw.nl/nl |v CORDIS |
371 | _ | _ | |a University of Oulu |b University of Oulu |d Finland |e http://www.oulu.fi/english/ |v CORDIS |
371 | _ | _ | |a USTAV MOLEKULARNI GENETIKY AKADEMIE VED CESKE REPUBLIKY VEREJNA VYZKUMNA INSTITUCE |b UMG AV CR, v. v. i. |d Czech Republic |e http://www.img.cas.cz |v CORDIS |
371 | _ | _ | |a VU University Amsterdam |b VU |d Netherlands |e http://www.vu.nl/en/ |v CORDIS |
371 | _ | _ | |a University of Manchester |b University of Manchester |d United Kingdom |e http://www.manchester.ac.uk/ |v CORDIS |
371 | _ | _ | |a Consorzio Interuniversitario Risonanze Magnetiche di Metallo Proteine |b CIRMMP |d Italy |e http://www.cerm.unifi.it/cirmmp |v CORDIS |
371 | _ | _ | |a ACADEMISCH ZIEKENHUIS LEIDEN |b Leiden University Medical Center |d Netherlands |e http://www.lumc.nl |v CORDIS |
371 | _ | _ | |a University of the Basque Country |b UPV |d Spain |e http://www.ehu.eus/en/en-home |v CORDIS |
371 | _ | _ | |a THE CHANCELLOR MASTERS AND SCHOLARSOF THE UNIVERSITY OF CAMBRIDGE |d United Kingdom |e http://www.cam.ac.uk |v CORDIS |
371 | _ | _ | |a University of Valencia |b UV |d Spain |e http://www.uv.es/ |v CORDIS |
371 | _ | _ | |a FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |b Fraunhofer |d Germany |e http://www.fraunhofer.de |v CORDIS |
371 | _ | _ | |a Sorbonne University |b Sorbonne University |d France |e http://www.sorbonne-universites.fr/ |v CORDIS |
371 | _ | _ | |a Maastricht University |b UM |d Netherlands |e http://www.maastrichtuniversity.nl/ |v CORDIS |
371 | _ | _ | |a University of Freiburg |b University of Freiburg |d Germany |e https://www.uni-freiburg.de |v CORDIS |
371 | _ | _ | |a Charité Universitätsmedizin Berlin |d Germany |e https://www.charite.de/charite/ |v CORDIS |
371 | _ | _ | |a University of Turin |b UNITO |d Italy |e http://en.unito.it/ |v CORDIS |
371 | _ | _ | |a French National Institute for Agricultural Research |b INRA |d France |e http://institut.inra.fr/ |v CORDIS |
371 | _ | _ | |a Inserm |b INSERM |d France |e http://english.inserm.fr/ |v CORDIS |
371 | _ | _ | |a Flanders Marine Institute |b VLIZ |d Belgium |e http://www.vliz.be/en/node/16 |v CORDIS |
371 | _ | _ | |a University of Dundee - Wellcome Centre for Anti-Infectives Research |b WCAIR |d United Kingdom |e http://www.lifesci.dundee.ac.uk/research/wcair |v CORDIS |
372 | _ | _ | |a H2020-INFRAEOSC-2018-2 |s 2019-03-01 |t 2023-08-31 |
450 | _ | _ | |a EOSC-Life |w d |y 2019-03-01 - 2023-08-31 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a EOSC-Life brings together the 13 Biological and Medical ESFRI research infrastructures (BMS RIs) to create an open collaborative space for digital biology. It is our joint response to the challenge of analysing and reusing the prodigious amounts of data produced by life-science. Managing and integrating this data is beyond the capabilities of most individual end-users and institutes. By publishing data and tools in a Europe-wide cloud EOSC-Life aims to bring the capabilities of big science projects to the wider research community. Federated user access (AAI) will allow transnational resource access and authorisation. EOSC-Life establishes a novel access model for the BMS RI: through EOSC scientists would gain direct access to FAIR data and tools in a cloud environment available throughout the European Research Area.
EOSC-Life will make BMS RIs data resources FAIR and publish them in the EOSC following guidelines and standards (e.g. EDMI). Overall this will drive the evolution of the RI repository infrastructure for EOSC and integration of the BMS RI repositories. EOSC-Life will implement workflows that cross disciplines and RI boundaries and address the needs of interdisciplinary science. Through open hackathons and bring-your-own-data events we will co-create EOSC-Life with our user communities , providing a blueprint for how the EOSC supports wide-spread and excellent data-driven life science research. EOSC-Life will address the data policies needed for human research data under GDPR. Interoperable provenance information describe history of sample and data to ensure reproducibility and adherence to regulatory requirements.
The goal of the EOSC-Life project is to make sure that life-scientists can find, access and integrate life-science data for analysis and reuse in academic and industrial research. EOSC-Life will transform European life-science by providing an open, continent-scale, collaborative and interdisciplinary environment for data science. |
909 | C | O | |o oai:juser.fz-juelich.de:869385 |p authority:GRANT |p authority |
970 | _ | _ | |a oai:dnet:corda__h2020::b5827cc3dcc9a82dd052fcfa0a6ee04f |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|