000873146 001__ 873146
000873146 005__ 20250129094240.0
000873146 0247_ $$2doi$$a10.1016/j.nima.2020.163402
000873146 0247_ $$2ISSN$$a0168-9002
000873146 0247_ $$2ISSN$$a1872-9576
000873146 0247_ $$2Handle$$a2128/24050
000873146 0247_ $$2altmetric$$aaltmetric:74188469
000873146 0247_ $$2WOS$$aWOS:000512921100023
000873146 037__ $$aFZJ-2020-00591
000873146 082__ $$a530
000873146 1001_ $$0P:(DE-HGF)0$$aAndersen, K. H.$$b0$$eCorresponding author
000873146 245__ $$aThe instrument suite of the European Spallation Source
000873146 260__ $$aAmsterdam$$bNorth-Holland Publ. Co.$$c2020
000873146 3367_ $$2DRIVER$$aarticle
000873146 3367_ $$2DataCite$$aOutput Types/Journal article
000873146 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1580139073_31738
000873146 3367_ $$2BibTeX$$aARTICLE
000873146 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000873146 3367_ $$00$$2EndNote$$aJournal Article
000873146 520__ $$aAn overview is provided of the 15 neutron beam instruments making up the initial instrument suite of the European Spallation Source (ESS), and being made available to the neutron user community. The ESS neutron source consists of a high-power accelerator and target station, providing a unique long-pulse time structure of slow neutrons. The design considerations behind the time structure, moderator geometry and instrument layout are presented.The 15-instrument suite consists of two small-angle instruments, two reflectometers, an imaging beamline, two single-crystal diffractometers; one for macromolecular crystallography and one for magnetism, two powder diffractometers, and an engineering diffractometer, as well as an array of five inelastic instruments comprising two chopper spectrometers, an inverse-geometry single-crystal excitations spectrometer, an instrument for vibrational spectroscopy and a high-resolution backscattering spectrometer. The conceptual design, performance and scientific drivers of each of these instruments are described.All of the instruments are designed to provide breakthrough new scientific capability, not currently available at existing facilities, building on the inherent strengths of the ESS long-pulse neutron source of high flux, flexible resolution and large bandwidth. Each of them is predicted to provide world-leading performance at an accelerator power of 2 MW. This technical capability translates into a very broad range of scientific capabilities. The composition of the instrument suite has been chosen to maximise the breadth and depth of the scientific impact of the early years of the ESS, and provide a solid base for completion and further expansion of the facility.
000873146 536__ $$0G:(DE-HGF)POF3-144$$a144 - Controlling Collective States (POF3-144)$$cPOF3-144$$fPOF III$$x0
000873146 536__ $$0G:(DE-HGF)POF3-524$$a524 - Controlling Collective States (POF3-524)$$cPOF3-524$$fPOF III$$x1
000873146 536__ $$0G:(DE-HGF)POF3-6212$$a6212 - Quantum Condensed Matter: Magnetism, Superconductivity (POF3-621)$$cPOF3-621$$fPOF III$$x2
000873146 536__ $$0G:(DE-HGF)POF3-6213$$a6213 - Materials and Processes for Energy and Transport Technologies (POF3-621)$$cPOF3-621$$fPOF III$$x3
000873146 536__ $$0G:(DE-HGF)POF3-6G4$$a6G4 - Jülich Centre for Neutron Research (JCNS) (POF3-623)$$cPOF3-623$$fPOF III$$x4
000873146 588__ $$aDataset connected to CrossRef
000873146 7001_ $$0P:(DE-HGF)0$$aArgyriou, D. N$$b1
000873146 7001_ $$0P:(DE-HGF)0$$aJackson, A. J.$$b2
000873146 7001_ $$0P:(DE-Juel1)171614$$aHouston, J.$$b3
000873146 7001_ $$0P:(DE-HGF)0$$aHenry, P. F.$$b4
000873146 7001_ $$0P:(DE-HGF)0$$aDeen, P. P.$$b5
000873146 7001_ $$0P:(DE-HGF)0$$aToft-Petersen, R.$$b6
000873146 7001_ $$0P:(DE-HGF)0$$aBeran, P.$$b7
000873146 7001_ $$0P:(DE-HGF)0$$aStrobl, M.$$b8
000873146 7001_ $$0P:(DE-HGF)0$$aArnold, T.$$b9
000873146 7001_ $$0P:(DE-HGF)0$$aWacklin-Knecht, H.$$b10
000873146 7001_ $$0P:(DE-HGF)0$$aTsapatsaris, N.$$b11
000873146 7001_ $$0P:(DE-HGF)0$$aOksanen, E.$$b12
000873146 7001_ $$0P:(DE-HGF)0$$aWoracek, R.$$b13
000873146 7001_ $$0P:(DE-Juel1)130963$$aSchweika, W.$$b14
000873146 7001_ $$0P:(DE-HGF)0$$aMannix, D.$$b15
000873146 7001_ $$0P:(DE-HGF)0$$aHiess, A.$$b16
000873146 7001_ $$0P:(DE-HGF)0$$aKennedy, S.$$b17
000873146 7001_ $$0P:(DE-HGF)0$$aKirstein, O.$$b18
000873146 7001_ $$0P:(DE-HGF)0$$aPetersson Årsköld, S.$$b19
000873146 7001_ $$0P:(DE-HGF)0$$aTaylor, J.$$b20
000873146 7001_ $$0P:(DE-HGF)0$$aHagen, M. E.$$b21
000873146 7001_ $$0P:(DE-HGF)0$$aLaszlo, G.$$b22
000873146 7001_ $$0P:(DE-HGF)0$$aKanaki, K.$$b23
000873146 7001_ $$0P:(DE-HGF)0$$aPiscitelli, F.$$b24
000873146 7001_ $$0P:(DE-HGF)0$$aKhaplanov, A.$$b25
000873146 7001_ $$0P:(DE-HGF)0$$aStefanescu, I.$$b26
000873146 7001_ $$0P:(DE-HGF)0$$aKittelmann, Th.$$b27
000873146 7001_ $$0P:(DE-HGF)0$$aPfeiffer, D.$$b28
000873146 7001_ $$0P:(DE-HGF)0$$aHall-Wilton, R.$$b29
000873146 7001_ $$0P:(DE-HGF)0$$aLopez, C. I.$$b30
000873146 7001_ $$0P:(DE-HGF)0$$aAprigliano, G.$$b31
000873146 7001_ $$0P:(DE-HGF)0$$aWhitelegg, L.$$b32
000873146 7001_ $$0P:(DE-HGF)0$$aMoreira, F. Y.$$b33
000873146 7001_ $$0P:(DE-HGF)0$$aOlsson, M.$$b34
000873146 7001_ $$0P:(DE-HGF)0$$aBordallo, H. N.$$b35
000873146 7001_ $$0P:(DE-HGF)0$$aMartín-Rodríguez, D.$$b36
000873146 7001_ $$0P:(DE-HGF)0$$aSchneider, H.$$b37
000873146 7001_ $$0P:(DE-HGF)0$$aSharp, M.$$b38
000873146 7001_ $$0P:(DE-HGF)0$$aHartl, M.$$b39
000873146 7001_ $$0P:(DE-HGF)0$$aNagy, G.$$b40
000873146 7001_ $$0P:(DE-HGF)0$$aAnsell, S.$$b41
000873146 7001_ $$0P:(DE-HGF)0$$aPullen, S.$$b42
000873146 7001_ $$0P:(DE-HGF)0$$aVickery, A.$$b43
000873146 7001_ $$0P:(DE-HGF)0$$aFedrigo, A.$$b44
000873146 7001_ $$0P:(DE-HGF)0$$aMezei, F.$$b45
000873146 7001_ $$0P:(DE-HGF)0$$aArai, M.$$b46
000873146 7001_ $$0P:(DE-HGF)0$$aHeenan, R. K.$$b47
000873146 7001_ $$0P:(DE-HGF)0$$aHalcrow, W.$$b48
000873146 7001_ $$0P:(DE-HGF)0$$aTurner, D.$$b49
000873146 7001_ $$0P:(DE-HGF)0$$aRaspino, D.$$b50
000873146 7001_ $$0P:(DE-HGF)0$$aOrszulik, A.$$b51
000873146 7001_ $$0P:(DE-HGF)0$$aCooper, J.$$b52
000873146 7001_ $$0P:(DE-HGF)0$$aWebb, N.$$b53
000873146 7001_ $$0P:(DE-HGF)0$$aGalsworthy, P.$$b54
000873146 7001_ $$0P:(DE-HGF)0$$aNightingale, J.$$b55
000873146 7001_ $$0P:(DE-HGF)0$$aLangridge, S.$$b56
000873146 7001_ $$0P:(DE-HGF)0$$aElmer, J.$$b57
000873146 7001_ $$0P:(DE-Juel1)130646$$aFrielinghaus, H.$$b58
000873146 7001_ $$0P:(DE-Juel1)133673$$aHanslik, R.$$b59
000873146 7001_ $$0P:(DE-Juel1)133669$$aGussen, A.$$b60
000873146 7001_ $$0P:(DE-Juel1)157910$$aJaksch, S.$$b61
000873146 7001_ $$0P:(DE-Juel1)133882$$aEngels, R.$$b62
000873146 7001_ $$0P:(DE-Juel1)130771$$aKozielewski, T.$$b63
000873146 7001_ $$0P:(DE-Juel1)141750$$aButterweck, S.$$b64
000873146 7001_ $$0P:(DE-Juel1)169262$$aFeygenson, M.$$b65
000873146 7001_ $$0P:(DE-Juel1)130689$$aHarbott, P.$$b66
000873146 7001_ $$0P:(DE-Juel1)167356$$aPoqué, A.$$b67
000873146 7001_ $$0P:(DE-Juel1)133746$$aSchwaab, A.$$b68
000873146 7001_ $$0P:(DE-Juel1)178839$$aLieutenant, K.$$b69
000873146 7001_ $$0P:(DE-Juel1)144823$$aViolini, N.$$b70
000873146 7001_ $$0P:(DE-Juel1)131018$$aVoigt, J.$$b71
000873146 7001_ $$0P:(DE-Juel1)130572$$aBrückel, T.$$b72
000873146 7001_ $$0P:(DE-HGF)0$$aKoenen, M.$$b73
000873146 7001_ $$0P:(DE-Juel1)133701$$aKämmerling, H.$$b74
000873146 7001_ $$0P:(DE-Juel1)130516$$aBabcock, E.$$b75
000873146 7001_ $$0P:(DE-Juel1)144963$$aSalhi, Z.$$b76
000873146 7001_ $$0P:(DE-Juel1)131040$$aWischnewski, A.$$b77
000873146 7001_ $$0P:(DE-Juel1)133679$$aHeynen, A.$$b78
000873146 7001_ $$0P:(DE-HGF)0$$aDésert, S.$$b79
000873146 7001_ $$0P:(DE-HGF)0$$aJestin, J.$$b80
000873146 7001_ $$0P:(DE-HGF)0$$aPorcher, F.$$b81
000873146 7001_ $$0P:(DE-HGF)0$$aFabrèges, X.$$b82
000873146 7001_ $$0P:(DE-HGF)0$$aFabrèges, G.$$b83
000873146 7001_ $$0P:(DE-HGF)0$$aAnnighöfer, B.$$b84
000873146 7001_ $$0P:(DE-HGF)0$$aKlimko, S.$$b85
000873146 7001_ $$0P:(DE-HGF)0$$aDupont, Th.$$b86
000873146 7001_ $$0P:(DE-HGF)0$$aRobillard, Th.$$b87
000873146 7001_ $$0P:(DE-HGF)0$$aGoukassov, A.$$b88
000873146 7001_ $$0P:(DE-HGF)0$$aLongeville, S.$$b89
000873146 7001_ $$0P:(DE-HGF)0$$aAlba-Simionesco, Ch.$$b90
000873146 7001_ $$0P:(DE-HGF)0$$aBourges, Ph.$$b91
000873146 7001_ $$0P:(DE-HGF)0$$aGuyon Le Bouffy, J.$$b92
000873146 7001_ $$0P:(DE-HGF)0$$aLavie, P.$$b93
000873146 7001_ $$0P:(DE-Juel1)176461$$aRodrigues, S.$$b94
000873146 7001_ $$0P:(DE-HGF)0$$aCalzada, E.$$b95
000873146 7001_ $$0P:(DE-HGF)0$$aLerche, M.$$b96
000873146 7001_ $$0P:(DE-HGF)0$$aSchillinger, B.$$b97
000873146 7001_ $$0P:(DE-HGF)0$$aSchmakat, Ph.$$b98
000873146 7001_ $$0P:(DE-HGF)0$$aSchulz, M.$$b99
000873146 7001_ $$0P:(DE-HGF)0$$aSeifert, M.$$b100
000873146 7001_ $$0P:(DE-HGF)0$$aLohstroh, W.$$b101
000873146 7001_ $$0P:(DE-Juel1)178724$$aPetry, W.$$b102
000873146 7001_ $$0P:(DE-HGF)0$$aNeuhaus, J.$$b103
000873146 7001_ $$0P:(DE-HGF)0$$aLoaiza, L.$$b104
000873146 7001_ $$0P:(DE-HGF)0$$aTartaglione, A.$$b105
000873146 7001_ $$0P:(DE-Juel1)130656$$aGlavic, A.$$b106
000873146 7001_ $$0P:(DE-HGF)0$$aSchütz, S.$$b107
000873146 7001_ $$0P:(DE-HGF)0$$aStahn, J.$$b108
000873146 7001_ $$0P:(DE-HGF)0$$aLehmann, E.$$b109
000873146 7001_ $$0P:(DE-HGF)0$$aMorgano, M.$$b110
000873146 7001_ $$0P:(DE-HGF)0$$aSchefer, J.$$b111
000873146 7001_ $$0P:(DE-HGF)0$$aFilges, U.$$b112
000873146 7001_ $$0P:(DE-HGF)0$$aKlauser, Ch.$$b113
000873146 7001_ $$0P:(DE-HGF)0$$aNiedermayer, Ch.$$b114
000873146 7001_ $$0P:(DE-HGF)0$$aFenske, J.$$b115
000873146 7001_ $$0P:(DE-HGF)0$$aNowak, G.$$b116
000873146 7001_ $$0P:(DE-HGF)0$$aRouijaa, M.$$b117
000873146 7001_ $$0P:(DE-HGF)0$$aSiemers, D. J.$$b118
000873146 7001_ $$0P:(DE-HGF)0$$aKiehn, R.$$b119
000873146 7001_ $$0P:(DE-HGF)0$$aMüller, M.$$b120
000873146 7001_ $$0P:(DE-HGF)0$$aCarlsen, H.$$b121
000873146 7001_ $$0P:(DE-HGF)0$$aUdby, L.$$b122
000873146 7001_ $$0P:(DE-HGF)0$$aLefmann, K.$$b123
000873146 7001_ $$0P:(DE-HGF)0$$aBirk, J. O.$$b124
000873146 7001_ $$0P:(DE-HGF)0$$aHolm-Dahlin, S.$$b125
000873146 7001_ $$0P:(DE-HGF)0$$aBertelsen, M.$$b126
000873146 7001_ $$0P:(DE-HGF)0$$aHansen, U. Bengaard$$b127
000873146 7001_ $$0P:(DE-HGF)0$$aOlsen, M. A.$$b128
000873146 7001_ $$0P:(DE-HGF)0$$aChristensen, M.$$b129
000873146 7001_ $$0P:(DE-HGF)0$$aIversen, K.$$b130
000873146 7001_ $$0P:(DE-HGF)0$$aChristensen, N. B.$$b131
000873146 7001_ $$0P:(DE-HGF)0$$aRønnow, H. M.$$b132
000873146 7001_ $$0P:(DE-HGF)0$$aFreeman, P. G.$$b133
000873146 7001_ $$0P:(DE-HGF)0$$aHauback, B. C.$$b134
000873146 7001_ $$0P:(DE-HGF)0$$aKolevatov, R.$$b135
000873146 7001_ $$0P:(DE-HGF)0$$aLlamas-Jansa, I.$$b136
000873146 7001_ $$0P:(DE-HGF)0$$aOrecchini, A.$$b137
000873146 7001_ $$0P:(DE-HGF)0$$aSacchetti, F.$$b138
000873146 7001_ $$0P:(DE-HGF)0$$aPetrillo, C.$$b139
000873146 7001_ $$0P:(DE-HGF)0$$aPaciaroni, A.$$b140
000873146 7001_ $$0P:(DE-HGF)0$$aTozzi, P.$$b141
000873146 7001_ $$0P:(DE-HGF)0$$aZanatta, M.$$b142
000873146 7001_ $$0P:(DE-HGF)0$$aLuna, P.$$b143
000873146 7001_ $$0P:(DE-HGF)0$$aHerranz, I.$$b144
000873146 7001_ $$0P:(DE-HGF)0$$adel Moral, O. G.$$b145
000873146 7001_ $$0P:(DE-HGF)0$$aHuerta, M.$$b146
000873146 7001_ $$0P:(DE-HGF)0$$aMagán, M.$$b147
000873146 7001_ $$0P:(DE-HGF)0$$aMosconi, M.$$b148
000873146 7001_ $$0P:(DE-HGF)0$$aAbad, E.$$b149
000873146 7001_ $$0P:(DE-HGF)0$$aAguilar, J.$$b150
000873146 7001_ $$0P:(DE-HGF)0$$aStepanyan, S.$$b151
000873146 7001_ $$0P:(DE-HGF)0$$aBakedano, G.$$b152
000873146 7001_ $$0P:(DE-HGF)0$$aVivanco, R.$$b153
000873146 7001_ $$0P:(DE-HGF)0$$aBustinduy, I.$$b154
000873146 7001_ $$0P:(DE-HGF)0$$aSordo, F.$$b155
000873146 7001_ $$0P:(DE-HGF)0$$aMartínez, J. L.$$b156
000873146 7001_ $$0P:(DE-HGF)0$$aLechner, R. E.$$b157
000873146 7001_ $$0P:(DE-HGF)0$$aVillacorta, F. J.$$b158
000873146 7001_ $$0P:(DE-HGF)0$$aŠaroun, J.$$b159
000873146 7001_ $$0P:(DE-HGF)0$$aLukáš, P.$$b160
000873146 7001_ $$0P:(DE-HGF)0$$aMarkó, M.$$b161
000873146 7001_ $$0P:(DE-HGF)0$$aZanetti, M.$$b162
000873146 7001_ $$0P:(DE-HGF)0$$aBellissima, S.$$b163
000873146 7001_ $$0P:(DE-HGF)0$$adel Rosso, L.$$b164
000873146 7001_ $$0P:(DE-HGF)0$$aMasi, F.$$b165
000873146 7001_ $$0P:(DE-HGF)0$$aBovo, C.$$b166
000873146 7001_ $$0P:(DE-HGF)0$$aChowdhury, M.$$b167
000873146 7001_ $$0P:(DE-HGF)0$$aDe Bonis, A.$$b168
000873146 7001_ $$0P:(DE-HGF)0$$aDi Fresco, L.$$b169
000873146 7001_ $$0P:(DE-HGF)0$$aScatigno, C.$$b170
000873146 7001_ $$0P:(DE-HGF)0$$aParker, S. F.$$b171
000873146 7001_ $$0P:(DE-HGF)0$$aFernandez-Alonso, F.$$b172
000873146 7001_ $$0P:(DE-HGF)0$$aColognesi, D.$$b173
000873146 7001_ $$0P:(DE-HGF)0$$aSenesi, R.$$b174
000873146 7001_ $$0P:(DE-HGF)0$$aAndreani, C.$$b175
000873146 7001_ $$0P:(DE-HGF)0$$aGorini, G.$$b176
000873146 7001_ $$0P:(DE-HGF)0$$aScionti, G.$$b177
000873146 7001_ $$0P:(DE-HGF)0$$aSchreyer, A.$$b178
000873146 773__ $$0PERI:(DE-600)1466532-3$$a10.1016/j.nima.2020.163402$$gVol. 957, p. 163402 -$$p163402 -$$tNuclear instruments & methods in physics research / A Accelerators, spectrometers, detectors and associated equipment Section A$$v957$$x0168-9002$$y2020
000873146 8564_ $$uhttps://juser.fz-juelich.de/record/873146/files/1-s2.0-S0168900220300097-main.pdf$$yOpenAccess
000873146 8564_ $$uhttps://juser.fz-juelich.de/record/873146/files/1-s2.0-S0168900220300097-main.pdf?subformat=pdfa$$xpdfa$$yOpenAccess
000873146 909CO $$ooai:juser.fz-juelich.de:873146$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130963$$aForschungszentrum Jülich$$b14$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130646$$aForschungszentrum Jülich$$b58$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)133673$$aForschungszentrum Jülich$$b59$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)133669$$aForschungszentrum Jülich$$b60$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)157910$$aForschungszentrum Jülich$$b61$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)133882$$aForschungszentrum Jülich$$b62$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130771$$aForschungszentrum Jülich$$b63$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)141750$$aForschungszentrum Jülich$$b64$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)169262$$aForschungszentrum Jülich$$b65$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130689$$aForschungszentrum Jülich$$b66$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)167356$$aForschungszentrum Jülich$$b67$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)133746$$aForschungszentrum Jülich$$b68$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)178839$$aForschungszentrum Jülich$$b69$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)144823$$aForschungszentrum Jülich$$b70$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)131018$$aForschungszentrum Jülich$$b71$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130572$$aForschungszentrum Jülich$$b72$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)133701$$aForschungszentrum Jülich$$b74$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)130516$$aForschungszentrum Jülich$$b75$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)144963$$aForschungszentrum Jülich$$b76$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)131040$$aForschungszentrum Jülich$$b77$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)133679$$aForschungszentrum Jülich$$b78$$kFZJ
000873146 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)178724$$aForschungszentrum Jülich$$b102$$kFZJ
000873146 9131_ $$0G:(DE-HGF)POF3-144$$1G:(DE-HGF)POF3-140$$2G:(DE-HGF)POF3-100$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bEnergie$$lFuture Information Technology - Fundamentals, Novel Concepts and Energy Efficiency (FIT)$$vControlling Collective States$$x0
000873146 9131_ $$0G:(DE-HGF)POF3-524$$1G:(DE-HGF)POF3-520$$2G:(DE-HGF)POF3-500$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bKey Technologies$$lFuture Information Technology - Fundamentals, Novel Concepts and Energy Efficiency (FIT)$$vControlling Collective States$$x1
000873146 9131_ $$0G:(DE-HGF)POF3-621$$1G:(DE-HGF)POF3-620$$2G:(DE-HGF)POF3-600$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$9G:(DE-HGF)POF3-6212$$aDE-HGF$$bForschungsbereich Materie$$lVon Materie zu Materialien und Leben$$vIn-house research on the structure, dynamics and function of matter$$x2
000873146 9131_ $$0G:(DE-HGF)POF3-621$$1G:(DE-HGF)POF3-620$$2G:(DE-HGF)POF3-600$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$9G:(DE-HGF)POF3-6213$$aDE-HGF$$bForschungsbereich Materie$$lVon Materie zu Materialien und Leben$$vIn-house research on the structure, dynamics and function of matter$$x3
000873146 9131_ $$0G:(DE-HGF)POF3-623$$1G:(DE-HGF)POF3-620$$2G:(DE-HGF)POF3-600$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$9G:(DE-HGF)POF3-6G4$$aDE-HGF$$bForschungsbereich Materie$$lVon Materie zu Materialien und Leben$$vFacility topic: Neutrons for Research on Condensed Matter$$x4
000873146 9141_ $$y2020
000873146 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000873146 915__ $$0StatID:(DE-HGF)1160$$2StatID$$aDBCoverage$$bCurrent Contents - Engineering, Computing and Technology
000873146 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000873146 915__ $$0LIC:(DE-HGF)CCBYNCND4$$2HGFVOC$$aCreative Commons Attribution-NonCommercial-NoDerivs CC BY-NC-ND 4.0
000873146 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bNUCL INSTRUM METH A : 2017
000873146 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000873146 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000873146 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000873146 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5
000873146 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000873146 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000873146 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences
000873146 915__ $$0StatID:(DE-HGF)0310$$2StatID$$aDBCoverage$$bNCBI Molecular Biology Database
000873146 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000873146 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz
000873146 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List
000873146 9201_ $$0I:(DE-Juel1)JCNS-2-20110106$$kJCNS-2$$lStreumethoden$$x0
000873146 9201_ $$0I:(DE-Juel1)PGI-4-20110106$$kPGI-4$$lStreumethoden$$x1
000873146 9201_ $$0I:(DE-82)080009_20140620$$kJARA-FIT$$lJARA-FIT$$x2
000873146 9801_ $$aFullTexts
000873146 980__ $$ajournal
000873146 980__ $$aVDB
000873146 980__ $$aUNRESTRICTED
000873146 980__ $$aI:(DE-Juel1)JCNS-2-20110106
000873146 980__ $$aI:(DE-Juel1)PGI-4-20110106
000873146 980__ $$aI:(DE-82)080009_20140620
000873146 981__ $$aI:(DE-Juel1)JCNS-2-20110106