Home > Authorities > Grants > Record #881629 > print |
001 | 881629 | ||
005 | 20230210112624.0 | ||
024 | 7 | _ | |a G:(EU-Grant)871128 |d 871128 |2 CORDIS |
024 | 7 | _ | |a G:(EU-Call)H2020-INFRAIA-2019-1 |d H2020-INFRAIA-2019-1 |2 CORDIS |
024 | 7 | _ | |a corda__h2020::871128 |2 originalID |
035 | _ | _ | |a G:(EU-Grant)871128 |
150 | _ | _ | |a European long-term ecosystem, critical zone and socio-ecological systems research infrastructure PLUS |y 2020-02-01 - 2025-01-31 |
371 | _ | _ | |a SUOMEN YMPARISTOKESKUS |b SYKE |d Finland |e http://www.syke.fi |v CORDIS |
371 | _ | _ | |a ICETA INSTITUTO DE CIENCIAS, TECNOLOGIAS E AGROAMBIENTE DA UNIVERSIDADE DO PORTO |b ICETA |d Portugal |v CORDIS |
371 | _ | _ | |a UMWELTBUNDESAMT GESELLSCHAFT MIT BESCHRANKTER HAFTUNG (UBA GMBH) |b EAA |d Austria |e http://www.umweltbundesamt.at |v CORDIS |
371 | _ | _ | |a UK CENTRE FOR ECOLOGY & HYDROLOGY |d United Kingdom |v CORDIS |
371 | _ | _ | |a National Research Council |b CNR |d Italy |e http://www.cnr.it/sitocnr/home.html |v CORDIS |
371 | _ | _ | |a Institute of Landscape Ecology of the Slovak Academy of Sciences |b Institute of Landscape Ecology of the Slovak Academy of Sciences |d Slovakia |e http://www.uke.sav.sk/en/ |v CORDIS |
371 | _ | _ | |a INSTITUT PO BIORAZNOOBRAZIE I EKOSISTEMNI IZSLEDVANIYA BALGARSKA AKADEMIYA NA NAUKITE |b IBER BAS |d Bulgaria |v CORDIS |
371 | _ | _ | |a USTAV VYZKUMU GLOBALNI ZMENY AV CR VVI |b GLOBAL CHANGE RESEARCH INSTITUTE CAS |d Czech Republic |e http://www.czechglobe.cz |v CORDIS |
371 | _ | _ | |a OKOLOGIAI KUTATOKOZPONT |b CENTRE FOR ECOLOGICAL RESEARCH |d Hungary |e http://www.okologia.mta.hu |v CORDIS |
371 | _ | _ | |a Swedish University of Agricultural Sciences |b SLU |d Sweden |e http://www.slu.se/en/ |v CORDIS |
371 | _ | _ | |a UNIVERSITAET FUER BODENKULTUR WIEN |b BOKU |d Austria |e http://www.boku.ac.at |v CORDIS |
371 | _ | _ | |a Eidgenössische Forschungsanstalt WSL |b ORGANISATIONSVERORDNUNG WSL |d Switzerland |e http://www.wsl.ch |v CORDIS |
371 | _ | _ | |a IT University of Copenhagen |b IT University of Copenhagen |d Denmark |e http://en.itu.dk/ |v CORDIS |
371 | _ | _ | |a UNIVERSITATEA DIN BUCURESTI |b UB |d Romania |e http://www.unibuc.ro |v CORDIS |
371 | _ | _ | |a HELSINGIN YLIOPISTO |d Finland |e http://www.helsinki.fi |v CORDIS |
371 | _ | _ | |a University of Milan |b UNIMI |d Italy |e http://www.unimi.it/ENG/ |v CORDIS |
371 | _ | _ | |a Technical University of Crete |b TUC |d Greece |e https://www.tuc.gr/5397.html |v CORDIS |
371 | _ | _ | |a FCIENCIAS.ID - ASSOCIACAO PARA A INVESTIGACAO E DESENVOLVIMENTO DE CIENCIAS |b FC.ID |d Portugal |e http://www.fciencias-id.pt |v CORDIS |
371 | _ | _ | |a Senckenberg Gesellschaft für Naturforschung |b SGN |d Germany |e http://www.senckenberg.de/ |v CORDIS |
371 | _ | _ | |a ZNANSTVENORAZISKOVALNI CENTER SLOVENSKE AKADEMIJE ZNANOSTI IN UMETNOSTI |b ZRC SAZU |d Slovenia |e http://www.zrc-sazu.si |v CORDIS |
371 | _ | _ | |a EUROPEJSKIE REGIONALNE CENTRUM EKOHYDROLOGII POLSKIEJ AKADEMII NAUK |b ERCE PAN |d Poland |e http://www.erce.unesco.lodz.pl |v CORDIS |
371 | _ | _ | |a EIGEN VERMOGEN VAN HET INSTITUUT VOOR NATUUR- EN BOSONDERZOEK |b EV INBO |d Belgium |e http://www.inbo.be |v CORDIS |
371 | _ | _ | |a Pensoft Publishers (Bulgaria) |b Pensoft Publishers (Bulgaria) |d Bulgaria |e http://pensoft.net/ |v CORDIS |
371 | _ | _ | |a Ben-Gurion University of the Negev |b BGU |d Israel |e http://in.bgu.ac.il/en |v CORDIS |
371 | _ | _ | |a Technion – Israel Institute of Technology |b Technion – Israel Institute of Technology |d Israel |e http://www.technion.ac.il/ |v CORDIS |
371 | _ | _ | |a BIOSENSE INSTITUTE - RESEARCH AND DEVELOPMENT INSTITUTE FOR INFORMATION TECHNOLOGIES IN BIOSYSTEMS |b BIOSENSE INSTITUTE |d Serbia |e http://www.biosense.rs |v CORDIS |
371 | _ | _ | |a CSC-TIETEEN TIETOTEKNIIKAN KESKUS OY |d Finland |e http://www.csc.fi |v CORDIS |
371 | _ | _ | |a AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS |b CSIC |d Spain |e http://www.csic.es |v CORDIS |
371 | _ | _ | |a Forschungszentrum Jülich |b Forschungszentrum Jülich |d Germany |e https://www.ptj.de/ |v CORDIS |
371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
371 | _ | _ | |a Helmholtz-Zentrum für Umweltforschung GmbH - UFZ |b UFZ |d Germany |e https://www.ufz.de/ |v CORDIS |
371 | _ | _ | |a University of Latvia |b LU |d Latvia |e http://www.lu.lv/eng/ |v CORDIS |
372 | _ | _ | |a H2020-INFRAIA-2019-1 |s 2020-02-01 |t 2025-01-31 |
450 | _ | _ | |a eLTER PLUS |w d |y 2020-02-01 - 2025-01-31 |
510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
680 | _ | _ | |a Progress in understanding, managing and securing current and future ecosystem functions and services is challenged by fragmented and dispersed ecosystem research, operated using narrow disciplinary perspectives that prevent a holistic understanding of complex eco- and socio-ecological systems. The emerging European Long-Term Ecosystem, critical zone and socio-ecological systems Research Infrastructure (eLTER RI) was evaluated by the European Strategy Forum on Research Infrastructures (ESFRI) as having high potential for closing this gap in the European RI landscape.
The primary objective of eLTER PLUS is to open and expand the research capacities and impact of eLTER by engaging current and new users and developing the operations of cross- and transdisciplinary research, exemplified in eLTER Site and Platform design and the RI’s Standard Observation framework. eLTER PLUS will execute a performance test of the emerging RI and assess and strengthen its operations in real time. It will further advance community building and provisioning of services as pursued by the H2020-funded eLTER INFRAIA Starting Community project and related projects. Its focus is on making intensive use of 35 selected sites and platforms in terrestrial, freshwater and coastal ecosystems, combined with observational data from an additional 50 sites, for studying ecosystem and socio-ecological responses to globally-relevant environmental challenges in terms of ecosystem integrity and ecosystem services. Its Whole-Systems approach will derive meaningful scientific and policy-relevant information via co-designed, transdisciplinary research in collaboration with diverse stakeholders at local, regional and EU-scales. Concerted actions also focus on collaboration with peer RIs to maximize synergies, increase efficiencies and catalyze holistic understanding of ecosystem function, and on development of virtual laboratories where in-situ site data are linked with other data sources, e.g. Copernicus. |
909 | C | O | |o oai:juser.fz-juelich.de:881629 |p authority:GRANT |p authority |
970 | _ | _ | |a oai:dnet:corda__h2020::0d58eea86f7782747c2ed48e4b8d93fc |
980 | _ | _ | |a G |
980 | _ | _ | |a CORDIS |
980 | _ | _ | |a AUTHORITY |
Library | Collection | CLSMajor | CLSMinor | Language | Author |
---|