| Home > Authorities > Grants > Record #882149 > print |
| 001 | 882149 | ||
| 005 | 20230207130620.0 | ||
| 024 | 7 | _ | |a G:(EU-Grant)847593 |d 847593 |2 CORDIS |
| 024 | 7 | _ | |a G:(EU-Call)NFRP-2018 |d NFRP-2018 |2 CORDIS |
| 024 | 7 | _ | |a corda__h2020::847593 |2 originalID |
| 035 | _ | _ | |a G:(EU-Grant)847593 |
| 150 | _ | _ | |a European Joint Programme on Radioactive Waste Management |y 2019-06-01 - 2024-05-31 |
| 371 | _ | _ | |a Instytut Chemii i Techniki Jądrowej |b Instytut Chemii i Techniki Jądrowej |d Poland |e http://www.ichtj.waw.pl/drupal/ |v CORDIS |
| 371 | _ | _ | |a University of Cyprus |b UCY |d Cyprus |e http://www.ucy.ac.cy/en/ |v CORDIS |
| 371 | _ | _ | |a CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT |b CIEMAT |d Spain |e http://www.ciemat.es |v CORDIS |
| 371 | _ | _ | |a BEL V |d Belgium |e http://www.belv.be |v CORDIS |
| 371 | _ | _ | |a Technical University of Sofia |b Technical University of Sofia |d Bulgaria |e http://www.tu-sofia.bg/ |v CORDIS |
| 371 | _ | _ | |a Forschungszentrum Jülich |b Forschungszentrum Jülich |d Germany |e https://www.ptj.de/ |v CORDIS |
| 371 | _ | _ | |a National Centre of Scientific Research Demokritos |b National Centre of Scientific Research Demokritos |d Greece |e http://www.demokritos.gr/?lang=en |v CORDIS |
| 371 | _ | _ | |a STATNI USTAV RADIACNI OCHRANY v.v.i. |b SURO vvi |d Czech Republic |e http://www.suro.cz |v CORDIS |
| 371 | _ | _ | |a REGIA AUTONOMA TEHNOLOGII PENTRU ENERGIA NUCLEARA - RATEN |b RATEN |d Romania |e http://www.raten.ro |v CORDIS |
| 371 | _ | _ | |a LIETUVOS ENERGETIKOS INSTITUTAS |b LEI |d Lithuania |e http://www.lei.lt |v CORDIS |
| 371 | _ | _ | |a Jožef Stefan Institute |b IJS |d Slovenia |e http://www.ijs.si/ijsw |v CORDIS |
| 371 | _ | _ | |a Belgian Nuclear Research Centre |b SCK |d Belgium |e https://www.sckcen.be/en |v CORDIS |
| 371 | _ | _ | |a ASSOCIACAO DO INSTITUTO SUPERIOR TECNICO PARA A INVESTIGACAO E DESENVOLVIMENTO |b IST ID |d Portugal |e http://www.ist-id.pt |v CORDIS |
| 371 | _ | _ | |a ELLINIKI EPITROPI ATOMIKIS ENERGEIAS |b GREEK ATOMIC ENERGY COMMISSION |d Greece |e http://www.gaec.gr |v CORDIS |
| 371 | _ | _ | |a AGENCE NATIONALE POUR LA GESTION DES DECHETS RADIOACTIFS |b ANDRA |d France |e http://www.andra.fr |v CORDIS |
| 371 | _ | _ | |a NATIONALE GENOSSENSCHAFT FUER DIE LAGERUNG RADIOAKTIVER ABFAELLE |b NAGRA |d Switzerland |e http://www.nagra.ch |v CORDIS |
| 371 | _ | _ | |a NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO |b NETHERLANDS ORGANISATION FORAPPLIED SCIENTIFIC RESEARCH |d Netherlands |e http://www.tno.nl |v CORDIS |
| 371 | _ | _ | |a RADIOACTIVE WASTE MANAGEMENT LIMITED |b RWM |d United Kingdom |e http://www.nda.gov.uk |v CORDIS |
| 371 | _ | _ | |a HELSINGIN YLIOPISTO |d Finland |e http://www.helsinki.fi |v CORDIS |
| 371 | _ | _ | |a VUJE AS |b VUJE |d Slovakia |e http://www.vuje.sk |v CORDIS |
| 371 | _ | _ | |a GESELLSCHAFT FUR ANLAGEN UND REAKTORSICHERHEIT (GRS) gGmbH |d Germany |e http://www.grs.de |v CORDIS |
| 371 | _ | _ | |a Atomic Energy and Alternative Energies Commission |b CEA |d France |e http://www.cea.fr/ |v CORDIS |
| 371 | _ | _ | |a POSIVA OY |b POSIVA |d Finland |v CORDIS |
| 371 | _ | _ | |a JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION |b JRC |d Belgium |e https://ec.europa.eu/jrc |v CORDIS |
| 371 | _ | _ | |a Organisme National des Déchets Radioactifs et des Matières Fissiles Enrichies |b ONDRAF |d Belgium |e http://www.ondraf.be/ |v CORDIS |
| 371 | _ | _ | |a CENTRALE ORGANISATIE VOOR RADIOACTIEF AFVAL NV |b COVRA |d Netherlands |e http://www.covra.nl |v CORDIS |
| 371 | _ | _ | |a ENERGIATUDOMANYI KUTATOKOZPONT |b EK |d Hungary |e http://energia.mta.hu |v CORDIS |
| 371 | _ | _ | |a SVENSK KARNBRANSLEHANTERING AKTIEBOLAG |b SKB |d Sweden |e http://www.skb.se |v CORDIS |
| 371 | _ | _ | |a Institut de Radioprotection et de Sûreté Nucléaire |b IRSN |d France |e http://www.irsn.fr/EN/Pages/home.aspx |v CORDIS |
| 371 | _ | _ | |a Paul Scherrer Institute |b PSI |d Switzerland |e http://www.psi.ch/ |v CORDIS |
| 371 | _ | _ | |a Karlsruher Institut für Technologie |b KIT |d Germany |e http://www.kit.edu |v CORDIS |
| 371 | _ | _ | |a INSTITUTO SUPERIOR TECNICO |b IST |d Portugal |e http://www.tecnico.ulisboa.pt |v CORDIS |
| 371 | _ | _ | |a DANSK DEKOMMISSIONERING |d Denmark |e http://www.dekom.dk |v CORDIS |
| 371 | _ | _ | |a STATE ENTERPRISE STATE SCIENTIFIC AND TECHNICAL CENTER FOR NUCLEAR AND RADIATION SAFETY |b SSTC NRS |d Ukraine |e https://www.sstc.com.ua/en |v CORDIS |
| 371 | _ | _ | |a BUNDES-GESELLSCHAFT FUR ENDLAGERUNGMBH (BGE) |b FEDERAL COMPANY FOR RADIOACTIVE WASTE DISPOSAL |d Germany |e http://www.bge.de |v CORDIS |
| 371 | _ | _ | |a Radioactive Waste Repository Authority |b RAWRA/SURAO |d Czech Republic |e http://www.rawra.cz |v CORDIS |
| 371 | _ | _ | |a CENTRUM VYZKUMU REZ SRO |b CVR |d Czech Republic |v CORDIS |
| 371 | _ | _ | |a PUBLIC UNION CHORNOBYL RESEARCH AND DEVELOPMENT INSTITUTE |b CHRDI |d Ukraine |e http://www.chornobyl.institute |v CORDIS |
| 371 | _ | _ | |a NUCLEAR ENGINEERING SEIBERSDORF GMBH |b NES |d Austria |e http://www.nes.at |v CORDIS |
| 371 | _ | _ | |a TS ENERCON MERNOKIRODA KFT |b TS ENERCON ENGINEERING AND CONSULTING LIMITED COMPANY |d Hungary |e http://www.tsenercon.hu |v CORDIS |
| 371 | _ | _ | |a NARODNY JADROVY FOND |b NATIONAL NUCLEAR FUND |d Slovakia |e http://www.njf.sk |v CORDIS |
| 371 | _ | _ | |a VALSTYBES IMONE IGNALINOS ATOMINE ELEKTRINE |b STATE ENTERPRISE IGNALINANUCLEAR POWER PLANT |d Lithuania |e http://www.iae.lt |v CORDIS |
| 371 | _ | _ | |a ARAO-AGENCIJA ZA RADIOAKTIVNE ODPADKE LJUBLJANA ZAVOD |b ARAO |d Slovenia |e http://www.arao.si |v CORDIS |
| 371 | _ | _ | |a RADIOAKTIV HULLADEKOKAT KEZELO KOZHASZNU NONPROFIT KORLATOLT FELELOSSEGU TARSASAG |b PUBLIC AGENCY FOR RADIOACTIVE WASTE MANAGEMENT |d Hungary |e http://www.rhk.hu |v CORDIS |
| 371 | _ | _ | |a Technology Strategy Board |b UKRI |d United Kingdom |e https://www.ukri.org/ |v CORDIS |
| 371 | _ | _ | |a CNRS - Institut des Sciences Biologiques |b INSB |d France |e http://www.cnrs.fr/insb/ |v CORDIS |
| 371 | _ | _ | |a Slovak University of Technology in Bratislava |b STU |d Slovakia |e http://www.stuba.sk/english.html?page_id=132 |v CORDIS |
| 371 | _ | _ | |a Nuclear Research and Consultancy Group |b NRG |d Netherlands |e https://www.nrg.eu/?L=1 |v CORDIS |
| 371 | _ | _ | |a TEKNOLOGIAN TUTKIMUSKESKUS VTT |b VTT |d Finland |e http://www.vtt.fi |v CORDIS |
| 371 | _ | _ | |a State Research Institute Centre for Innovative Medicine |b IMC |d Lithuania |e http://www.imcentras.lt/en/ |v CORDIS |
| 371 | _ | _ | |a Empresa Nacional de Residuos Radiactivos |b ENRESA |d Spain |e http://www.enresa.es/ |v CORDIS |
| 372 | _ | _ | |a NFRP-2018 |s 2019-06-01 |t 2024-05-31 |
| 450 | _ | _ | |a EURAD |w d |y 2019-06-01 - 2024-05-31 |
| 510 | 1 | _ | |0 I:(DE-588b)5098525-5 |a European Union |2 CORDIS |
| 680 | _ | _ | |a Following decades of RD&D in support of the safe management and disposal of radioactive waste, and building on the preparatory work of the recent EC JOPRAD project, a European Joint Programme on Radioactive Waste Management (EURAD) is now proposed to coordinate activities on agreed priorities of common interest between European Waste Management Organisations (WMOs), Technical Support Organisations (TSOs) and Research Entities (REs).
Such Joint Programming will complement National RD&D Programmes, by jointly establishing and carrying out activities jointly where there is added value at the European level. It is the logical next step in deepening collaboration between European actors in the field of radioactive waste management (RWM). It builds on existing and emerging networks of European actors (IGD-TP, SITEX and REs network), preceding coordination and support actions (in particular, SecIGD2, SITEX-II project and JOPRAD).
The Joint Programme will generate and manage knowledge to support EU Member States with their implementation of the Directive 2011/70/Euratom (Waste Directive), taking into account the different magnitudes and stages of advancement of Member State National Programmes. This will encompass:
• Supporting Member-States in developing and implementing their national RD&D programmes for the safe long-term management of their full range of different types of radioactive waste through participation in the RWM Joint Programme; in particular:
• Consolidating existing knowledge for the safe start of operation of the first geological disposal facilities for spent fuel, high-level waste, and other long-lived radioactive waste, and supporting optimization linked with the stepwise implementation of geological disposal; and
• Enhancing knowledge management and transfer between organisations, Member-States and generations. |
| 909 | C | O | |o oai:juser.fz-juelich.de:882149 |p authority:GRANT |p authority |
| 970 | _ | _ | |a oai:dnet:corda__h2020::9ca4387cba9025b3b2d6b2c8eff55189 |
| 980 | _ | _ | |a G |
| 980 | _ | _ | |a CORDIS |
| 980 | _ | _ | |a AUTHORITY |
| Library | Collection | CLSMajor | CLSMinor | Language | Author |
|---|