000892488 001__ 892488
000892488 005__ 20230111074326.0
000892488 0247_ $$2doi$$a10.1103/PhysRevC.102.065203
000892488 0247_ $$2ISSN$$a2469-9985
000892488 0247_ $$2ISSN$$a1538-4497
000892488 0247_ $$2ISSN$$a0556-2813
000892488 0247_ $$2ISSN$$a1089-490X
000892488 0247_ $$2ISSN$$a2469-9993
000892488 0247_ $$2ISSN$$a2470-0002
000892488 0247_ $$2Handle$$a2128/27773
000892488 0247_ $$2WOS$$aWOS:000600559900009
000892488 037__ $$aFZJ-2021-02108
000892488 082__ $$a530
000892488 1001_ $$0P:(DE-HGF)0$$aHu, T.$$b0
000892488 245__ $$aPhotoproduction of η mesons off the proton for 1.2 < E γ < 4.7 GeV using CLAS at Jefferson Laboratory
000892488 260__ $$aWoodbury, NY$$bInst.$$c2020
000892488 3367_ $$2DRIVER$$aarticle
000892488 3367_ $$2DataCite$$aOutput Types/Journal article
000892488 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1620730744_31293
000892488 3367_ $$2BibTeX$$aARTICLE
000892488 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000892488 3367_ $$00$$2EndNote$$aJournal Article
000892488 520__ $$aPhotoproduction cross sections are reported for the reaction γp→pη using energy-tagged photons and the CLAS spectrometer at Jefferson Laboratory. The η mesons are detected in their dominant charged decay mode, η→π+π−π0, and results on differential cross sections are presented for incident photon energies between 1.2 and 4.7 GeV. These new η photoproduction data are consistent with earlier CLAS results but extend the energy range beyond the nucleon resonance region into the Regge regime. The normalized angular distributions are also compared with the experimental results from several other experiments, and with predictions of η MAID\,2018 and the latest solution of the Bonn-Gatchina coupled-channel analysis. Differential cross sections dσ/dt are presented for incident photon energies Eγ>2.9 GeV (W>2.5 GeV), and compared with predictions which are based on Regge trajectories exchange in the t-channel (Regge models). The data confirm the expected dominance of ρ, ω vector-meson exchange in an analysis by the Joint Physics Analysis Center.
000892488 536__ $$0G:(DE-HGF)POF3-612$$a612 - Cosmic Matter in the Laboratory (POF3-612)$$cPOF3-612$$fPOF III$$x0
000892488 536__ $$0G:(DE-HGF)POF3-6G12$$a6G12 - FAIR (POF3-624)$$cPOF3-624$$fPOF III$$x1
000892488 588__ $$aDataset connected to CrossRef, Journals: juser.fz-juelich.de
000892488 7001_ $$0P:(DE-HGF)0$$aAkbar, Z.$$b1
000892488 7001_ $$0P:(DE-HGF)0$$aCrede, V.$$b2
000892488 7001_ $$0P:(DE-HGF)0$$aAdhikari, K. P.$$b3
000892488 7001_ $$0P:(DE-HGF)0$$aAdhikari, S.$$b4
000892488 7001_ $$0P:(DE-HGF)0$$aAmaryan, M. J.$$b5
000892488 7001_ $$0P:(DE-HGF)0$$aAngelini, G.$$b6
000892488 7001_ $$0P:(DE-HGF)0$$aAsryan, G.$$b7
000892488 7001_ $$0P:(DE-HGF)0$$aAtac, H.$$b8
000892488 7001_ $$0P:(DE-HGF)0$$aAyerbe Gayoso, C.$$b9
000892488 7001_ $$0P:(DE-Juel1)131085$$aBarion, L.$$b10
000892488 7001_ $$0P:(DE-HGF)0$$aBattaglieri, M.$$b11
000892488 7001_ $$0P:(DE-HGF)0$$aBedlinskiy, I.$$b12
000892488 7001_ $$0P:(DE-HGF)0$$aBenmokhtar, F.$$b13
000892488 7001_ $$0P:(DE-HGF)0$$aBianconi, A.$$b14
000892488 7001_ $$0P:(DE-HGF)0$$aBiselli, A. S.$$b15
000892488 7001_ $$0P:(DE-HGF)0$$aBossù, F.$$b16
000892488 7001_ $$0P:(DE-HGF)0$$aBoiarinov, S.$$b17
000892488 7001_ $$0P:(DE-HGF)0$$aBriscoe, W. J.$$b18
000892488 7001_ $$0P:(DE-HGF)0$$aBrooks, W. K.$$b19
000892488 7001_ $$0P:(DE-HGF)0$$aCarman, D. S.$$b20
000892488 7001_ $$0P:(DE-HGF)0$$aCarvajal, J.$$b21
000892488 7001_ $$0P:(DE-HGF)0$$aCelentano, A.$$b22
000892488 7001_ $$0P:(DE-HGF)0$$aChatagnon, P.$$b23
000892488 7001_ $$0P:(DE-HGF)0$$aChetry, T.$$b24
000892488 7001_ $$0P:(DE-Juel1)131116$$aCiullo, G.$$b25
000892488 7001_ $$0P:(DE-HGF)0$$aClark, L.$$b26
000892488 7001_ $$0P:(DE-HGF)0$$aClary, B. A.$$b27
000892488 7001_ $$0P:(DE-HGF)0$$aCole, P. L.$$b28
000892488 7001_ $$0P:(DE-HGF)0$$aContalbrigo, M.$$b29
000892488 7001_ $$0P:(DE-HGF)0$$aCruz-Torres, R.$$b30
000892488 7001_ $$0P:(DE-Juel1)187268$$aD'Angelo, A.$$b31
000892488 7001_ $$0P:(DE-HGF)0$$aDashyan, N.$$b32
000892488 7001_ $$0P:(DE-HGF)0$$aDe Vita, R.$$b33
000892488 7001_ $$0P:(DE-HGF)0$$aDefurne, M.$$b34
000892488 7001_ $$0P:(DE-HGF)0$$aDeur, A.$$b35
000892488 7001_ $$0P:(DE-HGF)0$$aDiehl, S.$$b36
000892488 7001_ $$0P:(DE-HGF)0$$aDjalali, C.$$b37
000892488 7001_ $$0P:(DE-HGF)0$$aDugger, M.$$b38
000892488 7001_ $$0P:(DE-HGF)0$$aDupre, R.$$b39
000892488 7001_ $$0P:(DE-HGF)0$$aEgiyan, H.$$b40
000892488 7001_ $$0P:(DE-HGF)0$$aEhrhart, M.$$b41
000892488 7001_ $$0P:(DE-HGF)0$$aEl Alaoui, A.$$b42
000892488 7001_ $$0P:(DE-HGF)0$$aEl Fassi, L.$$b43
000892488 7001_ $$0P:(DE-HGF)0$$aEugenio, P.$$b44
000892488 7001_ $$0P:(DE-HGF)0$$aFedotov, G.$$b45
000892488 7001_ $$0P:(DE-HGF)0$$aFersch, R.$$b46
000892488 7001_ $$0P:(DE-HGF)0$$aFilippi, A.$$b47
000892488 7001_ $$0P:(DE-HGF)0$$aGavalian, G.$$b48
000892488 7001_ $$0P:(DE-HGF)0$$aGilfoyle, G. P.$$b49
000892488 7001_ $$0P:(DE-HGF)0$$aGirod, F. X.$$b50
000892488 7001_ $$0P:(DE-HGF)0$$aGlazier, D. I.$$b51
000892488 7001_ $$0P:(DE-HGF)0$$aGolovatch, E.$$b52
000892488 7001_ $$0P:(DE-HGF)0$$aGothe, R. W.$$b53
000892488 7001_ $$0P:(DE-HGF)0$$aGriffioen, K. A.$$b54
000892488 7001_ $$0P:(DE-HGF)0$$aGuidal, M.$$b55
000892488 7001_ $$0P:(DE-HGF)0$$aGuo, L.$$b56
000892488 7001_ $$0P:(DE-HGF)0$$aHafidi, K.$$b57
000892488 7001_ $$0P:(DE-HGF)0$$aHakobyan, H.$$b58
000892488 7001_ $$0P:(DE-HGF)0$$aHanretty, C.$$b59
000892488 7001_ $$0P:(DE-HGF)0$$aHarrison, N.$$b60
000892488 7001_ $$0P:(DE-HGF)0$$aHattawy, M.$$b61
000892488 7001_ $$0P:(DE-HGF)0$$aHayward, T. B.$$b62
000892488 7001_ $$0P:(DE-HGF)0$$aHeddle, D.$$b63
000892488 7001_ $$0P:(DE-HGF)0$$aHicks, K.$$b64
000892488 7001_ $$0P:(DE-HGF)0$$aHobart, A.$$b65
000892488 7001_ $$0P:(DE-HGF)0$$aHoltrop, M.$$b66
000892488 7001_ $$0P:(DE-HGF)0$$aIlieva, Y.$$b67
000892488 7001_ $$0P:(DE-HGF)0$$aIllari, I.$$b68
000892488 7001_ $$0P:(DE-HGF)0$$aIreland, D. G.$$b69
000892488 7001_ $$0P:(DE-HGF)0$$aIshkhanov, B. S.$$b70
000892488 7001_ $$0P:(DE-HGF)0$$aIsupov, E. L.$$b71
000892488 7001_ $$0P:(DE-HGF)0$$aJenkins, D.$$b72
000892488 7001_ $$0P:(DE-HGF)0$$aJo, H. S.$$b73
000892488 7001_ $$0P:(DE-HGF)0$$aJoo, K.$$b74
000892488 7001_ $$0P:(DE-HGF)0$$aJoosten, S.$$b75
000892488 7001_ $$0P:(DE-HGF)0$$aKeller, D.$$b76
000892488 7001_ $$0P:(DE-HGF)0$$aKhachatryan, M.$$b77
000892488 7001_ $$0P:(DE-HGF)0$$aKhanal, A.$$b78
000892488 7001_ $$0P:(DE-HGF)0$$aKhandaker, M.$$b79
000892488 7001_ $$0P:(DE-HGF)0$$aKim, Taegeon$$b80
000892488 7001_ $$0P:(DE-HGF)0$$aKim, C. W.$$b81
000892488 7001_ $$0P:(DE-Juel1)159348$$aKim, W.$$b82
000892488 7001_ $$0P:(DE-HGF)0$$aKlein, Felix$$b83
000892488 7001_ $$0P:(DE-HGF)0$$aKubarovsky, V.$$b84
000892488 7001_ $$0P:(DE-HGF)0$$aLanza, L.$$b85
000892488 7001_ $$0P:(DE-HGF)0$$aLeali, M.$$b86
000892488 7001_ $$0P:(DE-Juel1)162122$$aLenisa, P.$$b87
000892488 7001_ $$0P:(DE-HGF)0$$aLivingston, K.$$b88
000892488 7001_ $$0P:(DE-HGF)0$$aMacGregor, I. J. D.$$b89
000892488 7001_ $$0P:(DE-HGF)0$$aMarchand, D.$$b90
000892488 7001_ $$0P:(DE-Juel1)159584$$aMarkov, Aleksandr$$b91
000892488 7001_ $$0P:(DE-HGF)0$$aMascagna, V.$$b92
000892488 7001_ $$0P:(DE-HGF)0$$aMcCracken, M. E.$$b93
000892488 7001_ $$0P:(DE-HGF)0$$aMcKinnon, B.$$b94
000892488 7001_ $$0P:(DE-HGF)0$$aMeyer, Carolin$$b95
000892488 7001_ $$0P:(DE-HGF)0$$aMeziani, Z. E.$$b96
000892488 7001_ $$0P:(DE-HGF)0$$aMineeva, T.$$b97
000892488 7001_ $$0P:(DE-HGF)0$$aMokeev, V.$$b98
000892488 7001_ $$0P:(DE-HGF)0$$aMovsisyan, A.$$b99
000892488 7001_ $$0P:(DE-HGF)0$$aMunevar, E.$$b100
000892488 7001_ $$0P:(DE-HGF)0$$aMunoz Camacho, C.$$b101
000892488 7001_ $$0P:(DE-HGF)0$$aNadel-Turonski, P.$$b102
000892488 7001_ $$0P:(DE-HGF)0$$aNiccolai, S.$$b103
000892488 7001_ $$0P:(DE-HGF)0$$aNiculescu, G.$$b104
000892488 7001_ $$0P:(DE-HGF)0$$aO'Connell, T.$$b105
000892488 7001_ $$0P:(DE-HGF)0$$aOsipenko, M.$$b106
000892488 7001_ $$0P:(DE-HGF)0$$aOstrovidov, A. I.$$b107
000892488 7001_ $$0P:(DE-HGF)0$$aPaolone, M.$$b108
000892488 7001_ $$0P:(DE-HGF)0$$aPappalardo, L. L.$$b109
000892488 7001_ $$0P:(DE-HGF)0$$aParemuzyan, R.$$b110
000892488 7001_ $$0P:(DE-HGF)0$$aPasyuk, E.$$b111
000892488 7001_ $$0P:(DE-HGF)0$$aPhelps, W.$$b112
000892488 7001_ $$0P:(DE-HGF)0$$aPogorelko, O.$$b113
000892488 7001_ $$0P:(DE-HGF)0$$aPoudel, J.$$b114
000892488 7001_ $$0P:(DE-HGF)0$$aPrice, J. W.$$b115
000892488 7001_ $$0P:(DE-HGF)0$$aProk, Y.$$b116
000892488 7001_ $$0P:(DE-HGF)0$$aProtopopescu, D.$$b117
000892488 7001_ $$0P:(DE-HGF)0$$aRaue, B. A.$$b118
000892488 7001_ $$0P:(DE-HGF)0$$aRipani, M.$$b119
000892488 7001_ $$0P:(DE-Juel1)131301$$aRitman, J.$$b120$$eCorresponding author
000892488 7001_ $$0P:(DE-HGF)0$$aRizzo, A.$$b121
000892488 7001_ $$0P:(DE-HGF)0$$aRosner, G.$$b122
000892488 7001_ $$0P:(DE-HGF)0$$aRowley, J.$$b123
000892488 7001_ $$0P:(DE-HGF)0$$aSabatié, F.$$b124
000892488 7001_ $$0P:(DE-HGF)0$$aSalgado, C.$$b125
000892488 7001_ $$0P:(DE-HGF)0$$aSchmidt, Anne$$b126
000892488 7001_ $$0P:(DE-HGF)0$$aTichelbäcker, Laura$$b127
000892488 7001_ $$0P:(DE-HGF)0$$aSharabian, Y. G.$$b128
000892488 7001_ $$0P:(DE-HGF)0$$aShrestha, U.$$b129
000892488 7001_ $$0P:(DE-HGF)0$$aSkorodumina, Iu.$$b130
000892488 7001_ $$0P:(DE-HGF)0$$aSokhan, D.$$b131
000892488 7001_ $$0P:(DE-HGF)0$$aSoto, O.$$b132
000892488 7001_ $$0P:(DE-HGF)0$$aSparveris, N.$$b133
000892488 7001_ $$0P:(DE-HGF)0$$aStepanyan, S.$$b134
000892488 7001_ $$0P:(DE-HGF)0$$aStoler, P.$$b135
000892488 7001_ $$0P:(DE-HGF)0$$aStrakovsky, I. I.$$b136
000892488 7001_ $$0P:(DE-HGF)0$$aStrauch, S.$$b137
000892488 7001_ $$0P:(DE-HGF)0$$aTan, J. A.$$b138
000892488 7001_ $$0P:(DE-HGF)0$$aTyler, N.$$b139
000892488 7001_ $$0P:(DE-HGF)0$$aUngaro, M.$$b140
000892488 7001_ $$0P:(DE-HGF)0$$aVenturelli, L.$$b141
000892488 7001_ $$0P:(DE-HGF)0$$aVoskanyan, H.$$b142
000892488 7001_ $$0P:(DE-HGF)0$$aVoutier, E.$$b143
000892488 7001_ $$0P:(DE-HGF)0$$aWatts, D. P.$$b144
000892488 7001_ $$0P:(DE-HGF)0$$aWei, Daikang$$b145
000892488 7001_ $$0P:(DE-Juel1)145420$$aWei, X.$$b146
000892488 7001_ $$0P:(DE-HGF)0$$aWood, M. H.$$b147
000892488 7001_ $$0P:(DE-HGF)0$$aZachariou, N.$$b148
000892488 7001_ $$0P:(DE-HGF)0$$aZhang, Jiayuan$$b149
000892488 7001_ $$0P:(DE-Juel1)138104$$aZhao, Z. W.$$b150
000892488 773__ $$0PERI:(DE-600)2844098-5$$a10.1103/PhysRevC.102.065203$$gVol. 102, no. 6, p. 065203$$n6$$p065203$$tPhysical review / C$$v102$$x2469-9993$$y2020
000892488 8564_ $$uhttps://juser.fz-juelich.de/record/892488/files/2006.01361.pdf$$yOpenAccess
000892488 8564_ $$uhttps://juser.fz-juelich.de/record/892488/files/PhysRevC.102.065203.pdf$$yOpenAccess
000892488 909CO $$ooai:juser.fz-juelich.de:892488$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000892488 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)187268$$aForschungszentrum Jülich$$b31$$kFZJ
000892488 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)131301$$aForschungszentrum Jülich$$b120$$kFZJ
000892488 9101_ $$0I:(DE-588b)5008462-8$$6P:(DE-Juel1)145420$$aForschungszentrum Jülich$$b146$$kFZJ
000892488 9130_ $$0G:(DE-HGF)POF3-612$$1G:(DE-HGF)POF3-610$$2G:(DE-HGF)POF3-600$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMaterie und Universum$$vCosmic Matter in the Laboratory$$x0
000892488 9130_ $$0G:(DE-HGF)POF3-624$$1G:(DE-HGF)POF3-620$$2G:(DE-HGF)POF3-600$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$9G:(DE-HGF)POF3-6G12$$aDE-HGF$$bForschungsbereich Materie$$lVon Materie zu Materialien und Leben$$vFacility topic: Physics and materials science with ion beams$$x1
000892488 9131_ $$0G:(DE-HGF)POF4-612$$1G:(DE-HGF)POF4-610$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lMatter and the Universe$$vCosmic Matter in the Laboratory$$x0
000892488 9131_ $$0G:(DE-HGF)POF4-6G12$$1G:(DE-HGF)POF4-6G0$$2G:(DE-HGF)POF4-600$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bForschungsbereich Materie$$lGroßgeräte: Materie$$vFAIR (GSI)$$x1
000892488 9141_ $$y2021
000892488 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)1230$$2StatID$$aDBCoverage$$bCurrent Contents - Electronics and Telecommunications Collection$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2021-05-04
000892488 915__ $$0LIC:(DE-HGF)APS-112012$$2HGFVOC$$aAmerican Physical Society Transfer of Copyright Agreement
000892488 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000892488 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bPHYS REV C : 2019$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2021-05-04
000892488 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2021-05-04
000892488 920__ $$lyes
000892488 9201_ $$0I:(DE-Juel1)IKP-1-20111104$$kIKP-1$$lExperimentelle Hadronstruktur$$x0
000892488 980__ $$ajournal
000892488 980__ $$aVDB
000892488 980__ $$aUNRESTRICTED
000892488 980__ $$aI:(DE-Juel1)IKP-1-20111104
000892488 9801_ $$aFullTexts