000892673 001__ 892673
000892673 005__ 20210519225112.0
000892673 0247_ $$2doi$$a10.1016/j.physletb.2015.08.053
000892673 0247_ $$2ISSN$$a0370-2693
000892673 0247_ $$2ISSN$$a1873-2445
000892673 037__ $$aFZJ-2021-02259
000892673 082__ $$a530
000892673 1001_ $$0P:(DE-HGF)0$$aStrauch, S.$$b0
000892673 245__ $$aFirst measurement of the polarization observable E in the $\vec{p}(\vec{\gamma},\pi^+)n$ reaction up to 2.25 GeV
000892673 260__ $$aAmsterdam$$bNorth-Holland Publ.$$c2015
000892673 3367_ $$2DRIVER$$aarticle
000892673 3367_ $$2DataCite$$aOutput Types/Journal article
000892673 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1621442357_24927
000892673 3367_ $$2BibTeX$$aARTICLE
000892673 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000892673 3367_ $$00$$2EndNote$$aJournal Article
000892673 536__ $$0G:(DE-Juel1)jikp07_20110501$$aUnified analysis of photon- and pion-induced reactions in the hadron exchange picture (jikp07_20110501)$$cjikp07_20110501$$fUnified analysis of photon- and pion-induced reactions in the hadron exchange picture$$x0
000892673 588__ $$aDataset connected to CrossRef, Journals: juser.fz-juelich.de
000892673 7001_ $$0P:(DE-HGF)0$$aBriscoe, W. J.$$b1
000892673 7001_ $$0P:(DE-HGF)0$$aDöring, M.$$b2
000892673 7001_ $$0P:(DE-HGF)0$$aKlempt, E.$$b3
000892673 7001_ $$0P:(DE-HGF)0$$aNikonov, V. A.$$b4
000892673 7001_ $$0P:(DE-HGF)0$$aPasyuk, E.$$b5
000892673 7001_ $$aRönchen, D.$$b6
000892673 7001_ $$0P:(DE-HGF)0$$aSarantsev, A. V.$$b7
000892673 7001_ $$0P:(DE-HGF)0$$aStrakovsky, I.$$b8
000892673 7001_ $$0P:(DE-HGF)0$$aWorkman, R.$$b9
000892673 7001_ $$0P:(DE-HGF)0$$aAdhikari, K. P.$$b10
000892673 7001_ $$0P:(DE-HGF)0$$aAdikaram, D.$$b11
000892673 7001_ $$0P:(DE-HGF)0$$aAnderson, M. D.$$b12
000892673 7001_ $$0P:(DE-HGF)0$$aAnefalos Pereira, S.$$b13
000892673 7001_ $$0P:(DE-HGF)0$$aAnisovich, A. V.$$b14
000892673 7001_ $$0P:(DE-HGF)0$$aBadui, R. A.$$b15
000892673 7001_ $$0P:(DE-HGF)0$$aBall, J.$$b16
000892673 7001_ $$0P:(DE-HGF)0$$aBatourine, V.$$b17
000892673 7001_ $$0P:(DE-HGF)0$$aBattaglieri, M.$$b18
000892673 7001_ $$0P:(DE-HGF)0$$aBedlinskiy, I.$$b19
000892673 7001_ $$0P:(DE-HGF)0$$aBenmouna, N.$$b20
000892673 7001_ $$0P:(DE-HGF)0$$aBiselli, A. S.$$b21
000892673 7001_ $$0P:(DE-HGF)0$$aBrock, J.$$b22
000892673 7001_ $$0P:(DE-HGF)0$$aBrooks, W. K.$$b23
000892673 7001_ $$0P:(DE-HGF)0$$aBurkert, V. D.$$b24
000892673 7001_ $$0P:(DE-HGF)0$$aCao, T.$$b25
000892673 7001_ $$0P:(DE-HGF)0$$aCarlin, C.$$b26
000892673 7001_ $$0P:(DE-HGF)0$$aCarman, D. S.$$b27
000892673 7001_ $$0P:(DE-HGF)0$$aCelentano, A.$$b28
000892673 7001_ $$0P:(DE-HGF)0$$aChandavar, S.$$b29
000892673 7001_ $$0P:(DE-HGF)0$$aCharles, G.$$b30
000892673 7001_ $$0P:(DE-HGF)0$$aColaneri, L.$$b31
000892673 7001_ $$0P:(DE-HGF)0$$aCole, P. L.$$b32
000892673 7001_ $$0P:(DE-HGF)0$$aCompton, N.$$b33
000892673 7001_ $$0P:(DE-HGF)0$$aContalbrigo, M.$$b34
000892673 7001_ $$0P:(DE-HGF)0$$aCortes, O.$$b35
000892673 7001_ $$0P:(DE-HGF)0$$aCrede, V.$$b36
000892673 7001_ $$0P:(DE-HGF)0$$aDashyan, N.$$b37
000892673 7001_ $$0P:(DE-HGF)0$$aD'Angelo, A.$$b38
000892673 7001_ $$0P:(DE-HGF)0$$aDe Vita, R.$$b39
000892673 7001_ $$0P:(DE-HGF)0$$aDe Sanctis, E.$$b40
000892673 7001_ $$0P:(DE-HGF)0$$aDeur, A.$$b41
000892673 7001_ $$0P:(DE-HGF)0$$aDjalali, C.$$b42
000892673 7001_ $$0P:(DE-HGF)0$$aDugger, M.$$b43
000892673 7001_ $$0P:(DE-HGF)0$$aDupre, R.$$b44
000892673 7001_ $$0P:(DE-HGF)0$$aEgiyan, H.$$b45
000892673 7001_ $$0P:(DE-HGF)0$$aEl Alaoui, A.$$b46
000892673 7001_ $$0P:(DE-HGF)0$$aEl Fassi, L.$$b47
000892673 7001_ $$0P:(DE-HGF)0$$aElouadrhiri, L.$$b48
000892673 7001_ $$0P:(DE-HGF)0$$aEugenio, P.$$b49
000892673 7001_ $$0P:(DE-HGF)0$$aFedotov, G.$$b50
000892673 7001_ $$0P:(DE-HGF)0$$aFegan, S.$$b51
000892673 7001_ $$0P:(DE-HGF)0$$aFilippi, A.$$b52
000892673 7001_ $$0P:(DE-HGF)0$$aFleming, J. A.$$b53
000892673 7001_ $$0P:(DE-HGF)0$$aForest, T. A.$$b54
000892673 7001_ $$0P:(DE-HGF)0$$aFradi, A.$$b55
000892673 7001_ $$0P:(DE-HGF)0$$aGevorgyan, N.$$b56
000892673 7001_ $$0P:(DE-HGF)0$$aGhandilyan, Y.$$b57
000892673 7001_ $$0P:(DE-HGF)0$$aGiovanetti, K. L.$$b58
000892673 7001_ $$0P:(DE-HGF)0$$aGirod, F. X.$$b59
000892673 7001_ $$0P:(DE-HGF)0$$aGlazier, D. I.$$b60
000892673 7001_ $$0P:(DE-HGF)0$$aGohn, W.$$b61
000892673 7001_ $$0P:(DE-HGF)0$$aGolovatch, E.$$b62
000892673 7001_ $$0P:(DE-HGF)0$$aGothe, R. W.$$b63
000892673 7001_ $$0P:(DE-HGF)0$$aGriffioen, K. A.$$b64
000892673 7001_ $$0P:(DE-HGF)0$$aGuidal, M.$$b65
000892673 7001_ $$0P:(DE-HGF)0$$aGuo, L.$$b66
000892673 7001_ $$0P:(DE-HGF)0$$aHafidi, K.$$b67
000892673 7001_ $$0P:(DE-HGF)0$$aHakobyan, H.$$b68
000892673 7001_ $$0P:(DE-HGF)0$$aHanretty, C.$$b69
000892673 7001_ $$0P:(DE-HGF)0$$aHarrison, N.$$b70
000892673 7001_ $$0P:(DE-HGF)0$$aHattawy, M.$$b71
000892673 7001_ $$0P:(DE-HGF)0$$aHicks, K.$$b72
000892673 7001_ $$0P:(DE-HGF)0$$aHo, D.$$b73
000892673 7001_ $$0P:(DE-HGF)0$$aHoltrop, M.$$b74
000892673 7001_ $$0P:(DE-HGF)0$$aHughes, S. M.$$b75
000892673 7001_ $$0P:(DE-HGF)0$$aIlieva, Y.$$b76
000892673 7001_ $$0P:(DE-HGF)0$$aIreland, D. G.$$b77
000892673 7001_ $$0P:(DE-HGF)0$$aIshkhanov, B. S.$$b78
000892673 7001_ $$0P:(DE-HGF)0$$aIsupov, E. L.$$b79
000892673 7001_ $$0P:(DE-HGF)0$$aJenkins, D.$$b80
000892673 7001_ $$0P:(DE-HGF)0$$aJiang, H.$$b81
000892673 7001_ $$0P:(DE-HGF)0$$aJo, H. S.$$b82
000892673 7001_ $$0P:(DE-HGF)0$$aJoo, K.$$b83
000892673 7001_ $$0P:(DE-HGF)0$$aJoosten, S.$$b84
000892673 7001_ $$0P:(DE-HGF)0$$aKeith, C. D.$$b85
000892673 7001_ $$0P:(DE-HGF)0$$aKeller, D.$$b86
000892673 7001_ $$0P:(DE-HGF)0$$aKhachatryan, G.$$b87
000892673 7001_ $$0P:(DE-HGF)0$$aKhandaker, M.$$b88
000892673 7001_ $$0P:(DE-HGF)0$$aKim, A.$$b89
000892673 7001_ $$0P:(DE-HGF)0$$aKim, W.$$b90
000892673 7001_ $$0P:(DE-HGF)0$$aKlein, A.$$b91
000892673 7001_ $$0P:(DE-HGF)0$$aKlein, F. J.$$b92
000892673 7001_ $$0P:(DE-HGF)0$$aKubarovsky, V.$$b93
000892673 7001_ $$0P:(DE-HGF)0$$aKuhn, S. E.$$b94
000892673 7001_ $$0P:(DE-HGF)0$$aLenisa, P.$$b95
000892673 7001_ $$0P:(DE-HGF)0$$aLivingston, K.$$b96
000892673 7001_ $$0P:(DE-HGF)0$$aLu, H. Y.$$b97
000892673 7001_ $$0P:(DE-HGF)0$$aMacGregor, I. J. D.$$b98
000892673 7001_ $$0P:(DE-HGF)0$$aMarkov, N.$$b99
000892673 7001_ $$0P:(DE-HGF)0$$aMcKinnon, B.$$b100
000892673 7001_ $$0P:(DE-HGF)0$$aMeekins, D. G.$$b101
000892673 7001_ $$0P:(DE-HGF)0$$aMeyer, C. A.$$b102
000892673 7001_ $$0P:(DE-HGF)0$$aMokeev, V.$$b103
000892673 7001_ $$0P:(DE-HGF)0$$aMontgomery, R. A.$$b104
000892673 7001_ $$0P:(DE-HGF)0$$aMoody, C. I.$$b105
000892673 7001_ $$0P:(DE-HGF)0$$aMoutarde, H.$$b106
000892673 7001_ $$0P:(DE-HGF)0$$aMovsisyan, A.$$b107
000892673 7001_ $$0P:(DE-HGF)0$$aMunevar, E.$$b108
000892673 7001_ $$0P:(DE-HGF)0$$aMunoz Camacho, C.$$b109
000892673 7001_ $$0P:(DE-HGF)0$$aNadel-Turonski, P.$$b110
000892673 7001_ $$0P:(DE-HGF)0$$aNet, L. A.$$b111
000892673 7001_ $$0P:(DE-HGF)0$$aNiccolai, S.$$b112
000892673 7001_ $$0P:(DE-HGF)0$$aNiculescu, G.$$b113
000892673 7001_ $$0P:(DE-HGF)0$$aNiculescu, I.$$b114
000892673 7001_ $$0P:(DE-HGF)0$$aO'Rielly, G.$$b115
000892673 7001_ $$0P:(DE-HGF)0$$aOsipenko, M.$$b116
000892673 7001_ $$0P:(DE-HGF)0$$aOstrovidov, A. I.$$b117
000892673 7001_ $$0P:(DE-HGF)0$$aPark, K.$$b118
000892673 7001_ $$0P:(DE-HGF)0$$aPeng, P.$$b119
000892673 7001_ $$0P:(DE-HGF)0$$aPhelps, W.$$b120
000892673 7001_ $$0P:(DE-HGF)0$$aPhillips, J. J.$$b121
000892673 7001_ $$0P:(DE-HGF)0$$aPisano, S.$$b122
000892673 7001_ $$0P:(DE-HGF)0$$aPogorelko, O.$$b123
000892673 7001_ $$0P:(DE-HGF)0$$aPozdniakov, S.$$b124
000892673 7001_ $$0P:(DE-HGF)0$$aPrice, J. W.$$b125
000892673 7001_ $$0P:(DE-HGF)0$$aProcureur, S.$$b126
000892673 7001_ $$0P:(DE-HGF)0$$aProk, Y.$$b127
000892673 7001_ $$0P:(DE-HGF)0$$aProtopopescu, D.$$b128
000892673 7001_ $$0P:(DE-HGF)0$$aPuckett, A. J. R.$$b129
000892673 7001_ $$0P:(DE-HGF)0$$aRaue, B. A.$$b130
000892673 7001_ $$0P:(DE-HGF)0$$aRipani, M.$$b131
000892673 7001_ $$0P:(DE-HGF)0$$aRitchie, B. G.$$b132
000892673 7001_ $$0P:(DE-HGF)0$$aRizzo, A.$$b133
000892673 7001_ $$0P:(DE-HGF)0$$aRosner, G.$$b134
000892673 7001_ $$0P:(DE-HGF)0$$aRoy, P.$$b135
000892673 7001_ $$0P:(DE-HGF)0$$aSabatié, F.$$b136
000892673 7001_ $$0P:(DE-HGF)0$$aSalgado, C.$$b137
000892673 7001_ $$0P:(DE-HGF)0$$aSchott, D.$$b138
000892673 7001_ $$0P:(DE-HGF)0$$aSchumacher, R. A.$$b139
000892673 7001_ $$0P:(DE-HGF)0$$aSeder, E.$$b140
000892673 7001_ $$0P:(DE-HGF)0$$aSeely, M. L.$$b141
000892673 7001_ $$0P:(DE-HGF)0$$aSenderovich, I.$$b142
000892673 7001_ $$0P:(DE-HGF)0$$aSharabian, Y. G.$$b143
000892673 7001_ $$0P:(DE-HGF)0$$aSimonyan, A.$$b144
000892673 7001_ $$0P:(DE-HGF)0$$aSkorodumina, Iu.$$b145
000892673 7001_ $$0P:(DE-HGF)0$$aSmith, G. D.$$b146
000892673 7001_ $$0P:(DE-HGF)0$$aSober, D. I.$$b147
000892673 7001_ $$0P:(DE-HGF)0$$aSokhan, D.$$b148
000892673 7001_ $$0P:(DE-HGF)0$$aSparveris, N.$$b149
000892673 7001_ $$0P:(DE-HGF)0$$aStoler, P.$$b150
000892673 7001_ $$0P:(DE-HGF)0$$aStepanyan, S.$$b151
000892673 7001_ $$0P:(DE-HGF)0$$aSytnik, V.$$b152
000892673 7001_ $$0P:(DE-HGF)0$$aTaiuti, M.$$b153
000892673 7001_ $$0P:(DE-HGF)0$$aTian, Ye$$b154
000892673 7001_ $$0P:(DE-HGF)0$$aTrivedi, A.$$b155
000892673 7001_ $$0P:(DE-HGF)0$$aTucker, R.$$b156
000892673 7001_ $$0P:(DE-HGF)0$$aUngaro, M.$$b157
000892673 7001_ $$0P:(DE-HGF)0$$aVoskanyan, H.$$b158
000892673 7001_ $$0P:(DE-HGF)0$$aVoutier, E.$$b159
000892673 7001_ $$0P:(DE-HGF)0$$aWalford, N. K.$$b160
000892673 7001_ $$0P:(DE-HGF)0$$aWatts, D. P.$$b161
000892673 7001_ $$0P:(DE-HGF)0$$aWei, X.$$b162
000892673 7001_ $$0P:(DE-HGF)0$$aWood, M. H.$$b163
000892673 7001_ $$0P:(DE-HGF)0$$aZachariou, N.$$b164
000892673 7001_ $$0P:(DE-HGF)0$$aZana, L.$$b165
000892673 7001_ $$0P:(DE-HGF)0$$aZhang, J.$$b166
000892673 7001_ $$0P:(DE-HGF)0$$aZhao, Z. W.$$b167
000892673 7001_ $$0P:(DE-HGF)0$$aZonta, I.$$b168
000892673 773__ $$0PERI:(DE-600)1466612-1$$a10.1016/j.physletb.2015.08.053$$gVol. 750, p. 53 - 58$$p53 - 58$$tPhysics letters / B$$v750$$x0370-2693$$y2015
000892673 909CO $$ooai:juser.fz-juelich.de:892673$$pextern4vita
000892673 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz$$d2021-01-30$$wger
000892673 915__ $$0StatID:(DE-HGF)0571$$2StatID$$aDBCoverage$$bSCOAP3 sponsored Journal$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bPHYS LETT B : 2019$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0501$$2StatID$$aDBCoverage$$bDOAJ Seal$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0500$$2StatID$$aDBCoverage$$bDOAJ$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bDOAJ : Peer review$$d2021-01-30
000892673 915__ $$0LIC:(DE-HGF)CCBYNV$$2V:(DE-HGF)$$aCreative Commons Attribution CC BY (No Version)$$bDOAJ$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2021-01-30
000892673 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2021-01-30
000892673 920__ $$lno
000892673 9801_ $$aEXTERN4VITA
000892673 980__ $$ajournal
000892673 980__ $$aUSER
000892673 980__ $$aI:(DE-82)080012_20140620
000892673 980__ $$aI:(DE-Juel1)JSC-20090406