000009950 001__ 9950
000009950 005__ 20240709074051.0
000009950 037__ $$aPreJuSER-9950
000009950 1001_ $$0P:(DE-HGF)0$$aBais, A.$$b0
000009950 245__ $$aStratosphere-Climate Links with Emphasis on the Upper Troposphere and Lower Stratosphere
000009950 260__ $$c2010
000009950 29510 $$aSCOUT-O3 Executive Summary, European Ozone Research Coordinating Unit, Cambridge, UK, 2010
000009950 3367_ $$0PUB:(DE-HGF)8$$2PUB:(DE-HGF)$$aContribution to a conference proceedings
000009950 3367_ $$0PUB:(DE-HGF)7$$2PUB:(DE-HGF)$$aContribution to a book
000009950 3367_ $$033$$2EndNote$$aConference Paper
000009950 3367_ $$2ORCID$$aCONFERENCE_PAPER
000009950 3367_ $$2DataCite$$aOutput Types/Conference Paper
000009950 3367_ $$2DRIVER$$aconferenceObject
000009950 3367_ $$2BibTeX$$aINPROCEEDINGS
000009950 500__ $$aRecord converted from VDB: 12.11.2012
000009950 500__ $$3Conference proceedings / Book
000009950 536__ $$0G:(DE-Juel1)FUEK406$$2G:(DE-HGF)$$aAtmosphäre und Klima$$cP22$$x0
000009950 7001_ $$0P:(DE-HGF)0$$aBraesicke, P.$$b1
000009950 7001_ $$0P:(DE-HGF)0$$aBraathen, G.$$b2
000009950 7001_ $$0P:(DE-HGF)0$$aChipperfield, M.$$b3
000009950 7001_ $$0P:(DE-HGF)0$$aCorti, T.$$b4
000009950 7001_ $$0P:(DE-HGF)0$$aCrowley, J.$$b5
000009950 7001_ $$0P:(DE-HGF)0$$aDameris, M.$$b6
000009950 7001_ $$0P:(DE-HGF)0$$aEngel, A.$$b7
000009950 7001_ $$0P:(DE-HGF)0$$aEyring, V.$$b8
000009950 7001_ $$0P:(DE-HGF)0$$aFjaeraa, A.$$b9
000009950 7001_ $$0P:(DE-HGF)0$$aHaynes, P.$$b10
000009950 7001_ $$0P:(DE-HGF)0$$aHosking, S.$$b11
000009950 7001_ $$0P:(DE-HGF)0$$aKaurola, J.$$b12
000009950 7001_ $$0P:(DE-HGF)0$$aKivi, R.$$b13
000009950 7001_ $$0P:(DE-HGF)0$$aLangematz, U.$$b14
000009950 7001_ $$0P:(DE-HGF)0$$aMacKenzie, R.$$b15
000009950 7001_ $$0P:(DE-HGF)0$$aMarecal, V.$$b16
000009950 7001_ $$0P:(DE-HGF)0$$aOelhaf, H.$$b17
000009950 7001_ $$0P:(DE-HGF)0$$aOrsolini, Y.$$b18
000009950 7001_ $$0P:(DE-HGF)0$$aPeter, Th.$$b19
000009950 7001_ $$0P:(DE-HGF)0$$aPommereau, J.-P.$$b20
000009950 7001_ $$0P:(DE-HGF)0$$aReddmann, T.$$b21
000009950 7001_ $$0P:(DE-HGF)0$$aRex, M.$$b22
000009950 7001_ $$0P:(DE-HGF)0$$aRusso, M.$$b23
000009950 7001_ $$0P:(DE-Juel1)VDB92524$$aSchilelr, C.$$b24$$uFZJ
000009950 7001_ $$0P:(DE-HGF)0$$aSeckmeyer, G.$$b25
000009950 7001_ $$0P:(DE-HGF)0$$aSembhi, H.$$b26
000009950 7001_ $$0P:(DE-HGF)0$$aSiegmund, P.$$b27
000009950 7001_ $$0P:(DE-HGF)0$$aSinnhuber, B.-M.$$b28
000009950 7001_ $$0P:(DE-HGF)0$$aSlaper, H.$$b29
000009950 7001_ $$0P:(DE-HGF)0$$aStiller, G.$$b30
000009950 7001_ $$0P:(DE-HGF)0$$aSturges, B.$$b31
000009950 7001_ $$0P:(DE-HGF)0$$aUrban, J.$$b32
000009950 7001_ $$0P:(DE-HGF)0$$aWeber, M.$$b33
000009950 7001_ $$0P:(DE-HGF)0$$aWilliam, J.$$b34
000009950 909CO $$ooai:juser.fz-juelich.de:9950$$pVDB
000009950 9131_ $$0G:(DE-Juel1)FUEK406$$bUmwelt$$kP22$$lAtmosphäre und Klima$$vAtmosphäre und Klima$$x0$$zfortgesetzt als P23
000009950 9141_ $$y2010
000009950 9201_ $$0I:(DE-Juel1)VDB790$$d30.09.2010$$gICG$$kICG-1$$lStratosphäre$$x1
000009950 970__ $$aVDB:(DE-Juel1)120084
000009950 980__ $$aVDB
000009950 980__ $$aConvertedRecord
000009950 980__ $$abook
000009950 980__ $$aconf
000009950 980__ $$aI:(DE-Juel1)IEK-7-20101013
000009950 980__ $$aUNRESTRICTED
000009950 981__ $$aI:(DE-Juel1)ICE-4-20101013
000009950 981__ $$aI:(DE-Juel1)IEK-7-20101013