001     1015294
005     20231006201837.0
037 _ _ |a FZJ-2023-03640
041 _ _ |a English
100 1 _ |a Schäpers, Thomas
|0 P:(DE-Juel1)128634
|b 0
|u fzj
111 2 _ |a Institute Seminar (online)
|c Los Angeles
|d 2023-09-22 - 2023-09-22
|w USA
245 _ _ |a Phase-Coherent Transport in Multi-Terminal Topological Insulator-Based Nanostructures
|f 2023-09-22 -
260 _ _ |c 2023
336 7 _ |a Conference Paper
|0 33
|2 EndNote
336 7 _ |a Other
|2 DataCite
336 7 _ |a INPROCEEDINGS
|2 BibTeX
336 7 _ |a LECTURE_SPEECH
|2 ORCID
336 7 _ |a Talk (non-conference)
|b talk
|m talk
|0 PUB:(DE-HGF)31
|s 1696588345_16464
|2 PUB:(DE-HGF)
|x Invited
336 7 _ |a Other
|2 DINI
500 _ _ |a This work was partly funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) under Germany’s Excellence Strategy - Cluster of Excellence Matter14and Light for Quantum Computing (ML4Q) EXC 2004/1 – 390534769. and by the Bavarian Ministry of Economic Affairs, Regional Development and Energy within Bavaria’s High-Tech Agenda Project "Bausteine für das Quantencomputing auf Basis topologischer Materialien mit experimentellen und theoretischen Ansätzen" (grant allocation no. 07 02/686 58/1/21 1/22 2/23)
502 _ _ |c University of Southern California
520 _ _ |a Networks of three-dimensional nanoribbons of topological insulators (TI) in combination with superconducting electrodes are promising building blocks for topoelectronic applications and topological quantum computations. In our approach, these structures are fabricated by a dedicated fabrication method that uses selective-area growth in combination with in-situ shadow evaporation of the superconducting electrodes. On single straight TI nanoribbons and TI ring structures, we have found pronounced Aharonov-Bohm oscillations in magnetoresistance, indicating transport via topologically protected surface states [1,2,3]. In three-terminal TI nanoribbon T- and Y-junctions, a dependence of the current on the in-plane magnetic field has been observed, with the current in the surface states being clearly steered toward a preferred output at different magnetic field orientations. The origin of this steering effect is interpreted in terms of orbital effects in combination with spin-momentum locking [4]. In in-situ prepared superconductor-topological insulator nanoribbon Josephson junctions a pronounced supercurrent was observed [5]. For multi-terminal TI hybrid junction the interplay of the Josephson supercurrent in the different branches is investigated. Here, we found a clear coupling in the supercurrent between the different electrodes. Work done in collaboration with: D. Rosenbach, J. Kölzer, G. Behner, E. Zimmermann, J. Teller, A. Rupp, J. Karthein, A.R. Jalil, K. Moors, T.W. Schmitt, M. Schleenvoigt, M. Vaßen-Carl, G. Bihlmaier, H. Lüth, G. Mussler, P. Schüffelgen, D. Grützmacher.[1] J. Kölzer, et al., Nanotechnology 31, 325001 (2020).[2] D. Rosenbach, et al., Sci. Post. Phys. Core 5, 17 (2022).[3] G. Behner et al., Nano Letters, 23, 6347 (2023).[4] J. Kölzer, et al., Communications Materials 2, 1 (2021).[5] D. Rosenbach, et al., Science Advances 7, eabf1854 (2021).
536 _ _ |a 5222 - Exploratory Qubits (POF4-522)
|0 G:(DE-HGF)POF4-5222
|c POF4-522
|f POF IV
|x 0
650 2 7 |a Condensed Matter Physics
|0 V:(DE-MLZ)SciArea-120
|2 V:(DE-HGF)
|x 0
650 1 7 |a Information and Communication
|0 V:(DE-MLZ)GC-120-2016
|2 V:(DE-HGF)
|x 0
909 C O |o oai:juser.fz-juelich.de:1015294
|p VDB
910 1 _ |a Forschungszentrum Jülich
|0 I:(DE-588b)5008462-8
|k FZJ
|b 0
|6 P:(DE-Juel1)128634
913 1 _ |a DE-HGF
|b Key Technologies
|l Natural, Artificial and Cognitive Information Processing
|1 G:(DE-HGF)POF4-520
|0 G:(DE-HGF)POF4-522
|3 G:(DE-HGF)POF4
|2 G:(DE-HGF)POF4-500
|4 G:(DE-HGF)POF
|v Quantum Computing
|9 G:(DE-HGF)POF4-5222
|x 0
914 1 _ |y 2023
920 _ _ |l yes
920 1 _ |0 I:(DE-Juel1)PGI-9-20110106
|k PGI-9
|l Halbleiter-Nanoelektronik
|x 0
980 _ _ |a talk
980 _ _ |a VDB
980 _ _ |a I:(DE-Juel1)PGI-9-20110106
980 _ _ |a UNRESTRICTED


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21