| Home > Workflow collections > Publication Charges > Mixed ruthenium-titanium-oxides for dimensionally stable anodes by alloy oxidation |
| Typ | Amount | VAT | Currency | Share | Status | Cost centre |
| Permission | 59.65 | 0.00 | EUR | 37.36 % | (Zahlung erfolgt) | 15900/DBB0222600000000 |
| Permission | 100.00 | 0.00 | EUR | 62.64 % | (Zahlung erfolgt) | 15900/DBB0222600000000 |
| Sum | 159.65 | 0.00 | EUR | |||
| Total | 159.65 |
| Poster (Other) | FZJ-2026-04257 |
2026
|
The record appears in these collections: |