EXPEER
Distributed Infrastructure for EXPErimentation in Ecosystem Research
Coordinator | UNIVERSITATEA DIN BUCURESTI ; Norwegian Institute of Bioeconomy Research ; Austrian Research Centre for Forests ; Forschungszentrum Jülich ; AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS ; EUROPEJSKIE REGIONALNE CENTRUM EKOHYDROLOGII POLSKIEJ AKADEMII NAUK ; University of Turin ; Ben-Gurion University of the Negev ; Environment Agency Austria ; Federal Department of Home Affairs ; University of Udine ; INRA Transfert (France) ; Forschungsinstitut für Biologischen Landbau ; French National Institute for Agricultural Research ; CNRS - Institut Écologie et Environnement ; UNIVERZITET U NOVOM SADU ; University of Potsdam ; University of Southampton ; IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE ; SUOMEN YMPARISTOKESKUS ; STATNE LESY TATRANSKEHO NARODNEHO PARKU ; Lunds universitet ; Technical University Munich ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; Rothamsted Research ; VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG ; MAGYAR TUDOMANYOS AKADEMIA OKOLOGIAI KUTATOKOZPONT ; Friedrich Schiller University Jena ; National Research Council ; University of Antwerp ; HELSINGIN YLIOPISTO ; University of Leeds ; Technical University of Denmark ; EIDGENOESSISCHE FORSCHUNGSANSTALT WSL ; Royal Institute of Technology ; University of Amsterdam ; Natural Environment Research Council ; Helmholtz-Zentrum für Umweltforschung GmbH |
Grant period | 2010-12-01 - 2015-05-31 |
Funding body | European Union |
Call number | FP7-INFRASTRUCTURES-2010-1 |
Grant number | 262060 |
Identifier | G:(EU-Grant)262060 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Soil moisture sensor calibration for organic soil surface layers
Geoscientific instrumentation, methods and data systems 5, 109-125 (2016) [10.5194/gi-5-109-2016]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
Poster (After Call)
LAND-38 - Adaptation of the SMOS Soil moisture Retrieval Algorithm for organic-rich soils and its validation over various northern sites
ESA Living Planet Symposium 2016, LPS, PraguePrague, Czech Republic, 9 May 2016 - 13 May 2016
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Accuracy of the cosmic-ray soil water content probe in humid forest ecosystems: The worst case scenario
Water resources research 49, 1-14 (2013) [10.1002/wrcr.20463]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |