ECLAIRE
Effects of Climate Change on Air Pollution Impacts and Response Strategies for European Ecosystems
Coordinator | Wageningen University ; Technical University of Denmark ; NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO ; EIDGENOESSISCHE FORSCHUNGSANSTALT WSL ; HELSINGIN YLIOPISTO ; University of Edinburgh ; Rheinische Friedrich-Wilhelms-Universität Bonn ; University of York ; Federal Department of Home Affairs ; National Agricultural Research and Innovation Centre ; National Institute for Public Health and the Environment ; STICHTING ENERGIEONDERZOEK CENTRUM NEDERLAND ; ILMATIETEEN LAITOS ; METEOROLOGISK INSTITUTT ; Swedish Meteorological and Hydrological Institute ; JRC -JOINT RESEARCH CENTRE- EUROPEAN COMMISSION ; CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT ; Forschungszentrum Jülich ; STICHTING WAGENINGEN RESEARCH ; UNIVERSITAET FUER BODENKULTUR WIEN ; Technical University of Madrid ; Université Libre de Bruxelles ; Catholic University of the Sacred Heart ; IVL SVENSKA MILJOEINSTITUTET AB ; Natural Environment Research Council ; Meteorological and Hydrological Service ; ERDESZETI TUDOMANYOS INTEZET ; INSTITUTE OF PLANT PHYSIOLOGY AND GENETICS OF BULGARIAN ACADEMY OF SCIENCES ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; National Research Council ; INSTITUTE OF PHYSICOCHEMICAL AND BIOLOGICAL PROBLEMS IN SOIL SCIENCE OF RUSSIAN ACADEMY OF SCIENCES ; HOLLAND MICHAEL ; Lunds universitet ; French National Institute for Agricultural Research ; GOETEBORGS UNIVERSITET ; Aarhus University ; Odessa I. I. Mechnikov National University ; Internationales Institut fur angewandte Systemanalyse ; Max Planck Society ; CNRS - Institut Écologie et Environnement |
Grant period | 2011-10-01 - 2015-09-30 |
Funding body | European Union |
Call number | FP7-ENV-2011 |
Grant number | 282910 |
Identifier | G:(EU-Grant)282910 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Conference Presentation (Invited)
Secondary aerosol formation from stress-induced biogenic emissions and possible climate feedbacks, Integrating Impacts of Air Pollution and Climate Change on Ecosystems
ECLAIRE open science conference, Radisson Blu Beke Hotel, BudapestBudapest, Hungary, 1 Oct 2014 - 2 Oct 2014
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |