HBP
The Human Brain Project
Coordinator | RIKEN THE INSTITUTE OF PHYSICAL AND CHEMICAL RESEARCH ; Atomic Energy and Alternative Energies Commission ; Bloomfield Science Museum Jerusalem (BSMJ) ; STIFTUNG FZI FORSCHUNGSZENTRUM INFORMATIK AM KARLSRUHER INSTITUT FUR TECHNOLOGIE ; AGENCIA ESTATAL CONSEJO SUPERIOR DEINVESTIGACIONES CIENTIFICAS ; Forschungszentrum Jülich ; Yale University ; École Normale Supérieure ; KU Leuven ; Hebrew University of Jerusalem ; Innsbruck Medical University ; Centrum voor wiskunde en informatica ; Polytechnic University of Turin ; King Juan Carlos University ; Scuola Superiore di Studi Universitari e Perfezionamento Sant'Anna ; UNIVERSITE JOSEPH FOURIER GRENOBLE 1 ; RWTH Aachen University ; Heidelberg University ; University of Salford ; King's College London ; TECHNISCHE UNIVERSITAET GRAZ ; Technical University of Madrid ; Institut Pasteur ; Weizmann Institute of Science ; HITS gGmbH ; University of Haifa ; Sabancı University ; LABORATORIO EUROPEO DI SPETTROSCOPIE NON LINEARI ; Technical University of Crete ; University Hospital of Geneva ; EDEX - EDUCATIONAL EXCELLENCE CORPORATION LIMITED ; Scuola Normale Superiore di Pisa ; ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON ; UNIVERSITE DE BORDEAUX ; Aix-Marseille University ; LINNEUNIVERSITETET ; Eberhard Karls University Tuebingen ; FUNDACAO D. ANNA SOMMER CHAMPALIMAUD E DR. CARLOS MONTEZ CHAMPALIMAUD ; TTY-SAATIO ; CNRS - Institut Écologie et Environnement ; SAP SE ; ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY ; Karolinska Institutet Innovations (Sweden) ; INSTITUTE OF EXPERIMENTAL MEDICINE - HUNGARIAN ACADEMY OF SCIENCES ; National Research Council ; OKINAWA INSTITUTE OF SCIENCE AND TECHNOLOGY SCHOOL CORPORATION GAKO HOJIN ; Institute of Science and Technology Austria ; EUROPEAN BRAIN RESEARCH INSTITUTE R ITA LEVI-MONTALCINI FONDAZIONE*EBRI ; Karlsruher Institut für Technologie (KIT) Institut für Germanistik ; Technical University Munich ; ERNST STRUNGMANN INSTITUTE GGMBH ; GERMAN RESEARCH SCHOOL FOR SIMULATION SCIENCES GMBH ; WENZHOU MEDICAL COLLEGE ; MIDDLESEX UNIVERSITY HIGHER EDUCATION CORPORATION ; Synome Ltd ; SYNAPTOLOGICS BV ; INSTITUT SUISSE DE BIOINFORMATIQUEFONDATION ISB ; Universitetet i Oslo ; University of London - University College London ; INSTITUT DU CERVEAU ET DE LA MOELLE EPINIERE ; Uppsala University ; University of Bern ; University of Pavia ; University of Sussex ; Swiss Federal Institute of Technology in Zurich ; Consorzio Nazionale Interuniversitario Per La Nanoelettronica ; University of Amsterdam ; Tel Aviv University ; Heinrich Heine University Düsseldorf ; PROVINCIA LOMBARDO VENETA - ORDINEOSPEDALIERO DI SAN GIOVANNI DI DIO- FATEBENEFRATELLI ; Jožef Stefan Institute ; Royal Netherlands Academy of Arts and Sciences ; BERGISCHE UNIVERSITAET WUPPERTAL ; Umeå University ; Autonomous University of Madrid ; ACADEMISCH ZIEKENHUIS LEIDEN ; UNI: Université de Claude Bernard Lyon F ; CHUV - Hôpital Orthopédique de la Suisse Romande ; Royal Institute of Technology ; THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE ; BARCELONA SUPERCOMPUTING CENTER - CENTRO NACIONAL DE SUPERCOMPUTACION ; AALTO KORKEAKOULUSAATIO SR ; École Polytechnique Fédérale de Lausanne ; University of Castile-La Mancha ; Autonomous University of Barcelona ; University of Zurich ; De Montfort University ; University of Surrey ; NORGES MILJO-OG BIOVITENSKAPLIGE UNIVERSITET ; THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD ; HELSINGIN YLIOPISTO ; Bielefeld University ; University of Leeds ; University of Edinburgh ; Ghent University ; University of California System - University of California, San Francisco ; University of Basel ; THE REGENTS OF THE UNIVERSITY OF CALIFORNIA ; Pompeu Fabra University ; TU Dresden |
Grant period | 2013-10-01 - 2017-02-28 |
Funding body | European Union |
Call number | FP7-ICT-2013-FET-F |
Grant number | 604102 |
Identifier | G:(EU-Grant)604102 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Journal Article
Effective workflow from multimodal MRI data to model-based prediction
Scientific reports 15(1), 20126 (2025) [10.1038/s41598-025-04511-5]
Files
Fulltext
BibTeX |
EndNote:
XML,
Text |
RIS
Conference Presentation (Plenary/Keynote)
Large-scale network models as digital twins advance theory and neuromorphic computing
Pucon Learning and AI Summit, PLENA, PuconPucon, Chile, 8 Apr 2024 - 12 Apr 2024
BibTeX |
EndNote:
XML,
Text |
RIS
Talk (non-conference) (Invited)
Large-scale network models as digital twins advance theory and neuromorphic computing
Workshop "MPI and NEST GPU", CagliariCagliari, Italy, 5 Oct 2023 - 6 Oct 2023
BibTeX |
EndNote:
XML,
Text |
RIS
Talk (non-conference) (Invited)
Large-scale network models as digital twins advance theory and neuromorphic computing
Workshop "Stochastic Models of the Brain", TorinoTorino, Italy, 12 Sep 2023 - 13 Sep 2023
BibTeX |
EndNote:
XML,
Text |
RIS
Preprint
Reconciliation of weak pairwise spike-train correlations and highly coherent local field potentials across space
arXiv (2023) [10.48550/arXiv.1805.10235]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Conference Presentation (Invited)
A mesoscopic layered cortical network model for spiking activity and local field potentials
32nd Annual Computational Neuroscience Meeting, CNS*2023, LeipzigLeipzig, Germany, 15 Jul 2023 - 19 Jul 2023
BibTeX |
EndNote:
XML,
Text |
RIS
Preprint
A method for the ethical analysis of brain-inspired AI
arXiv (2023) [10.48550/arXiv.2305.10938]
Files
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Latency shortening with enhanced sparseness and responsiveness in V1 during active visual sensing
Scientific reports 12(1), 6021 (2022) [10.1038/s41598-022-09405-4]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
Preprint
Sub-realtime simulation of a neuronal network of natural density
Files
Fulltext
Fulltext by OpenAccess repository
Fulltext by arXiv.org
BibTeX |
EndNote:
XML,
Text |
RIS
Journal Article
Cortical reorganization after motor stroke: A pilot study on differences between the upper and lower limbs
Human brain mapping 42(4), 1013-1033 (2021) [10.1002/hbm.25275]
Files
Fulltext by OpenAccess repository
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |