guest :: login
JuSER
    Search   Submit  
Personalize
  • Your alerts
  • Your baskets
  • Your searches
  Help    
Home > Publications database > A case study of typhoon-induced gravity waves and the orographic impacts related to Typhoon Mindulle (2004) over Taiwan > Access to Fulltext
  • Information
  • Discussion
  • Files
  • Plots
 
 
A case study of typhoon-induced gravity waves and the orographic impacts related to Typhoon Mindulle (2004) over Taiwan - FZJ-2015-06104
 
Main document file(s):
      Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres
    version 1
    Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.gif (icon) [12.29 KB] 04 Dec 2017, 11:13 OpenAccess
    Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.jpg (icon-1440) [260.01 KB] 04 Dec 2017, 11:13 OpenAccess
    Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.jpg (icon-180) [28.55 KB] 04 Dec 2017, 11:13 OpenAccess
    Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.jpg (icon-640) [260.01 KB] 04 Dec 2017, 11:13 OpenAccess
    Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.pdf [3.63 MB] 04 Dec 2017, 11:08 OpenAccess
    Wu_et_al-2015-Journal_of_Geophysical_Research__Atmospheres.pdf (pdfa) [4.4 MB] 04 Dec 2017, 11:13 OpenAccess
Similar records

JuSER :: Search :: Submit :: Personalize :: Help
Powered by Invenio v1.1.7 | join2_v2508a
Maintained by juser@fz-juelich.de

Impressum | Data Privacy Policy
This site is also available in the following languages:
Deutsch  English