001     283548
005     20200610184408.0
024 7 _ |a 10.3929/ethz-a-007595470
|2 doi
037 _ _ |a FZJ-2016-01864
041 _ _ |a eng
088 1 _ |a 20624
088 _ _ |a 20624
|2 Other
100 1 _ |a Frick, Claudia
|0 P:(DE-Juel1)165718
|b 0
|e Corresponding author
245 _ _ |a The numerical modeling of wet snowfall events
|f - 2013-01-29
260 _ _ |c 2012
|b Zürich, ETH
300 _ _ |a 138
336 7 _ |a Output Types/Dissertation
|2 DataCite
336 7 _ |a DISSERTATION
|2 ORCID
336 7 _ |a PHDTHESIS
|2 BibTeX
336 7 _ |a Thesis
|0 2
|2 EndNote
336 7 _ |a Report
|0 PUB:(DE-HGF)29
|2 PUB:(DE-HGF)
|m report
336 7 _ |a Dissertation / PhD Thesis
|b phd
|m phd
|0 PUB:(DE-HGF)11
|s 1485351847_2203
|2 PUB:(DE-HGF)
336 7 _ |a doctoralThesis
|2 DRIVER
502 _ _ |a ETH Zurich, Diss., 2013
|c ETH Zurich
|b Dr.
|d 2013
520 _ _ |a The prediction of snowfall is particularly challenging for numerical weather prediction models. At the beginning of this dissertation, an event of wet and heavy snowfall in NW Germany is investigated. Simulations reveal a low predictability of the event more than one day in advance. An appropriate simulation of the synoptic scale processes is as essential for an accurate snowfall prediction as an adequate microphysical representation of precipitation. Even for a perfect simulation of the dynamics and the atmospheric background conditions, the phase of surface precipitation is difficult to predict, especially under near-surface melting conditions. Additionally, a direct simulation of partially melted snowfall is not possible for the standard microphysical parameterization of the COSMO model. Therefore, the development and implementation of a new melting scheme including a new prognostic variable, the meltwater of snow, is presented. The introduced bulk microphysical parameterization allows an internal mixing of water and ice in the snow category of the COSMO model. Liquid water fraction is assumed to vary with the size in the represented snowflake ensemble, leading to a faster melting of smaller snowflakes compared to larger ones. For a first validation of the effects of the new melting scheme, two wet snowfall events are simulated using the standard and the new parameterization. Approximately one third of the surface precipitation is predicted as snowfall for both schemes with 1 to 2 percent higher snow fractions for the new melting scheme. A categorization of surface snowfall in dry and wet snow for the new parameterization reveals that approximately one third of the surface snowfall is predicted to be wet snow. The modified melting process of the new parameterization leads to an onset of rain at lower altitudes and a deeper vertical penetration of snow into the potential melting layer. The evolution of the precipitation phase from snow to rain is decelerated especially for snow fractions below 40 percent and liquid to ice ratios larger than 1. Overall, the new melting scheme slows down the melting process, slightly enhances surface snow fraction, and allows a direct prediction of wet snowfall at the surface. The new melting scheme also allows a realistic simulation of a melting layer of wet snow, which is related to the “bright band” in radar imagery.
588 _ _ |a Dataset connected to DataCite
650 _ 7 |x Diss.
773 _ _ |a 10.3929/ethz-a-007595470
856 4 _ |u http://dx.doi.org/10.3929/ethz-a-007595470
856 4 _ |u https://juser.fz-juelich.de/record/283548/files/eth-6427-02.pdf
|y Restricted
856 4 _ |u https://juser.fz-juelich.de/record/283548/files/eth-6427-02.gif?subformat=icon
|x icon
|y Restricted
856 4 _ |u https://juser.fz-juelich.de/record/283548/files/eth-6427-02.jpg?subformat=icon-1440
|x icon-1440
|y Restricted
856 4 _ |u https://juser.fz-juelich.de/record/283548/files/eth-6427-02.jpg?subformat=icon-180
|x icon-180
|y Restricted
856 4 _ |u https://juser.fz-juelich.de/record/283548/files/eth-6427-02.jpg?subformat=icon-640
|x icon-640
|y Restricted
856 4 _ |u https://juser.fz-juelich.de/record/283548/files/eth-6427-02.pdf?subformat=pdfa
|x pdfa
|y Restricted
909 C O |o oai:juser.fz-juelich.de:283548
|p extern4vita
910 1 _ |a Forschungszentrum Jülich GmbH
|0 I:(DE-588b)5008462-8
|k FZJ
|b 0
|6 P:(DE-Juel1)165718
920 _ _ |l no
980 _ _ |a phd
980 _ _ |a USER
980 _ _ |a report
980 _ _ |a I:(DE-Juel1)ZB-20090406
980 1 _ |a EXTERN4VITA


LibraryCollectionCLSMajorCLSMinorLanguageAuthor
Marc 21