guest :: login
JuSER
    Search   Submit  
Personalize
  • Your alerts
  • Your baskets
  • Your searches
  Help    
Home > Publications database > Prediction of Alzheimer’s Dementia in Patients with Amnestic Mild Cognitive Impairment in Clinical Routine: Incremental Value of Biomarkers of Neurodegeneration and Brain Amyloidosis Added Stepwise to Cognitive Status > Access to Fulltext
  • Information
  • Discussion
  • Files
  • Plots
 
 
Prediction of Alzheimer’s Dementia in Patients with Amnestic Mild Cognitive Impairment in Clinical Routine: Incremental Value of Biomarkers of Neurodegeneration and Brain Amyloidosis Added Stepwise to Cognitive Status - FZJ-2018-01316
 
Restricted fulltext file(s):
    Restricted
      jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705
    version 1
    jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705.gif (icon) [12.68 KB] 16 Feb 2018, 15:31 Restricted
    jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705.jpg (icon-1440) [180.71 KB] 16 Feb 2018, 15:31 Restricted
    jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705.jpg (icon-180) [23.64 KB] 16 Feb 2018, 15:31 Restricted
    jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705.jpg (icon-640) [180.71 KB] 16 Feb 2018, 15:31 Restricted
    jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705.pdf [984.53 KB] 16 Feb 2018, 15:29 Restricted
    jad_2018_61-1_jad-61-1-jad170705_jad-61-jad170705.pdf (pdfa) [1.89 MB] 16 Feb 2018, 15:31 Restricted
Similar records

JuSER :: Search :: Submit :: Personalize :: Help
Powered by Invenio v1.1.7 | join2_v2508-8-g6303aad
Maintained by juser@fz-juelich.de

Impressum | Data Privacy Policy
This site is also available in the following languages:
Deutsch  English